All-Time Records Data collected since 1/12/2008 |
||
Temperature Records |
||
Highest Temperature | 36.2°C | 7/2/2018 |
Lowest Temperature | -26.0°C | 12/28/2017 |
Highest Heat Index | 42.3°C | 7/1/2018 |
Lowest Wind Chill | -39.5°C | 12/28/2017 |
Warmest Day (6am - 6pm) | 35.1°C | 7/2/2018 |
Warmest Night (6pm - 6am) | 29.2°C | 7/6/2018 |
Coldest Day (6am - 6pm) | -22.8°C | 12/28/2017 |
Coldest Night (6pm - 6am) | -23.0°C | 1/7/2018 |
Wind Records |
||
Maximum Wind Gust | 85.1 km/h | 5/4/2018 |
Highest Average Speed | 51.1 km/h | 5/4/2018 |
Highest Daily Wind Run | 474.9 km | 11/7/2018 |
Precipitation Records |
||
Highest Daily Precipitation | 39.8 mm | 9/21/2018 |
Highest Monthly Precipitation | 97.4 mm | 9/2018 |
Highest Precipitation Rate | 360 mm/hr | 7/25/2018 |
Consecutive Days With Precipitation | 7 Days | Ending: 1/13/2018 |
Consecutive Days Without Precipitation | 18 Days | Ending: 9/27/2017 |
Humidity Records |
||
Highest Humidity | 98% | 1/12/2018 |
Lowest Humidity | 15% | 4/23/2018 |
Highest Dew Point | 25.9°C | 9/3/2018 |
Lowest Dew Point | -29.5°C | 12/28/2017 |
Barometer Records |
||
Highest Barometer | 1045.5 hPa | 1/15/2018 |
Lowest Barometer | 974.5 hPa | 10/30/2017 |
Sun Records |
||
Highest Solar Radiation | 1355.0 W/m² | 7/6/2018 |
Highest UV | 8.7 | 7/6/2018 |