NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2017 Sep

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: Home Weather Station VP2   CITY: Pointe-Claire STATE: Quebec, Canada
ELEV: 157 LAT: 045:28:02 LONG: 0073:48:18

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.9    19.2   16:32    07.7   06:55     05.4     00.0    00.0   00.7     25.9    11:58      SE
02    14.8    21.7   16:20    07.1   06:53     03.5     00.0    00.0   00.5     14.8    13:35     SSE
03    12.8    14.5   00:12    11.7   09:43     05.5     00.0    27.8   00.7     22.2    07:10     ESE
04    17.6    23.9   16:02    12.7   07:12     00.7     00.0    02.2   04.9     31.4    16:25     SSW
05    18.6    20.6   03:35    15.9   00:00     00.0     00.3    01.0   01.9     18.5    12:14      S 
06    16.1    18.2   16:04    14.2   05:39     02.2     00.0    00.0   00.1     07.4    23:07      SE
07    15.6    19.2   14:48    12.8   00:00     02.7     00.0    08.0   01.4     29.6    15:05      S 
08    14.4    18.7   15:54    12.3   08:53     03.9     00.0    00.0   03.0     20.4    14:18     SSW
09    15.6    21.3   17:09    12.6   00:00     02.7     00.0    00.4   00.8     18.5    12:40      N 
10    14.6    21.1   16:57    08.3   06:49     03.7     00.0    00.0   01.1     18.5    19:45     SSW
11    16.8    23.8   16:49    10.3   07:18     01.5     00.0    00.0   01.8     18.5    17:27     SSW
12    18.7    25.1   16:54    12.9   07:02     00.0     00.4    00.0   05.3     29.6    14:55     SSW
13    20.1    27.2   16:47    14.4   05:56     00.0     01.8    00.0   02.2     22.2    01:03     SSW
14    21.6    28.7   17:00    16.3   05:55     00.0     03.3    00.0   00.5     11.1    16:10     SSW
15    21.0    27.7   16:20    16.4   07:32     00.0     02.7    00.0   00.6     16.6    08:22     WNW
16    21.7    27.8   17:02    17.6   02:45     00.0     03.4    00.0   01.1     16.6    13:55     SSW
17    22.5    28.4   16:21    17.7   07:27     00.0     04.2    00.0   01.1     18.5    08:50     SSW
18    21.7    27.3   16:19    17.3   07:23     00.0     03.4    00.0   00.7     12.9    13:29      E 
19    22.7    28.4   16:25    18.4   07:22     00.0     04.4    00.0   00.2     11.1    16:21     ESE
20    21.8    26.5   15:58    18.3   06:47     00.0     03.5    00.0   02.7     25.9    12:30     NNE
21    20.2    26.2   16:22    15.1   07:19     00.0     01.9    00.0   03.0     20.4    14:04      N 
22    20.1    26.9   16:39    14.1   07:16     00.0     01.8    00.0   01.2     14.8    14:18     NNE
23    22.7    29.9   16:32    15.6   07:14     00.0     04.4    00.0   01.6     18.5    16:04     SSW
24    25.6    32.8   16:39    19.7   07:47     00.0     07.3    00.0   02.6     22.2    15:51     SSW
25    26.3    33.0   16:01    21.4   07:00     00.0     08.0    00.0   01.5     18.5    16:31     SSW
26    25.2    30.7   14:14    21.4   07:35     00.0     06.9    00.0   00.7     14.8    11:07     SSW
27    24.1    31.4   16:02    19.9   00:00     00.0     05.8    02.0   03.8     42.5    15:05      SW
28    14.8    19.9   00:03    10.7   00:00     03.5     00.0    00.4   01.4     24.1    13:51     SSW
29    11.3    15.2   16:02    06.7   07:25     07.0     00.0    00.4   01.0     20.4    23:50      NE
30    11.5    17.0   16:38    06.9   07:37     06.8     00.0    00.0   03.8     27.8    01:07     NNE
--------------------------------------------------------------------------------------------------------
18.8 (19.3)   33.0  day 25     06.7  day 29   049.1    063.6   042.2   01.7     42.6   day 27     SSW
Max >=  30: 4
Min <=   30: 30
Max Rain: 27.8 ON 3-09-17
Days of Rain: 8 (> .2mm) 3 (> 2mm) 1 (> 20mm)