NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2019 Jun

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019

NAME: Home Weather Station VP2   CITY: Pointe-Claire STATE: Quebec, Canada
ELEV: 157 LAT: 045:28:02 LONG: 0073:48:18

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.1    19.0   14:32    09.1   01:31     03.2     00.0    00.0   01.4     18.5    13:47      E 
02    15.7    17.8   18:12    12.9   00:00     02.6     00.0    07.2   01.8     27.8    19:52     SSW
03    11.1    12.9   00:02    09.3   00:00     07.2     00.0    00.0   06.2     40.7    13:40      SW
04    12.1    18.1   15:01    07.5   05:32     06.2     00.0    00.2   05.7     48.1    18:07      SW
05    14.1    18.4   13:36    10.0   00:21     04.2     00.0    00.4   01.5     18.5    15:01      S 
06    18.7    25.0   17:04    12.7   05:49     00.0     00.4    00.0   02.1     27.8    07:42      NE
07    19.4    26.7   15:08    10.9   05:25     00.0     01.1    00.0   01.4     31.4    15:59      SW
08    18.3    23.6   17:09    11.6   05:44     00.0     00.0    00.0   01.7     18.5    15:17      E 
09    23.0    30.7   15:48    14.1   05:52     00.0     04.7    00.0   00.7     14.8    13:54      SE
10    23.0    30.3   14:16    16.2   05:37     00.0     04.7    01.6   02.9     37.0    14:20     SSE
11    17.5    19.7   16:24    14.1   00:00     00.8     00.0    17.2   05.0     42.5    13:00      SW
12    18.6    25.3   16:47    10.7   05:55     00.0     00.3    00.0   02.8     29.6    14:22     SSW
13    16.7    20.3   14:44    13.3   22:30     01.6     00.0    01.2   03.5     44.4    11:22     ESE
14    14.9    17.2   20:07    13.2   01:56     03.4     00.0    06.0   06.0     40.7    10:58     SSW
15    16.4    21.1   15:16    13.8   02:43     01.9     00.0    07.2   06.0     44.4    17:30     SSW
16    17.5    21.9   13:52    12.8   05:47     00.8     00.0    00.0   01.0     18.5    23:57      SW
17    19.1    24.6   16:22    12.8   05:51     00.0     00.8    00.0   01.6     22.2    15:57     WSW
18    20.7    27.0   15:16    13.3   05:04     00.0     02.4    00.0   00.7     18.5    13:33     SSW
19    22.4    28.8   16:57    16.4   06:02     00.0     04.1    00.0   02.3     31.4    21:03      S 
20    17.5    20.7   00:07    16.6   20:18     00.8     00.0    04.8   07.2     33.3    18:11     NNE
21    20.3    25.2   17:29    15.2   05:34     00.0     02.0    00.0   02.6     27.8    13:14      N 
22    22.2    27.1   16:19    16.6   05:44     00.0     03.9    00.0   01.6     29.6    12:27      N 
23    22.8    29.1   16:46    16.6   05:25     00.0     04.5    00.0   02.0     29.6    15:03     WSW
24    21.6    26.2   15:34    15.0   05:40     00.0     03.3    00.0   01.0     18.5    14:18      SE
25    20.5    24.7   19:27    18.4   13:25     00.0     02.2    11.0   03.4     20.4    21:51     ENE
26    22.5    28.7   15:53    17.4   05:51     00.0     04.2    00.2   02.1     33.3    17:35     SSW
27    23.4    30.3   16:27    18.9   05:57     00.0     05.1    11.8   03.4     29.6    13:00      SW
28    23.1    31.6   15:32    16.9   05:33     00.0     04.8    00.0   02.7     50.0    16:48     SSW
29    22.5    29.7   16:52    18.1   23:09     00.0     04.2    19.2   03.1     37.0    18:26      SW
30    19.8    25.3   16:34    16.3   06:07     00.0     01.5    05.6   00.7     18.5    11:57     NNW
--------------------------------------------------------------------------------------------------------
19.0 (19.1)   31.6  day 28     07.5  day 04   032.7    054.3   093.6   02.8     50.0   day 04     SSW
Max >=  30: 4
Max Rain: 19.2 ON 29-06-19
Days of Rain: 14 (> .2mm) 9 (> 2mm) 0 (> 20mm)