NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2019 Dec

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Home Weather Station VP2   CITY: Pointe-Claire STATE: Quebec, Canada
ELEV: 157 LAT: 045:28:02 LONG: 0073:48:18

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -08.4   -05.8   22:46   -10.9   07:39     26.7     00.0    00.0   10.6     37.0    22:17      NE
02   -04.8   -02.7   13:32   -06.9   08:18     23.1     00.0    00.0   16.1     42.5    12:12     NNE
03   -02.6    01.4   15:12   -05.9   08:12     20.9     00.0    00.0   05.5     29.6    00:41     WNW
04   -01.3    00.7   15:03   -03.8   02:26     19.6     00.0    01.6   01.6     20.4    00:09      S 
05   -02.1    00.6   12:04   -04.5   00:00     20.4     00.0    01.8   06.2     35.1    17:30      SW
06   -04.4   -03.2   15:11   -06.6   00:00     22.7     00.0    00.2   03.2     33.3    02:00      SW
07   -06.8   -04.3   15:14   -09.3   06:05     25.1     00.0    00.0   04.1     27.8    12:47      SW
08   -04.1    01.1   22:58   -09.8   04:10     22.4     00.0    00.2   03.0     29.6    16:10     SSE
09    03.2    06.2   00:00    00.6   02:03     15.1     00.0    05.0   01.1     18.5    20:03     ESE
10    03.9    10.4   07:48   -07.4   00:00     14.4     00.0    00.0   09.4     51.8    13:27      SW
11   -06.5   -02.3   14:44   -10.2   08:24     24.8     00.0    01.4   04.9     44.4    22:32      SW
12   -06.4   -03.5   00:00   -09.3   07:37     24.7     00.0    00.0   05.1     35.1    00:22      SW
13    00.6    04.5   13:47   -03.4   00:06     17.7     00.0    01.4   01.1     18.5    10:51     ESE
14    02.3    03.1   15:09    01.1   06:31     16.0     00.0    09.0   11.5     44.4    23:41     NNE
15   -03.3    01.5   00:01   -09.0   00:00     21.6     00.0    01.6   15.5     62.9    03:54      SW
16   -07.4   -03.7   00:00   -11.2   07:38     25.7     00.0    00.0   05.2     31.4    02:10      SW
17   -02.6   -00.8   12:57   -03.7   02:16     20.9     00.0    00.6   00.7     16.6    13:30      E 
18   -05.9   -02.2   13:33   -17.1   00:00     24.2     00.0    02.0   05.9     40.7    18:54      SW
19   -17.3   -14.7   00:00   -20.3   07:46     35.6     00.0    00.0   13.7     42.5    08:35      SW
20   -13.6   -10.8   15:55   -16.3   08:11     31.9     00.0    00.0   04.9     24.1    15:34      SW
21   -10.9   -08.0   15:58   -14.1   00:54     29.2     00.0    00.0   04.0     24.1    12:38      NE
22   -02.7    03.1   14:51   -09.9   00:55     21.0     00.0    00.0   02.5     22.2    13:07     WSW
23    03.5    07.4   14:40   -00.9   07:53     14.8     00.0    00.0   06.6     44.4    11:04      SW
24   -01.8    01.7   00:04   -03.8   00:00     20.1     00.0    00.0   00.6     20.4    01:07     SSW
25   -04.2   -02.7   14:29   -05.7   07:45     22.5     00.0    00.0   09.9     29.6    22:21      NE
26   -06.0   -03.9   19:13   -08.7   07:58     24.3     00.0    00.2   14.0     40.7    08:28      NE
27   -00.7    03.6   21:55   -04.8   01:59     19.0     00.0    04.4   05.4     29.6    17:39     WNW
28    02.4    03.9   14:48   -00.3   00:00     15.9     00.0    00.0   09.9     37.0    12:38      SW
29   -00.8    01.2   13:11   -02.6   23:58     19.1     00.0    00.0   07.3     38.9    22:34      NE
30   -02.2   -00.9   00:00   -03.8   12:12     20.5     00.0    20.2   16.2     50.0    05:08      NE
31   -00.1    01.3   14:04   -01.8   05:50     18.4     00.0    08.8   04.3     25.9    01:15     ENE
--------------------------------------------------------------------------------------------------------
-3.6 (-3.8)   10.4  day 10    -20.3  day 19   678.4    000.0   058.4   06.8     62.9   day 15      W 
Max <=   0: 15
Min <=   0: 29
Min <= -18: 1
Max <=  -5: 4
Min <=  -5: 18
Max <= -10: 2
Min <= -10: 7
Min <= -15: 3
Min <= -20: 1
Max Rain: 20.2 ON 30-12-20
Days of Rain: 15 (> .2mm) 5 (> 2mm) 1 (> 20mm)