NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2020

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2020

NAME: Home Weather Station VP2   CITY: Pointe-Claire STATE: Quebec, Canada
ELEV: 157 LAT: 045:28:02 LONG: 0073:48:18

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01   -04.8    06.9   13:35   -19.4   08:29    0717.0    0000.0    85.6    05.1     51.8    23:55      NW
02   -05.0    09.6   15:22   -20.9   07:33    0676.7    0000.0    55.0    06.8     66.6    23:53      SW
03    01.2    16.5   15:51   -13.2   06:58    0529.1    0000.0    100.4    06.8     64.8    23:56     WSW
04    05.9    19.9   15:57   -05.3   07:16    0372.6    0000.0    57.4    07.7     68.5    23:53     WSW
05    14.4    37.2   16:33    00.3   06:54    0161.3    0040.3    35.0    05.0     48.1    23:57     WSW
06    20.7    35.5   15:59    05.9   04:25    0028.2    0099.5    93.0    02.9     68.5    23:54      SW
07    24.7    35.2   15:58    16.2   05:54    0000.0    0198.0    106.2    02.3     44.4    23:57      SW
08    21.4    33.9   15:47    10.1   06:15    0011.6    0106.5    202.2    01.7     55.5    23:57     SSW
09    15.8    28.4   16:52    03.3   07:06    0088.1    0014.2    82.2    02.1     44.4    23:56     SSW
10    09.3    24.3   15:20   -05.2   08:03    0277.7    0000.0    124.0    03.3     59.2    23:53     SSW
11    05.3    22.9   15:21   -05.5   01:35    0390.4    0000.0    57.0    05.2     55.5    23:51     SSW
12   -01.7    13.0   07:42   -17.4   07:53    0621.0    0000.0    68.4    05.5     53.6    23:57     SSW
--------------------------------------------------------------------------------------------------------
      09.0    37.2            -20.9            3873.7     458.4   1066.4     4.5     68.5              SSW

Max >=  32.0: 34
Max <=   0.0: 48
Min <=   0.0: 132
Min <= -18.0: 4
Max >=  32.0: 34
Max <=   0.0: 48
Min <=   0.0: 132
Min <= -18.0: 4
Max <=  -5.0: 18
Min <=  -5.0: 66
Max <= -10.0: 7
Min <= -10.0: 34
Max <= -15.0: 0
Min <= -15.0: 12
Max <= -20.0: 0
Min <= -20.0: 2
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 1.2 ON 31-01-21
Days of Rain: 135 (> .2mm) 85 (> 2mm) 13 (> 20mm)
Max <=  -5: 2