NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2021 Apr

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME: Home Weather Station VP2   CITY: Pointe-Claire STATE: Quebec, Canada
ELEV: 157 LAT: 045:28:02 LONG: 0073:48:18

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    01.0    05.1   00:05   -04.4   23:58     17.3     00.0    01.4   04.3     31.4    16:57      N 
02   -01.1    05.0   17:05   -06.0   06:52     19.4     00.0    00.0   03.4     29.6    18:08      W 
03    03.4    10.4   17:10   -02.8   07:08     14.9     00.0    00.0   05.3     29.6    11:50      SW
04    07.9    14.7   17:22    02.5   06:22     10.4     00.0    00.0   01.7     18.5    18:40      SW
05    09.3    14.4   18:23    03.1   07:21     09.0     00.0    00.0   02.5     25.9    10:49      N 
06    09.9    17.1   17:37    03.0   06:56     08.4     00.0    00.0   01.8     22.2    16:02     SSW
07    12.0    15.9   18:22    06.7   06:52     06.3     00.0    00.0   06.4     31.4    12:25      NE
08    14.2    21.9   17:35    06.9   07:01     04.1     00.0    00.0   08.2     24.1    21:13      NE
09    16.8    25.1   16:07    08.1   07:02     01.5     00.0    00.0   04.4     22.2    15:40     ENE
10    18.1    25.3   17:27    12.1   07:07     00.2     00.0    00.0   02.5     27.8    23:47     ENE
11    12.0    17.9   16:16    06.9   05:45     06.3     00.0    00.0   19.3     48.1    20:37      NE
12    12.8    18.1   16:12    08.1   05:38     05.5     00.0    00.0   20.1     55.5    16:55      NE
13    13.2    19.2   17:27    06.7   06:45     05.1     00.0    00.0   08.0     33.3    00:24      NE
14    13.1    18.3   18:33    07.5   09:01     05.2     00.0    00.0   04.2     22.2    07:28      NE
15    08.0    12.9   00:20    05.7   00:00     10.3     00.0    22.2   04.4     24.1    23:27     ENE
16    05.4    08.7   15:53    04.2   22:36     12.9     00.0    06.8   06.7     38.9    18:41     ENE
17    06.8    10.2   16:51    04.1   06:58     11.5     00.0    00.2   05.6     27.8    07:58      NE
18    09.5    14.8   16:33    05.5   06:45     08.8     00.0    00.0   01.3     18.5    16:42      E 
19    12.7    18.5   17:27    08.2   06:12     05.6     00.0    00.0   03.6     31.4    17:20     SSW
20    08.7    11.4   05:49    04.5   00:00     09.6     00.0    01.4   09.8     51.8    14:04      SW
21    00.7    04.6   00:03   -01.5   12:29     17.6     00.0    04.8   02.4     22.2    12:00     NNW
22    00.8    04.7   18:52   -02.7   06:08     17.5     00.0    00.0   05.9     37.0    17:50     WSW
23    09.0    15.7   17:28    02.0   04:43     09.3     00.0    00.0   12.5     44.4    16:27     WSW
24    14.0    21.1   16:51    08.0   06:31     04.3     00.0    00.0   10.8     40.7    17:17      SW
25    10.7    17.3   11:45    03.4   00:00     07.6     00.0    02.4   03.3     37.0    21:55      SW
26    04.6    11.0   18:37    00.3   06:18     13.7     00.0    00.0   06.4     40.7    08:08     WSW
27    10.0    17.0   18:14    03.4   06:25     08.3     00.0    00.0   03.3     25.9    14:33      SW
28    12.7    18.4   11:33    10.1   06:15     05.6     00.0    03.4   01.7     18.5    17:10     ENE
29    14.0    18.4   15:11    09.9   01:44     04.3     00.0    00.2   02.0     20.4    10:38     ENE
30    09.4    14.0   00:09    03.4   22:20     08.9     00.0    34.8   04.9     37.0    18:37     WSW
--------------------------------------------------------------------------------------------------------
09.3 (9.6)   25.3  day 10    -06.0  day 02   269.6    000.0   077.6   05.9     55.5   day 12     NNE
Min <=   0: 5
Min <=  -5: 1
Max Rain: 34.8 ON 30-04-21
Days of Rain: 10 (> .2mm) 6 (> 2mm) 2 (> 20mm)