NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2024 Apr

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Home Weather Station VP2   CITY: Pointe-Claire STATE: Quebec, Canada
ELEV: 157 LAT: 045:28:02 LONG: 0073:48:18

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.1    10.4   13:52    01.1   06:49     13.2     00.0    00.0   03.3     24.1    14:58     ENE
02    04.9    11.2   17:01   -00.7   06:46     13.4     00.0    00.0   05.8     33.3    21:09     ENE
03    05.6    10.2   14:32    00.8   23:19     12.7     00.0    08.0   12.7     55.5    22:03     ENE
04    00.2    01.2   18:33   -01.3   09:55     18.1     00.0    14.8   06.3     50.0    00:27     ENE
05    02.8    05.5   15:08    00.9   00:21     15.5     00.0    02.4   03.4     27.8    00:38     NNE
06    05.1    08.7   16:19    02.4   05:51     13.2     00.0    00.0   03.3     20.4    23:58      NE
07    06.7    12.8   16:08    00.4   06:51     11.6     00.0    00.0   03.0     27.8    14:42      S 
08    11.2    18.4   14:26    03.8   06:28     07.1     00.0    00.0   05.4     25.9    16:28     WSW
09    12.5    19.2   17:12    06.8   07:03     05.8     00.0    00.0   03.8     20.4    17:13     ENE
10    11.1    18.5   14:01    05.7   06:56     07.2     00.0    00.0   03.8     22.2    04:16     ENE
11    11.2    13.2   18:02    08.3   07:14     07.1     00.0    11.6   05.5     31.4    19:09      E 
12    13.7    21.6   12:58    09.3   22:36     04.6     00.0    19.6   08.8     42.5    14:44     ESE
13    06.7    10.4   02:04    03.8   21:02     11.6     00.0    00.6   10.2     35.1    09:03     WSW
14    07.2    11.9   13:11    03.3   05:32     11.1     00.0    01.6   07.4     31.4    13:44      SW
15    10.0    15.1   16:59    07.1   07:25     08.3     00.0    00.0   05.3     27.8    15:14     WSW
16    08.5    12.4   17:14    05.1   06:56     09.8     00.0    00.0   03.8     22.2    16:02      NW
17    06.4    10.3   17:21    01.9   06:25     11.9     00.0    00.0   06.0     31.4    18:24     ENE
18    07.4    10.8   10:21    05.5   06:47     10.9     00.0    05.2   06.8     31.4    18:13      E 
19    09.6    13.1   20:56    06.6   06:36     08.7     00.0    00.6   05.9     35.1    22:41      S 
20    08.4    11.1   00:01    05.4   00:00     09.9     00.0    00.0   09.2     31.4    17:24     WSW
21    05.7    08.9   17:53    02.8   00:00     12.6     00.0    00.0   10.6     42.5    21:17     WSW
22    03.9    09.1   17:51   -01.8   06:21     14.4     00.0    00.2   06.0     35.1    18:01     WSW
23    12.4    20.1   15:27    02.6   05:28     05.9     00.0    01.0   08.1     42.5    14:38      SW
24    05.8    10.7   00:01    00.3   00:00     12.5     00.0    14.2   05.2     29.6    10:02     NNW
25    03.4    09.4   17:28   -03.0   06:12     14.9     00.0    00.0   03.4     27.8    18:01      W 
26    08.6    15.2   17:09    01.3   05:51     09.7     00.0    00.0   02.1     18.5    15:59      S 
27    12.5    20.2   15:09    05.4   06:13     05.8     00.0    00.4   04.1     25.9    17:01     ESE
28    13.3    17.9   15:13    08.7   07:16     05.0     00.0    07.2   02.9     18.5    23:59     SSE
--------------------------------------------------------------------------------------------------------
07.9 (8.0)   21.6  day 12    -03.0  day 25   292.5    000.0   087.4   05.8     55.5   day 04      S 
Min <=   0: 4
Max Rain: 19.6 ON 12-04-24
Days of Rain: 14 (> .2mm) 8 (> 2mm) 0 (> 20mm)