NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 Apr

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2008

NAME: Home Weather Station WMR968   CITY: Beaconsfield STATE: Quebec, Canada
ELEV: 118 LAT: 045:25:46 LONG: 0073:51:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.7    13.1   18:10    01.3   05:36     12.6     00.0    07.6   08.3     55.5    20:39     WNW
02   -01.1    03.2   00:01   -04.2   08:03     19.4     00.0    00.0   16.8     61.0    03:02     WNW
03    02.0    07.4   14:35   -03.3   05:34     16.3     00.0    00.0   08.1     35.1    10:43      W 
04    00.6    04.1   11:04   -01.9   05:21     17.7     00.0    06.2   04.4     22.2    21:07      E 
05    04.1    08.7   17:04    00.7   06:01     14.2     00.0    07.4   03.9     20.4    00:54      W 
06    05.2    09.8   14:45   -01.1   05:57     13.1     00.0    00.0   06.2     27.8    22:28      E 
07    06.9    11.7   17:16    02.9   07:05     11.4     00.0    00.0   09.4     31.4    10:05      SE
08    07.8    12.7   16:45    03.7   07:13     10.5     00.0    00.0   04.3     27.8    06:11      SE
09    09.1    14.5   14:12    02.6   04:14     09.2     00.0    00.0   04.2     25.9    23:47     SSE
10    06.3    11.0   00:01    02.6   00:00     12.0     00.0    00.0   12.4     51.8    09:56     WNW
11    01.5    03.3   12:16   -01.0   06:09     16.8     00.0    04.2   05.2     25.9    23:37      E 
12    02.1    03.3   16:31    01.1   00:09     16.2     00.0    14.6   07.0     33.3    05:18      NE
13    02.6    05.8   16:28   -00.3   03:36     15.7     00.0    00.0   07.1     35.1    16:50      NW
14    05.0    09.6   17:12    00.2   06:37     13.3     00.0    00.0   07.3     29.6    16:31      NW
15    05.4    11.6   14:42   -00.9   07:04     12.9     00.0    00.0   03.7     25.9    16:46     WNW
16    10.0    18.0   17:00    02.3   06:57     08.3     00.0    00.0   05.3     24.1    14:04      W 
17    13.0    22.4   17:29    02.7   06:49     05.3     00.0    00.0   01.7     11.1    14:00     SSW
18    13.7    20.8   14:47    05.6   05:44     04.6     00.0    00.0   02.5     18.5    08:26      SE
19    12.1    19.4   15:40    07.3   06:14     06.2     00.0    00.0   10.0     33.3    22:51     ENE
20    13.0    22.6   15:33    05.0   06:14     05.3     00.0    00.0   08.1     25.9    19:49     ENE
21    13.2    20.4   17:38    06.8   05:52     05.1     00.0    00.0   05.3     22.2    01:41     ENE
22    15.6    23.6   18:40    08.9   06:40     02.7     00.0    00.0   03.0     18.5    02:51      SE
23    17.0    24.9   12:22    10.0   06:27     01.3     00.0    04.8   05.8     48.1    19:40     WNW
24    14.1    20.1   14:30    07.4   06:26     04.2     00.0    00.0   05.6     27.8    15:18     NNW
25    13.8    20.1   17:25    06.1   05:32     04.5     00.0    00.0   03.8     24.1    21:00     ESE
26    13.9    19.3   14:21    08.3   04:56     04.4     00.0    00.4   10.1     35.1    16:48      SE
27    15.2    20.2   14:42    10.9   06:47     03.1     00.0    00.8   03.5     20.4    04:06      SW
28    10.4    13.2   00:01    08.7   23:52     07.9     00.0    20.6   08.6     42.5    13:21      S 
29    05.9    09.0   01:16    01.7   00:00     12.4     00.0    04.8   10.0     38.9    18:49     NNW
30    04.9    09.9   15:29    00.7   04:04     13.4     00.0    00.2   08.2     37.0    12:48      NW
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.3 (8.5)   24.9  day 23    -04.2   day 02     300.1    000.0  071.6   06.7     61.1    day 02     NNW
Min <=   30: 30
Max Rain: 20.6 ON 28-04-08
Days of Rain: 11 (> .2mm) 8 (> 2mm) 1 (> 20mm)