NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 Oct

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME: Home Weather Station Davis VP2   CITY: Beaconsfield STATE: Quebec, Canada
ELEV: 118 LAT: 045:25:46 LONG: 0073:51:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.4    15.0   02:18    11.1   23:42     04.9     00.0    02.8   00.8     14.8    01:49     WNW
02    09.6    11.8   12:26    05.8   21:36     08.7     00.0    00.0   03.0     37.0    12:37      W 
03    08.8    11.8   15:49    04.7   07:54     09.5     00.0    00.0   04.2     42.6    15:23      W 
04    08.5    11.1   16:45    04.4   23:33     09.8     00.0    00.0   02.7     29.6    10:42     WNW
05    08.3    13.3   12:49    04.4   22:59     10.0     00.0    00.0   01.1     18.5    17:21      NW
06    08.1    13.1   15:09    03.9   07:30     10.2     00.0    00.0   03.2     27.8    15:57      NW
07    08.2    15.0   17:07    01.7   05:14     10.1     00.0    00.0   01.1     18.5    15:46     WNW
08    10.2    16.2   16:19    02.1   06:08     08.1     00.0    01.6   02.8     20.4    14:41     ESE
09    15.2    19.5   13:49    11.1   02:12     03.1     00.0    09.4   03.0     31.5    10:18     WSW
10    12.6    17.4   13:44    08.9   00:00     05.7     00.0    00.0   03.1     31.5    10:01     WNW
11    11.4    18.8   13:55    05.1   07:31     06.9     00.0    00.0   01.3     25.9    15:13     WNW
12    11.5    16.2   17:09    05.7   07:09     06.8     00.0    00.0   00.7     07.4    22:51     ESE
13    12.9    15.3   13:16    11.0   04:19     05.4     00.0    00.0   00.7     09.3    16:05      E 
14    15.0    22.8   14:13    09.7   00:00     03.3     00.0    00.2   02.6     42.6    17:01      NW
15    09.9    13.6   15:24    04.8   06:35     08.4     00.0    00.0   00.9     09.3    21:56      SE
16    11.9    15.9   15:45    07.9   00:00     06.4     00.0    03.6   03.4     29.6    15:43     WNW
17    06.9    10.5   15:55    02.7   07:53     11.4     00.0    00.0   02.9     18.5    20:44     NNW
18    04.7    10.4   15:28   -00.1   04:48     13.6     00.0    00.0   00.8     14.8    15:18     ENE
19    04.7    10.1   13:52   -00.9   07:21     13.6     00.0    00.0   00.9     11.1    10:17      SE
20    07.4    10.7   16:46    02.9   07:19     10.9     00.0    00.2   00.4     11.1    19:11     SSW
21    06.4    08.8   00:01    03.3   00:00     11.9     00.0    15.4   06.9     35.2    22:28      NE
22    03.5    04.9   16:56    02.1   00:00     14.8     00.0    00.2   07.8     33.3    00:42     NNE
23    02.5    06.2   15:55   -01.9   07:49     15.8     00.0    00.0   01.1     14.8    01:21      E 
24    05.7    12.4   15:30   -01.8   06:52     12.6     00.0    00.0   02.3     18.5    20:16      SE
25    09.6    12.2   21:15    07.2   04:05     08.7     00.0    31.4   05.3     31.5    17:36      SE
26    10.7    14.8   13:46    06.5   07:01     07.6     00.0    00.8   02.5     22.2    21:12     SSW
27    10.1    13.8   13:16    08.0   23:32     08.2     00.0    00.0   02.0     27.8    13:58     WSW
28    05.6    08.2   00:03    00.8   22:08     12.7     00.0    23.0   07.5     35.2    11:40     NNW
29    01.0    01.8   15:18    00.1   09:09     17.3     00.0    05.4   12.4     51.8    05:10      W 
30    01.2    03.1   15:34   -00.2   08:40     17.1     00.0    00.4   06.0     31.5    04:41      W 
31    07.6    13.8   14:57    00.9   02:01     10.7     00.0    00.0   04.0     37.0    22:39     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.5 (8.4)   22.8  day 14    -01.9  day 23   304.1    000.0   094.6   03.1     51.8   day 31     WNW
Min <=   30: 31
Max Rain: 31.4 ON 25-10-08
Days of Rain: 10 (> .2mm) 7 (> 2mm) 2 (> 20mm)