NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Jan

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: Home Weather Station Davis VP2   CITY: Beaconsfield STATE: Quebec, Canada
ELEV: 118 LAT: 045:25:46 LONG: 0073:51:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -03.7   -01.8   12:39   -05.0   06:54     22.0     00.0    01.8   05.3     16.7    14:36     NNE
02   -07.4   -03.8   02:29   -11.5   18:40     25.7     00.0    00.6   07.2     35.2    20:51      W 
03   -08.4   -05.1   18:21   -11.7   04:34     26.7     00.0    04.4   08.1     37.0    04:11     WSW
04   -07.4   -05.6   00:43   -08.6   07:47     25.7     00.0    00.0   08.7     29.6    04:13     WSW
05   -07.1   -05.2   23:37   -08.6   07:57     25.4     00.0    00.0   08.0     24.1    18:16     WSW
06   -05.3   -03.8   13:32   -06.5   21:02     23.6     00.0    00.0   08.5     31.5    12:59     WSW
07   -06.3   -04.8   15:18   -07.6   08:18     24.6     00.0    00.0   07.6     31.5    15:32     WSW
08   -07.2   -05.4   14:00   -10.6   00:00     25.5     00.0    00.0   04.9     20.4    21:44     WNW
09   -13.5   -10.6   00:01   -17.0   00:00     31.8     00.0    00.0   07.0     24.1    19:06      W 
10   -11.6   -04.7   00:00   -17.9   03:09     29.9     00.0    00.0   04.6     20.4    23:06     WSW
11   -04.7   -03.2   14:32   -06.3   07:57     23.0     00.0    00.0   06.5     24.1    08:31     WSW
12   -09.2   -05.3   00:01   -14.1   23:48     27.5     00.0    00.0   05.7     27.8    15:16     WNW
13   -10.6   -07.3   00:00   -14.8   03:16     28.9     00.0    00.4   03.5     18.5    09:49      SW
14   -04.8   -00.6   00:00   -08.1   05:18     23.1     00.0    00.0   02.1     11.1    21:03      NE
15    01.3    03.9   14:11   -00.6   00:06     17.0     00.0    00.0   03.9     24.1    22:29     WSW
16    01.8    02.7   15:01    01.2   23:55     16.5     00.0    00.0   08.1     31.5    10:46     WSW
17   -05.4    01.3   00:15   -07.8   21:56     23.7     00.0    00.0   08.0     27.8    15:46     NNE
18   -04.2   -02.1   22:26   -07.3   00:03     22.5     00.0    00.0   03.9     24.1    01:18      N 
19   -00.3    01.3   15:07   -02.1   00:25     18.6     00.0    00.0   00.7     09.3    23:34      S 
20   -00.9    01.3   14:57   -04.8   00:00     19.2     00.0    00.0   05.1     18.5    21:24     NNW
21   -05.6   -03.3   13:54   -09.1   00:00     23.9     00.0    00.0   04.4     25.9    13:31     WSW
22   -06.8   -00.9   15:14   -11.6   07:55     25.1     00.0    00.0   02.2     18.5    14:13      N 
23   -09.3   -04.7   15:25   -14.6   07:50     27.6     00.0    00.0   01.4     13.0    23:41      E 
24   -03.4    02.5   23:44   -07.9   07:35     21.7     00.0    01.0   05.8     22.2    22:33      NE
25    05.0    07.8   17:38    02.2   23:23     13.3     00.0    23.6   11.8     42.6    22:46     ESE
26    01.2    02.3   00:02    00.7   07:52     17.1     00.0    00.0   10.4     35.2    22:14      SW
27   -01.2    00.9   00:06   -04.2   23:51     19.5     00.0    00.0   08.9     42.6    07:33      SW
28   -05.3   -02.2   12:31   -12.6   00:00     23.6     00.0    00.2   07.4     53.7    17:32     WSW
29   -16.9   -12.6   00:01   -19.7   00:00     35.2     00.0    00.0   17.3     66.6    02:40      W 
30   -17.7   -14.0   15:49   -21.2   07:36     36.0     00.0    00.0   06.3     27.8    01:42     WSW
31   -10.2   -05.0   23:54   -17.2   01:40     28.5     00.0    00.0   04.2     18.5    23:54     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
-6.0 (-6.0)   07.8  day 25    -21.2  day 30   752.4    000.0   032.0   06.4     66.6   day 29     WSW
Max <=   0: 22
Min <=   30: 31
Min <= -18: 2
Max <=  -5: 9
Min <=  -5: 23
Max <= -10: 3
Min <= -10: 13
Min <= -15: 5
Min <= -20: 1
Max Rain: 23.6 ON 25-01-10
Days of Rain: 7 (> .2mm) 2 (> 2mm) 1 (> 20mm)