NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Jun

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010

NAME: Home Weather Station Davis VP2   CITY: Beaconsfield STATE: Quebec, Canada
ELEV: 118 LAT: 045:25:46 LONG: 0073:51:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.3    20.3   15:12    13.7   09:13     01.0     00.0    14.4   01.4     16.6    04:43      N 
02    21.7    27.4   14:54    16.2   04:10     00.0     03.4    00.0   01.7     18.5    15:51      W 
03    17.4    19.9   00:23    15.1   08:19     00.9     00.0    28.4   03.4     24.1    07:09     NNE
04    19.6    25.6   16:00    15.3   05:56     00.0     01.3    00.4   00.8     18.5    16:04     WSW
05    18.0    21.2   16:40    13.7   00:00     00.3     00.0    03.8   00.9     24.1    19:27      S 
06    11.8    13.6   00:01    10.9   11:29     06.5     00.0    12.4   04.7     31.4    16:31     NNW
07    14.8    19.9   16:01    09.1   05:21     03.5     00.0    00.6   04.5     35.1    14:56      W 
08    15.3    20.6   15:53    10.7   04:46     03.0     00.0    00.8   04.8     27.8    12:53     WNW
09    16.2    22.2   15:36    10.1   03:10     02.1     00.0    00.0   02.3     22.2    18:13     SSE
10    13.9    15.5   17:51    12.3   06:17     04.4     00.0    02.2   03.5     31.4    01:31      E 
11    16.8    22.5   16:50    12.1   05:04     01.5     00.0    00.0   00.5     16.6    17:13     WNW
12    17.8    20.7   17:07    15.3   00:00     00.5     00.0    00.6   01.1     18.5    16:36      SE
13    20.3    26.6   15:35    13.7   05:01     00.0     02.0    00.0   01.3     20.4    10:47      E 
14    16.7    19.0   08:30    13.2   13:58     01.6     00.0    01.8   01.9     29.6    09:36      N 
15    16.9    21.8   16:30    12.3   06:01     01.4     00.0    00.0   02.5     20.4    08:58     NNW
16    15.6    19.2   14:58    12.0   05:26     02.7     00.0    28.4   04.6     29.6    19:12     ESE
17    19.5    26.7   16:48    14.2   06:56     00.0     01.2    06.2   04.1     27.8    07:57     NNW
18    21.8    28.8   15:06    15.7   06:08     00.0     03.5    00.0   01.8     24.1    15:27     WSW
19    21.7    29.2   13:14    16.4   05:41     00.0     03.4    13.0   00.6     22.2    15:52     SSW
20    23.8    28.5   16:22    20.4   02:45     00.0     05.5    00.4   03.7     31.4    13:19      W 
21    21.6    26.7   16:12    16.7   05:48     00.0     03.3    00.0   03.4     27.8    16:18      W 
22    20.3    26.1   14:15    13.4   05:45     00.0     02.0    01.0   01.4     18.5    19:20      SE
23    22.0    27.0   16:34    18.8   05:36     00.0     03.7    01.2   02.7     25.9    16:27      S 
24    20.7    24.5   12:53    16.7   22:48     00.0     02.4    30.2   03.5     25.9    17:35      W 
25    18.0    23.2   17:09    13.0   05:46     00.3     00.0    00.0   00.6     14.8    18:34      W 
26    18.4    20.3   17:54    16.7   00:37     00.0     00.1    00.0   01.3     16.6    19:41      W 
27    20.4    24.3   14:32    16.7   00:52     00.0     02.1    00.0   00.2     09.3    03:26     SSW
28    21.3    27.6   17:04    18.0   10:01     00.0     03.0    20.0   02.3     44.4    20:47     NNW
29    17.6    21.6   15:52    14.9   22:24     00.7     00.0    00.2   02.6     27.8    14:36     WNW
30    15.4    19.9   16:34    12.1   06:49     02.9     00.0    00.8   00.0     03.7    23:54     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.4 (18.7)   29.2  day 19     09.1  day 07   033.4    036.9   166.8   04.6     44.4   day 28     WNW
Min <=   30: 30
Max Rain: 30.2 ON 24-06-10
Days of Rain: 74 (> .2mm) 10 (> 2mm) 3 (> 20mm)