NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Jul

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013

NAME: Home Weather Station Davis VP2   CITY: Beaconsfield STATE: Quebec, Canada
ELEV: 118 LAT: 045:25:46 LONG: 0073:51:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.4    24.5   15:46    16.6   06:03     00.0     02.1    00.6   04.2     20.4    20:27     NNE
02    18.9    21.9   13:29    16.7   06:25     00.0     00.6    00.2   05.7     29.6    09:03     NNE
03    21.7    27.0   16:17    17.8   05:23     00.0     03.4    00.0   00.6     09.3    03:39      N 
04    24.6    29.7   14:47    19.8   05:30     00.0     06.3    00.0   00.3     25.9    21:23      SW
05    24.8    30.4   15:42    21.3   05:34     00.0     06.5    02.2   00.3     14.8    15:44      W 
06    25.0    30.1   16:10    21.6   06:12     00.0     06.7    00.2   00.8     31.4    14:40      W 
07    22.8    26.5   13:22    19.3   00:00     00.0     04.5    05.2   00.4     14.8    08:05      W 
08    22.1    27.6   16:43    16.9   06:46     00.0     03.8    01.4   02.5     20.4    10:06     NNE
09    24.2    29.4   16:23    18.9   03:04     00.0     05.9    00.0   00.2     09.3    12:17      E 
10    24.4    27.4   12:01    22.3   00:00     00.0     06.1    02.4   00.6     25.9    21:40     SSE
11    23.1    27.3   16:07    19.4   00:00     00.0     04.8    00.2   03.3     24.1    15:03      NW
12    20.7    26.6   16:29    15.8   06:03     00.0     02.4    00.0   00.8     11.1    07:03      E 
13    22.8    30.8   16:24    15.1   05:44     00.0     04.5    00.0   00.9     12.9    11:11      E 
14    25.7    32.1   15:25    20.4   05:03     00.0     07.4    00.0   00.3     12.9    19:05      SE
15    27.0    33.7   16:03    21.7   06:07     00.0     08.7    00.8   01.2     20.4    18:06      W 
16    27.1    33.0   16:30    20.8   06:03     00.0     08.8    00.0   00.3     14.8    15:33     WSW
17    26.5    33.1   14:45    22.1   00:00     00.0     08.2    13.2   00.8     42.5    17:04      W 
18    24.6    30.3   14:38    20.7   05:29     00.0     06.3    00.4   00.3     20.4    16:37     WNW
19    24.8    33.2   15:25    20.9   22:44     00.0     06.5    25.6   02.3     50.0    16:21     WSW
20    23.5    28.6   15:30    20.2   00:00     00.0     05.2    06.2   03.0     31.4    16:34     WNW
21    18.7    24.2   16:22    14.6   00:00     00.0     00.4    00.0   02.5     24.1    00:09     NNW
22    19.4    26.3   16:20    12.7   05:32     00.0     01.1    00.0   00.2     11.1    12:14     ESE
23    21.9    27.2   16:40    19.2   06:04     00.0     03.6    07.0   00.5     14.8    08:43     ESE
24    16.3    20.7   03:00    11.2   00:00     02.0     00.0    00.2   04.4     35.1    08:26     WNW
25    16.7    23.9   16:31    09.6   06:02     01.6     00.0    00.0   01.6     18.5    13:18      NE
26    19.5    26.2   15:40    13.3   02:25     00.0     01.2    00.0   03.3     24.1    13:43     NNE
27    21.3    26.9   15:36    14.4   05:44     00.0     03.0    00.0   02.4     18.5    23:38      E 
28    21.6    25.9   12:20    18.1   00:00     00.0     03.3    23.4   01.6     20.4    09:19      E 
29    19.3    23.5   12:28    16.0   06:35     00.0     01.0    01.2   00.7     25.9    13:24     WNW
30    19.2    24.5   15:09    14.1   06:23     00.0     00.9    00.0   01.3     31.4    12:10     WNW
31    21.3    27.3   15:43    16.0   01:38     00.0     03.0    00.0   00.2     12.9    13:03      W 
--------------------------------------------------------------------------------------------------------
22.3 (22.7)   33.7  day 15     09.6  day 25   003.5    126.2   090.8   01.5     50.0   day 19     NNW
Max >=  30: 9
Min <=   30: 31
Max Rain: 25.6 ON 19-07-16
Days of Rain: 17 (> .2mm) 8 (> 2mm) 2 (> 20mm)