NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 May

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: Home Weather Station Davis VP2   CITY: Beaconsfield STATE: Quebec, Canada
ELEV: 118 LAT: 045:25:46 LONG: 0073:51:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.4    16.7   15:28    06.3   03:07     07.9     00.0    08.8   06.9     31.4    17:38      SE
02    10.9    13.9   15:36    08.9   01:06     07.4     00.0    00.6   06.4     25.9    16:34     SSW
03    11.3    17.9   14:47    08.7   06:04     07.0     00.0    00.8   03.1     24.1    15:26      S 
04    09.0    12.1   17:41    07.6   10:01     09.3     00.0    18.8   04.7     31.4    19:03      SW
05    09.5    13.6   17:12    06.9   09:20     08.8     00.0    00.0   06.8     25.9    15:55      W 
06    10.0    16.2   16:21    03.8   05:41     08.3     00.0    00.0   07.0     31.4    13:29      W 
07    10.5    17.9   14:42    02.7   05:45     07.8     00.0    00.0   03.2     22.2    12:38      SW
08    12.4    18.5   13:46    05.8   02:24     05.9     00.0    00.0   05.1     27.8    10:16      NE
09    14.3    20.5   15:44    09.8   06:02     04.0     00.0    02.0   06.9     29.6    14:20     ENE
10    18.1    24.9   14:08    13.2   01:07     00.2     00.0    06.8   07.1     38.9    22:46     SSW
11    16.6    22.9   16:11    12.3   06:20     01.7     00.0    00.0   08.6     31.4    16:44      SW
12    15.7    23.2   16:20    10.0   06:01     02.6     00.0    00.0   05.8     27.8    22:28      NE
13    13.1    17.6   15:39    09.0   06:10     05.2     00.0    04.0   08.1     31.4    01:18      NE
14    17.7    24.5   14:03    12.3   05:47     00.6     00.0    00.4   02.2     16.6    00:35      E 
15    20.6    26.8   14:26    15.8   05:06     00.0     02.3    00.0   04.8     29.6    16:14     ESE
16    17.6    20.6   07:39    12.3   00:00     00.7     00.0    19.4   05.5     42.5    11:41      SE
17    11.8    16.5   16:10    08.9   08:30     06.5     00.0    13.6   04.5     24.1    16:31     SSW
18    12.3    18.8   14:31    06.4   05:40     06.0     00.0    00.0   04.4     27.8    16:20     WSW
19    15.1    22.2   16:05    08.6   06:09     03.2     00.0    00.0   02.3     18.5    19:31     WNW
20    16.2    25.3   15:11    08.6   05:53     02.1     00.0    00.0   01.5     18.5    15:01     NNW
21    17.9    26.0   15:45    10.8   04:21     00.4     00.0    00.0   01.9     18.5    12:02     ENE
22    16.0    19.0   00:01    13.8   22:09     02.3     00.0    00.4   03.2     20.4    08:32     NNE
23    15.5    21.0   16:05    11.4   06:04     02.8     00.0    00.4   05.4     27.8    05:33     NNE
24    16.2    23.1   16:22    12.2   05:31     02.1     00.0    00.0   02.3     18.5    14:16      NW
25    17.3    26.5   16:01    10.4   05:24     01.0     00.0    03.2   00.6     35.1    18:31      W 
26    18.7    22.8   12:11    16.3   00:00     00.0     00.4    02.4   01.0     31.4    17:03      W 
27    12.0    16.8   02:47    09.4   10:18     06.3     00.0    02.8   06.3     33.3    18:36      N 
28    12.3    16.5   17:21    09.7   00:00     06.0     00.0    00.2   05.7     35.1    07:26     NNE
29    14.8    23.5   15:34    07.1   05:17     03.5     00.0    00.2   00.9     14.8    12:12      E 
30    16.9    22.6   15:36    12.3   02:46     01.4     00.0    00.2   01.8     31.4    19:11     NNW
31    15.8    20.8   16:08    10.4   04:46     02.5     00.0    00.0   02.9     22.2    13:12     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.4 (15.0)   26.8  day 15     02.7  day 07   123.7    002.8   085.2   04.4     42.6   day 16      W 
Min <=   30: 31
Max Rain: 19.4 ON 16-05-14
Days of Rain: 18 (> .2mm) 9 (> 2mm) 0 (> 20mm)