NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Jan

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Home Weather Station Davis VP2   CITY: Beaconsfield STATE: Quebec, Canada
ELEV: 118 LAT: 045:25:46 LONG: 0073:51:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -04.8   -02.0   10:02   -08.5   00:04     23.1     00.0    01.0   04.4     35.1    08:15     WSW
02   -03.6    03.0   14:14   -08.4   06:22     21.9     00.0    00.0   02.7     18.5    23:50      NE
03   -01.9    00.3   22:48   -05.6   00:02     20.2     00.0    14.8   04.4     24.1    05:45     NNE
04   -01.3    01.3   15:22   -05.4   00:00     19.6     00.0    06.8   04.6     44.4    17:15      SW
05   -07.0   -05.4   00:35   -10.0   08:43     25.3     00.0    00.0   10.0     44.4    05:29      SW
06   -09.6   -06.6   14:17   -13.9   00:00     27.9     00.0    00.0   03.1     18.5    13:44     WSW
07   -13.5   -08.7   14:41   -17.4   08:11     31.8     00.0    00.0   01.3     14.8    04:29     WNW
08   -15.2   -10.2   13:32   -18.7   04:45     33.5     00.0    00.0   03.6     27.8    18:39      W 
09   -13.5   -06.4   00:00   -21.3   06:59     31.8     00.0    00.0   03.3     22.2    15:15      SE
10   -04.3    00.8   00:00   -07.8   07:00     22.6     00.0    00.8   08.7     37.0    21:55     ESE
11    03.3    05.4   15:24    00.8   01:12     15.0     00.0    03.2   09.7     42.5    06:11      S 
12    03.0    04.8   12:11    00.0   00:00     15.3     00.0    06.8   02.6     29.6    23:57      S 
13   -06.4    00.0   00:02   -13.9   00:00     24.7     00.0    00.2   12.4     55.5    01:00      W 
14   -12.4   -07.6   20:50   -17.3   08:08     30.7     00.0    00.0   01.2     18.5    00:01     SSW
15   -08.9   -06.0   14:15   -10.8   21:42     27.2     00.0    00.0   03.5     20.4    09:50      W 
16   -02.6    02.9   15:19   -09.9   04:05     20.9     00.0    00.0   06.1     29.6    14:50      SW
17   -02.2    00.6   12:45   -05.0   00:00     20.5     00.0    00.6   05.6     29.6    20:19     NNE
18   -03.4   -01.6   00:00   -05.1   00:50     21.7     00.0    04.4   05.3     25.9    00:15      N 
19    00.9    02.2   14:07   -01.5   00:10     17.4     00.0    00.0   02.3     16.6    11:05     WSW
20    00.9    02.6   12:51    00.0   20:10     17.4     00.0    00.0   02.4     20.4    15:02     ENE
21    01.4    02.9   13:21    00.5   01:17     16.9     00.0    00.0   00.3     09.3    14:22      N 
22    00.7    02.3   12:06   -02.1   00:00     17.6     00.0    00.0   06.8     35.1    23:51     NNE
23   -01.6    00.3   14:10   -03.2   00:00     19.9     00.0    00.0   10.6     35.1    06:33     NNE
24   -02.9   -02.4   10:34   -03.4   12:33     21.2     00.0    06.2   11.1     42.5    10:00      N 
25   -01.5   -00.1   00:00   -02.7   00:20     19.8     00.0    00.8   03.8     18.5    13:02      SW
26    00.5    01.2   15:04   -00.1   00:02     17.8     00.0    00.4   04.5     29.6    21:32      SW
27   -00.5    00.9   13:33   -02.5   20:48     18.8     00.0    00.0   13.3     48.1    17:22     WSW
28   -00.9    00.8   13:44   -02.6   07:52     19.2     00.0    00.0   07.6     35.1    00:19      SW
29   -02.0   -00.1   10:25   -05.6   00:00     20.3     00.0    00.4   04.3     22.2    10:57      SW
30   -09.8   -05.6   00:13   -14.0   00:00     28.1     00.0    00.0   05.0     24.1    13:31     WSW
31   -11.3   -05.5   14:05   -16.9   07:17     29.6     00.0    00.0   02.9     18.5    23:12      N 
--------------------------------------------------------------------------------------------------------
-4.2 (-4.3)   05.4  day 11    -21.3  day 09   697.8    000.0   046.4   05.4     55.5   day 13     WSW
Max <=   0: 15
Min <=   30: 31
Min <= -18: 2
Max <=  -5: 9
Min <=  -5: 19
Max <= -10: 1
Min <= -10: 10
Min <= -15: 5
Min <= -20: 1
Max Rain: 14.8 ON 3-01-17
Days of Rain: 13 (> .2mm) 6 (> 2mm) 0 (> 20mm)