All-Time Records Data collected since 1/12/2008 |
||
Temperature Records |
||
Highest Temperature | 36.1°C | 7/21/2011 |
Lowest Temperature | -28.1°C | 1/24/2011 |
Highest Heat Index | 46.0°C | 7/21/2011 |
Lowest Wind Chill | -40.2°C | 1/23/2013 |
Warmest Day (6am - 6pm) | 32.2°C | 7/22/2016 |
Warmest Night (6pm - 6am) | 28.9°C | 7/22/2011 |
Coldest Day (6am - 6pm) | -25.0°C | 1/2/2014 |
Coldest Night (6pm - 6am) | -25.7°C | 2/14/2016 |
Wind Records |
||
Maximum Wind Gust | 69.2 km/h | 2/26/2010 |
Highest Average Speed | 53.7 km/h | 3/21/2008 |
Highest Daily Wind Run | 503.8 km | 2/26/2010 |
Precipitation Records |
||
Highest Daily Precipitation | 86.2 mm | 9/30/2010 |
Highest Monthly Precipitation | 192.8 mm | 8/2011 |
Highest Precipitation Rate | 480 mm/hr | 8/3/2008 |
Consecutive Days With Precipitation | 10 Days | Ending: 5/26/2013 |
Consecutive Days Without Precipitation | 17 Days | Ending: 8/12/2016 |
Humidity Records |
||
Highest Humidity | 100% | 2/5/2008 |
Lowest Humidity | 12% | 5/2/2015 |
Highest Dew Point | 27.5°C | 7/16/2011 |
Lowest Dew Point | -31.1°C | 2/14/2016 |
Barometer Records |
||
Highest Barometer | 1045.0 hPa | 12/26/2016 |
Lowest Barometer | 974.2 hPa | 1/31/2013 |
Sun Records |
||
Highest Solar Radiation | 1781.0 W/m² | 6/14/2015 |
Highest UV | 11.1 | 6/23/2017 |