Current Month Records Data collected since 7/1/2017 |
||
Temperature Records |
||
Highest Temperature | 19.8°C | 7/1/2017 |
Lowest Temperature | 19.8°C | 7/1/2017 |
Highest Heat Index | 19.8°C | 7/1/2017 |
Lowest Wind Chill | 19.8°C | 7/1/2017 |
Warmest Day (6am - 6pm) | -50.0°C | 6/18/2017 |
Warmest Night (6pm - 6am) | -50.0°C | 6/13/2017 |
Coldest Day (6am - 6pm) | 50.0°C | 6/6/2017 |
Coldest Night (6pm - 6am) | 50.0°C | 6/3/2017 |
Wind Records |
||
Maximum Wind Gust | 0.0 km/h | 7/1/2017 |
Highest Average Speed | 0.0 km/h | 7/1/2017 |
Highest Daily Wind Run | 0.0 km | 6/5/2017 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 7/1/2017 |
Highest Precipitation Rate | 0 mm/hr | 7/1/2017 |
Consecutive Days With Precipitation | 5 Days | Ending: 7/1/2017 |
Consecutive Days Without Precipitation | 0 Days | Ending: 7/1/2017 |
Humidity Records |
||
Highest Humidity | 96% | 7/1/2017 |
Lowest Humidity | 96% | 7/1/2017 |
Highest Dewpoint | 19.2°C | 7/1/2017 |
Lowest Dewpoint | 19.2°C | 7/1/2017 |
Barometer Records |
||
Highest Barormeter | 1010.4 hPa | 7/1/2017 |
Lowest Barometer | 1010.2 hPa | 7/1/2017 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 6/2/2017 |
Highest UV | 0.0 | 6/23/2017 |