Trends as of 07/01/2017 at 00:15 EDT
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 19.8 | 0.0 | 0.0 | N | 96 | 1010.3 | 0.0 |
5 minutes ago | 19.8 | 0.0 | 0.0 | N | 96 | 1010.3 | 0.0 |
10 minutes ago | 19.8 | 0.0 | 0.0 | N | 96 | 1010.3 | 0.0 |
15 minutes ago | 19.8 | 0.0 | 0.0 | N | 96 | 1010.2 | 0.0 |
20 minutes ago | 19.9 | 0.0 | 0.0 | N | 96 | 1010.1 | 2.6 |
30 minutes ago | 19.8 | 0.0 | 0.0 | N | 96 | 1010.2 | 2.6 |
45 minutes ago | 19.8 | 0.0 | 0.0 | N | 96 | 1010.2 | 2.6 |
60 minutes ago | 19.8 | 0.0 | 0.0 | N | 95 | 1010.1 | 2.6 |
75 minutes ago | 19.9 | 0.0 | 0.0 | N | 95 | 1010.1 | 2.6 |
90 minutes ago | 20.1 | 0.0 | 0.0 | N | 95 | 1010.0 | 2.6 |
105 minutes ago | 20.2 | 0.0 | 0.0 | N | 96 | 1010.1 | 2.6 |
120 minutes ago | 20.2 | 0.0 | 0.0 | N | 95 | 1010.1 | 2.6 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 06/30/2017 15:45 EDT |
Yest. | 2.6 mm | Week | 12.6 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 558.4 mm ( 86 rain days this year) | Year | 300.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.8 °C at 00:00 EDT | Max > 30 °C | 0 days |
Yest. | 21.8 °C at 18:19 EDT | Max > 25 °C | 0 days |
Month | 19.8 °C on 07/01/2017 | Warmest day | -50.0 °C on 06/18/2017 |
Year | 32.6 °C on 06/12/2017 | Warmest night | -50.0 °C on 06/13/2017 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 19.8 °C at 00:00 EDT | Min < 0 °C | 0 days |
Yest. | 15.7 °C at 00:00 EDT | Min < -15 °C | 0 days |
Month | 19.8 °C on 07/01/2017 | Coldest day | 50.0 °C on 06/06/2017 |
Year | -21.3 °C on 01/09/2017 | Coldest night | 50.0 °C on 06/03/2017 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1010.2 hPa at 00:00 EDT | Today | 19.8 °C at 00:00 EDT |
Yest. | 1009.1 hPa at 18:21 EDT | Yest. | 15.7 °C at 00:00 EDT |
Month | 1010.2 hPa on 07/01/2017 | Month | 19.8 °C on 07/01/2017 |
Year | 985.6 hPa on 04/07/2017 | Year | -30.7 °C on 03/11/2017 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.8 mm | Yest. | 2.6 mm |
Month | 0.0 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 EDT | Today | 0.0 index at 00:00 EDT |
Yest. | 281.0 W/m2 at 16:16 EDT | Yest. | 2.2 index at 11:12 EDT |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h NNE | |
Gust | 0.0 km/h NNE | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 0.0 km/h NE at 08:29 EDT | |
Yest. | 5.6 km/h at 08:29 EDT | |
Month | 0.0 km/h on 07/01/2017 | |
Year | 56.2 km/h on 01/13/2017 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 km/h NE at 08:43 EDT | |
Yest. | 2.6 km/h at 08:43 EDT | |
Month | 0.0 km/h on 07/01/2017 | |
Year | 38.7 km/h on 03/02/2017 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 0.00 km | |
Year | 21053.62 km |