Daily / Monthly Weather History From This Station
Daily Report for the month of June 2017
1 June Average and Extremes |
Average temperature | 15.3°C |
Average humidity | 49% |
Average dewpoint | 4.1°C |
Average barometer | 1008.0 hPa |
Average windspeed | 4.6 km/h |
Average gustspeed | 6.6 km/h |
Average direction | 233° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 290.1 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 18.1°C on 01 at 14:15 |
Minimum temperature | 11.4°C on 01 at 00:00 |
Maximum humidity | 72% on 01 at 04:27 |
Minimum humidity | 31% on 01 at 14:47 |
Maximum pressure | 1010.0 hPa on 01 at 00:00 |
Minimum pressure | 1007.0 hPa on 01 at 20:28 |
Maximum windspeed | 13.0 km/h on 01 at 09:50 |
Maximum gust speed | 24.1 km/h from 254°(WSW) on 01 at 15:49 |
Maximum heat index | 18.1°C on 01 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
2 June Average and Extremes |
Average temperature | 11.6°C |
Average humidity | 57% |
Average dewpoint | 3.1°C |
Average barometer | 1009.7 hPa |
Average windspeed | 3.3 km/h |
Average gustspeed | 4.9 km/h |
Average direction | 248° (WSW) |
Rainfall for month | 1.3 mm |
Rainfall for year | 291.4 mm |
Maximum rain per minute | 0.3 mm on 02 at 10:21 |
Maximum temperature | 15.7°C on 02 at 16:18 |
Minimum temperature | 8.7°C on 02 at 05:40 |
Maximum humidity | 74% on 02 at 23:59 |
Minimum humidity | 36% on 02 at 17:11 |
Maximum pressure | 1011.0 hPa on 02 at 23:59 |
Minimum pressure | 1008.0 hPa on 02 at 04:58 |
Maximum windspeed | 13.0 km/h on 02 at 16:59 |
Maximum gust speed | 24.1 km/h from 234°(SW) on 02 at 16:25 |
Maximum heat index | 15.7°C on 02 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
3 June Average and Extremes |
Average temperature | 13.1°C |
Average humidity | 66% |
Average dewpoint | 6.5°C |
Average barometer | 1011.1 hPa |
Average windspeed | 3.3 km/h |
Average gustspeed | 5.0 km/h |
Average direction | 263° (W) |
Rainfall for month | 2.2 mm |
Rainfall for year | 292.3 mm |
Maximum rain per minute | 0.3 mm on 03 at 06:11 |
Maximum temperature | 17.7°C on 03 at 16:35 |
Minimum temperature | 9.6°C on 03 at 05:58 |
Maximum humidity | 86% on 03 at 08:14 |
Minimum humidity | 44% on 03 at 19:34 |
Maximum pressure | 1013.0 hPa on 03 at 19:28 |
Minimum pressure | 1009.0 hPa on 03 at 05:13 |
Maximum windspeed | 9.3 km/h on 03 at 15:53 |
Maximum gust speed | 22.2 km/h from 276°(W) on 03 at 10:15 |
Maximum heat index | 17.7°C on 03 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
4 June Average and Extremes |
Average temperature | 15.7°C |
Average humidity | 59% |
Average dewpoint | 7.3°C |
Average barometer | 1010.2 hPa |
Average windspeed | 1.3 km/h |
Average gustspeed | 1.6 km/h |
Average direction | 153° (SSE) |
Rainfall for month | 2.2 mm |
Rainfall for year | 292.3 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 20.6°C on 04 at 16:58 |
Minimum temperature | 10.1°C on 04 at 05:46 |
Maximum humidity | 84% on 04 at 07:37 |
Minimum humidity | 36% on 04 at 16:54 |
Maximum pressure | 1013.0 hPa on 04 at 05:28 |
Minimum pressure | 1007.0 hPa on 04 at 16:43 |
Maximum windspeed | 5.6 km/h on 04 at 12:13 |
Maximum gust speed | 9.3 km/h from 163°(SSE) on 04 at 10:59 |
Maximum heat index | 25.2°C on 04 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
5 June Average and Extremes |
Average temperature | 14.3°C |
Average humidity | 82% |
Average dewpoint | 11.1°C |
Average barometer | 1007.4 hPa |
Average windspeed | 6.0 km/h |
Average gustspeed | 9.1 km/h |
Average direction | 81° (E) |
Rainfall for month | 31.8 mm |
Rainfall for year | 321.9 mm |
Maximum rain per minute | 0.9 mm on 05 at 18:39 |
Maximum temperature | 15.8°C on 05 at 10:44 |
Minimum temperature | 12.7°C on 05 at 23:59 |
Maximum humidity | 96% on 05 at 23:59 |
Minimum humidity | 67% on 05 at 00:05 |
Maximum pressure | 1010.0 hPa on 05 at 23:59 |
Minimum pressure | 1007.0 hPa on 05 at 20:13 |
Maximum windspeed | 18.5 km/h on 05 at 17:19 |
Maximum gust speed | 27.8 km/h from 082°(E) on 05 at 22:28 |
Maximum heat index | 15.8°C on 05 at 10:44 |
Click here to toggle the 24 Hour Graph of this day
6 June Average and Extremes |
Average temperature | 12.2°C |
Average humidity | 90% |
Average dewpoint | 10.5°C |
Average barometer | 1011.4 hPa |
Average windspeed | 5.3 km/h |
Average gustspeed | 8.2 km/h |
Average direction | 59° (ENE) |
Rainfall for month | 45.6 mm |
Rainfall for year | 335.7 mm |
Maximum rain per minute | 0.3 mm on 06 at 10:41 |
Maximum temperature | 15.1°C on 06 at 18:42 |
Minimum temperature | 10.8°C on 06 at 23:59 |
Maximum humidity | 98% on 06 at 12:43 |
Minimum humidity | 69% on 06 at 18:32 |
Maximum pressure | 1014.0 hPa on 06 at 23:59 |
Minimum pressure | 1009.0 hPa on 06 at 04:43 |
Maximum windspeed | 14.8 km/h on 06 at 13:05 |
Maximum gust speed | 25.9 km/h from 071°(ENE) on 06 at 06:48 |
Maximum heat index | 15.1°C on 06 at 18:42 |
Click here to toggle the 24 Hour Graph of this day
7 June Average and Extremes |
Average temperature | 16.8°C |
Average humidity | 61% |
Average dewpoint | 7.9°C |
Average barometer | 1013.0 hPa |
Average windspeed | 2.1 km/h |
Average gustspeed | 3.3 km/h |
Average direction | 227° (SW) |
Rainfall for month | 45.6 mm |
Rainfall for year | 335.7 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 24.4°C on 07 at 16:27 |
Minimum temperature | 8.7°C on 07 at 05:44 |
Maximum humidity | 92% on 07 at 07:16 |
Minimum humidity | 33% on 07 at 19:48 |
Maximum pressure | 1015.0 hPa on 07 at 10:42 |
Minimum pressure | 1011.0 hPa on 07 at 23:27 |
Maximum windspeed | 7.4 km/h on 07 at 16:53 |
Maximum gust speed | 11.1 km/h from 191°(S) on 07 at 16:48 |
Maximum heat index | 25.3°C on 07 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
8 June Average and Extremes |
Average temperature | 20.2°C |
Average humidity | 46% |
Average dewpoint | 7.9°C |
Average barometer | 1010.7 hPa |
Average windspeed | 1.5 km/h |
Average gustspeed | 2.6 km/h |
Average direction | 207° (SSW) |
Rainfall for month | 45.6 mm |
Rainfall for year | 335.7 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 27.1°C on 08 at 16:18 |
Minimum temperature | 14.3°C on 08 at 06:00 |
Maximum humidity | 69% on 08 at 06:40 |
Minimum humidity | 31% on 08 at 17:51 |
Maximum pressure | 1014.0 hPa on 08 at 10:27 |
Minimum pressure | 1005.0 hPa on 08 at 23:12 |
Maximum windspeed | 5.6 km/h on 08 at 13:32 |
Maximum gust speed | 11.1 km/h from 180°(S) on 08 at 15:05 |
Maximum heat index | 26.6°C on 08 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
9 June Average and Extremes |
Average temperature | 20.2°C |
Average humidity | 40% |
Average dewpoint | 5.8°C |
Average barometer | 1003.1 hPa |
Average windspeed | 3.1 km/h |
Average gustspeed | 4.7 km/h |
Average direction | 243° (WSW) |
Rainfall for month | 45.6 mm |
Rainfall for year | 335.7 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 24.8°C on 09 at 16:33 |
Minimum temperature | 15.3°C on 09 at 23:59 |
Maximum humidity | 58% on 09 at 03:19 |
Minimum humidity | 27% on 09 at 15:56 |
Maximum pressure | 1006.0 hPa on 09 at 23:59 |
Minimum pressure | 1000.0 hPa on 09 at 16:12 |
Maximum windspeed | 11.1 km/h on 09 at 17:56 |
Maximum gust speed | 24.1 km/h from 226°(SW) on 09 at 16:10 |
Maximum heat index | 25.3°C on 09 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
10 June Average and Extremes |
Average temperature | 18.4°C |
Average humidity | 43% |
Average dewpoint | 5.2°C |
Average barometer | 1009.0 hPa |
Average windspeed | 0.7 km/h |
Average gustspeed | 1.4 km/h |
Average direction | 124° (SE) |
Rainfall for month | 45.6 mm |
Rainfall for year | 335.7 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 24.0°C on 10 at 17:59 |
Minimum temperature | 10.2°C on 10 at 05:32 |
Maximum humidity | 65% on 10 at 06:53 |
Minimum humidity | 28% on 10 at 13:14 |
Maximum pressure | 1011.0 hPa on 10 at 11:42 |
Minimum pressure | 1006.0 hPa on 10 at 00:12 |
Maximum windspeed | 9.3 km/h on 10 at 08:30 |
Maximum gust speed | 13.0 km/h from 049°(NE) on 10 at 10:46 |
Maximum heat index | 25.3°C on 10 at 17:59 |
Click here to toggle the 24 Hour Graph of this day
11 June Average and Extremes |
Average temperature | 24.8°C |
Average humidity | 41% |
Average dewpoint | 10.0°C |
Average barometer | 1007.0 hPa |
Average windspeed | 4.5 km/h |
Average gustspeed | 7.1 km/h |
Average direction | 222° (SW) |
Rainfall for month | 45.6 mm |
Rainfall for year | 335.7 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 29.0°C on 11 at 16:23 |
Minimum temperature | 18.4°C on 11 at 03:26 |
Maximum humidity | 65% on 11 at 03:39 |
Minimum humidity | 30% on 11 at 16:20 |
Maximum pressure | 1009.0 hPa on 11 at 23:59 |
Minimum pressure | 1006.0 hPa on 11 at 14:57 |
Maximum windspeed | 14.8 km/h on 11 at 14:57 |
Maximum gust speed | 20.4 km/h from 241°(WSW) on 11 at 17:42 |
Maximum heat index | 27.9°C on 11 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
12 June Average and Extremes |
Average temperature | 25.4°C |
Average humidity | 45% |
Average dewpoint | 12.1°C |
Average barometer | 1008.0 hPa |
Average windspeed | 2.1 km/h |
Average gustspeed | 3.8 km/h |
Average direction | 223° (SW) |
Rainfall for month | 46.0 mm |
Rainfall for year | 336.1 mm |
Maximum rain per minute | 0.2 mm on 12 at 05:24 |
Maximum temperature | 30.8°C on 12 at 16:27 |
Minimum temperature | 19.5°C on 12 at 06:44 |
Maximum humidity | 78% on 12 at 07:52 |
Minimum humidity | 31% on 12 at 18:53 |
Maximum pressure | 1012.0 hPa on 12 at 05:27 |
Minimum pressure | 1006.0 hPa on 12 at 23:59 |
Maximum windspeed | 9.3 km/h on 12 at 14:23 |
Maximum gust speed | 14.8 km/h from 336°(NNW) on 12 at 05:13 |
Maximum heat index | 29.8°C on 12 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
13 June Average and Extremes |
Average temperature | 23.5°C |
Average humidity | 36% |
Average dewpoint | 6.8°C |
Average barometer | 1009.4 hPa |
Average windspeed | 2.6 km/h |
Average gustspeed | 4.3 km/h |
Average direction | 293° (WNW) |
Rainfall for month | 46.0 mm |
Rainfall for year | 336.1 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 25.6°C on 13 at 11:24 |
Minimum temperature | 19.3°C on 13 at 23:59 |
Maximum humidity | 65% on 13 at 07:13 |
Minimum humidity | 21% on 13 at 19:30 |
Maximum pressure | 1012.0 hPa on 13 at 23:59 |
Minimum pressure | 1006.0 hPa on 13 at 02:56 |
Maximum windspeed | 11.1 km/h on 13 at 08:16 |
Maximum gust speed | 18.5 km/h from 325°(NW) on 13 at 16:45 |
Maximum heat index | 25.8°C on 13 at 10:31 |
Click here to toggle the 24 Hour Graph of this day
14 June Average and Extremes |
Average temperature | 16.9°C |
Average humidity | 28% |
Average dewpoint | -1.6°C |
Average barometer | 1016.0 hPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 5.1 km/h |
Average direction | 30° (NNE) |
Rainfall for month | 46.0 mm |
Rainfall for year | 336.1 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 19.7°C on 14 at 16:49 |
Minimum temperature | 13.2°C on 14 at 06:15 |
Maximum humidity | 35% on 14 at 23:59 |
Minimum humidity | 23% on 14 at 01:36 |
Maximum pressure | 1018.0 hPa on 14 at 13:11 |
Minimum pressure | 1012.0 hPa on 14 at 00:11 |
Maximum windspeed | 13.0 km/h on 14 at 07:19 |
Maximum gust speed | 22.2 km/h from 351°(N) on 14 at 07:03 |
Maximum heat index | 19.7°C on 14 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
15 June Average and Extremes |
Average temperature | 18.1°C |
Average humidity | 32% |
Average dewpoint | 0.5°C |
Average barometer | 1013.8 hPa |
Average windspeed | 3.9 km/h |
Average gustspeed | 5.4 km/h |
Average direction | 71° (ENE) |
Rainfall for month | 46.0 mm |
Rainfall for year | 336.1 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 46.9°C on 15 at 23:40 |
Minimum temperature | 11.5°C on 15 at 05:36 |
Maximum humidity | 52% on 15 at 06:36 |
Minimum humidity | 22% on 15 at 21:20 |
Maximum pressure | 1017.0 hPa on 15 at 06:50 |
Minimum pressure | 1009.0 hPa on 15 at 21:03 |
Maximum windspeed | 13.0 km/h on 15 at 14:25 |
Maximum gust speed | 18.5 km/h from 089°(E) on 15 at 12:20 |
Maximum heat index | 80.2°C on 15 at 23:39 |
Click here to toggle the 24 Hour Graph of this day
16 June Average and Extremes |
Average temperature | 16.9°C |
Average humidity | 79% |
Average dewpoint | 12.6°C |
Average barometer | 1008.6 hPa |
Average windspeed | 1.4 km/h |
Average gustspeed | 3.2 km/h |
Average direction | 122° (ESE) |
Rainfall for month | 63.9 mm |
Rainfall for year | 354.0 mm |
Maximum rain per minute | 8.3 mm on 16 at 19:00 |
Maximum temperature | 18.7°C on 16 at 00:00 |
Minimum temperature | 15.2°C on 16 at 10:35 |
Maximum humidity | 93% on 16 at 14:27 |
Minimum humidity | 33% on 16 at 00:12 |
Maximum pressure | 1011.0 hPa on 16 at 23:56 |
Minimum pressure | 1007.0 hPa on 16 at 09:26 |
Maximum windspeed | 7.4 km/h on 16 at 04:06 |
Maximum gust speed | 14.8 km/h from 140°(SE) on 16 at 04:37 |
Maximum heat index | 18.7°C on 16 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
17 June Average and Extremes |
Average temperature | 20.9°C |
Average humidity | 73% |
Average dewpoint | 15.4°C |
Average barometer | 1008.7 hPa |
Average windspeed | 0.7 km/h |
Average gustspeed | 1.3 km/h |
Average direction | 101° (E) |
Rainfall for month | 63.9 mm |
Rainfall for year | 354.0 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 26.4°C on 17 at 17:49 |
Minimum temperature | 16.0°C on 17 at 02:50 |
Maximum humidity | 91% on 17 at 07:11 |
Minimum humidity | 48% on 17 at 18:58 |
Maximum pressure | 1011.0 hPa on 17 at 12:26 |
Minimum pressure | 1006.0 hPa on 17 at 21:26 |
Maximum windspeed | 7.4 km/h on 17 at 11:28 |
Maximum gust speed | 11.1 km/h from 076°(ENE) on 17 at 17:16 |
Maximum heat index | 26.8°C on 17 at 17:49 |
Click here to toggle the 24 Hour Graph of this day
18 June Average and Extremes |
Average temperature | 25.1°C |
Average humidity | 64% |
Average dewpoint | 17.1°C |
Average barometer | 1002.5 hPa |
Average windspeed | 1.2 km/h |
Average gustspeed | 2.3 km/h |
Average direction | 165° (SSE) |
Rainfall for month | 64.1 mm |
Rainfall for year | 354.2 mm |
Maximum rain per minute | 0.2 mm on 18 at 22:54 |
Maximum temperature | 30.6°C on 18 at 17:56 |
Minimum temperature | 19.8°C on 18 at 03:48 |
Maximum humidity | 91% on 18 at 07:26 |
Minimum humidity | 36% on 18 at 18:20 |
Maximum pressure | 1007.0 hPa on 18 at 00:11 |
Minimum pressure | 998.0 hPa on 18 at 18:41 |
Maximum windspeed | 7.4 km/h on 18 at 13:02 |
Maximum gust speed | 18.5 km/h from 179°(S) on 18 at 14:37 |
Maximum heat index | 30.7°C on 18 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
19 June Average and Extremes |
Average temperature | 22.3°C |
Average humidity | 67% |
Average dewpoint | 15.7°C |
Average barometer | 1003.2 hPa |
Average windspeed | 1.1 km/h |
Average gustspeed | 2.2 km/h |
Average direction | 219° (SW) |
Rainfall for month | 64.8 mm |
Rainfall for year | 354.9 mm |
Maximum rain per minute | 0.5 mm on 19 at 05:13 |
Maximum temperature | 24.7°C on 19 at 14:08 |
Minimum temperature | 19.9°C on 19 at 23:46 |
Maximum humidity | 90% on 19 at 09:09 |
Minimum humidity | 46% on 19 at 15:58 |
Maximum pressure | 1004.0 hPa on 19 at 23:59 |
Minimum pressure | 1000.0 hPa on 19 at 00:40 |
Maximum windspeed | 7.4 km/h on 19 at 13:38 |
Maximum gust speed | 11.1 km/h from 168°(SSE) on 19 at 13:15 |
Maximum heat index | 25.7°C on 19 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
20 June Average and Extremes |
Average temperature | 19.9°C |
Average humidity | 67% |
Average dewpoint | 13.1°C |
Average barometer | 1005.0 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 3.3 km/h |
Average direction | 228° (SW) |
Rainfall for month | 71.8 mm |
Rainfall for year | 361.9 mm |
Maximum rain per minute | 0.5 mm on 20 at 07:21 |
Maximum temperature | 22.6°C on 20 at 14:07 |
Minimum temperature | 17.4°C on 20 at 08:51 |
Maximum humidity | 92% on 20 at 11:19 |
Minimum humidity | 46% on 20 at 19:06 |
Maximum pressure | 1008.0 hPa on 20 at 23:40 |
Minimum pressure | 1003.0 hPa on 20 at 07:40 |
Maximum windspeed | 11.1 km/h on 20 at 16:50 |
Maximum gust speed | 14.8 km/h from 230°(SW) on 20 at 16:49 |
Maximum heat index | 25.2°C on 20 at 21:52 |
Click here to toggle the 24 Hour Graph of this day
21 June Average and Extremes |
Average temperature | 18.4°C |
Average humidity | 61% |
Average dewpoint | 10.4°C |
Average barometer | 1008.0 hPa |
Average windspeed | 2.2 km/h |
Average gustspeed | 3.8 km/h |
Average direction | 232° (SW) |
Rainfall for month | 72.0 mm |
Rainfall for year | 362.1 mm |
Maximum rain per minute | 0.2 mm on 21 at 03:58 |
Maximum temperature | 21.6°C on 21 at 18:27 |
Minimum temperature | 15.8°C on 21 at 07:18 |
Maximum humidity | 79% on 21 at 08:02 |
Minimum humidity | 34% on 21 at 19:49 |
Maximum pressure | 1010.0 hPa on 21 at 23:59 |
Minimum pressure | 1007.0 hPa on 21 at 18:10 |
Maximum windspeed | 9.3 km/h on 21 at 13:14 |
Maximum gust speed | 16.7 km/h from 244°(WSW) on 21 at 15:59 |
Maximum heat index | 25.1°C on 21 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
22 June Average and Extremes |
Average temperature | 19.4°C |
Average humidity | 58% |
Average dewpoint | 9.9°C |
Average barometer | 1010.2 hPa |
Average windspeed | 0.1 km/h |
Average gustspeed | 0.2 km/h |
Average direction | 227° (SW) |
Rainfall for month | 72.0 mm |
Rainfall for year | 362.1 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | 23.4°C on 22 at 13:43 |
Minimum temperature | 14.7°C on 22 at 06:16 |
Maximum humidity | 89% on 22 at 07:29 |
Minimum humidity | 32% on 22 at 17:48 |
Maximum pressure | 1013.0 hPa on 22 at 10:25 |
Minimum pressure | 1007.0 hPa on 22 at 23:59 |
Maximum windspeed | 3.7 km/h on 22 at 04:20 |
Maximum gust speed | 7.4 km/h from 248°(WSW) on 22 at 04:18 |
Maximum heat index | 25.2°C on 22 at 21:24 |
Click here to toggle the 24 Hour Graph of this day
23 June Average and Extremes |
Average temperature | 20.1°C |
Average humidity | 84% |
Average dewpoint | 17.3°C |
Average barometer | 1001.2 hPa |
Average windspeed | 0.1 km/h |
Average gustspeed | 0.1 km/h |
Average direction | 212° (SSW) |
Rainfall for month | 82.6 mm |
Rainfall for year | 372.7 mm |
Maximum rain per minute | 0.3 mm on 23 at 20:08 |
Maximum temperature | 24.2°C on 23 at 16:24 |
Minimum temperature | 16.9°C on 23 at 05:47 |
Maximum humidity | 95% on 23 at 13:30 |
Minimum humidity | 51% on 23 at 00:04 |
Maximum pressure | 1007.0 hPa on 23 at 01:25 |
Minimum pressure | 996.0 hPa on 23 at 23:59 |
Maximum windspeed | 3.7 km/h on 23 at 16:23 |
Maximum gust speed | 7.4 km/h from 193°(SSW) on 23 at 16:02 |
Maximum heat index | 24.6°C on 23 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
24 June Average and Extremes |
Average temperature | 20.9°C |
Average humidity | 69% |
Average dewpoint | 13.9°C |
Average barometer | 1000.4 hPa |
Average windspeed | 1.0 km/h |
Average gustspeed | 1.5 km/h |
Average direction | 209° (SSW) |
Rainfall for month | 82.8 mm |
Rainfall for year | 372.9 mm |
Maximum rain per minute | 0.2 mm on 24 at 09:38 |
Maximum temperature | 25.2°C on 24 at 17:25 |
Minimum temperature | 17.5°C on 24 at 08:35 |
Maximum humidity | 97% on 24 at 09:50 |
Minimum humidity | 32% on 24 at 18:28 |
Maximum pressure | 1008.0 hPa on 24 at 23:59 |
Minimum pressure | 995.0 hPa on 24 at 04:25 |
Maximum windspeed | 7.4 km/h on 24 at 12:43 |
Maximum gust speed | 11.1 km/h from 278°(W) on 24 at 12:42 |
Maximum heat index | 25.7°C on 24 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
25 June Average and Extremes |
Average temperature | 17.7°C |
Average humidity | 65% |
Average dewpoint | 10.6°C |
Average barometer | 1009.5 hPa |
Average windspeed | 0.8 km/h |
Average gustspeed | 1.4 km/h |
Average direction | 217° (SW) |
Rainfall for month | 82.8 mm |
Rainfall for year | 372.9 mm |
Maximum rain per minute | 0.0 mm on 25 at 23:59 |
Maximum temperature | 22.3°C on 25 at 13:15 |
Minimum temperature | 14.8°C on 25 at 23:59 |
Maximum humidity | 85% on 25 at 08:32 |
Minimum humidity | 39% on 25 at 13:58 |
Maximum pressure | 1011.0 hPa on 25 at 17:54 |
Minimum pressure | 1007.0 hPa on 25 at 01:09 |
Maximum windspeed | 9.3 km/h on 25 at 17:38 |
Maximum gust speed | 11.1 km/h from 271°(W) on 25 at 17:38 |
Maximum heat index | 25.2°C on 25 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
26 June Average and Extremes |
Average temperature | 17.3°C |
Average humidity | 55% |
Average dewpoint | 6.3°C |
Average barometer | 1010.8 hPa |
Average windspeed | 2.5 km/h |
Average gustspeed | 3.7 km/h |
Average direction | 270° (W) |
Rainfall for month | 82.8 mm |
Rainfall for year | 372.9 mm |
Maximum rain per minute | 0.0 mm on 26 at 23:59 |
Maximum temperature | 21.3°C on 26 at 16:51 |
Minimum temperature | 13.7°C on 26 at 06:03 |
Maximum humidity | 92% on 26 at 07:58 |
Minimum humidity | 25% on 26 at 17:05 |
Maximum pressure | 1013.0 hPa on 26 at 12:54 |
Minimum pressure | 1009.0 hPa on 26 at 03:09 |
Maximum windspeed | 9.3 km/h on 26 at 12:38 |
Maximum gust speed | 13.0 km/h from 275°(W) on 26 at 12:33 |
Maximum heat index | 24.4°C on 26 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
27 June Average and Extremes |
Average temperature | 16.4°C |
Average humidity | 64% |
Average dewpoint | 9.4°C |
Average barometer | 1010.3 hPa |
Average windspeed | 0.6 km/h |
Average gustspeed | 1.4 km/h |
Average direction | 251° (WSW) |
Rainfall for month | 82.8 mm |
Rainfall for year | 372.9 mm |
Maximum rain per minute | 0.0 mm on 27 at 23:59 |
Maximum temperature | 19.9°C on 27 at 13:12 |
Minimum temperature | 13.7°C on 27 at 05:49 |
Maximum humidity | 74% on 27 at 07:07 |
Minimum humidity | 45% on 27 at 00:03 |
Maximum pressure | 1012.0 hPa on 27 at 11:09 |
Minimum pressure | 1008.0 hPa on 27 at 18:54 |
Maximum windspeed | 7.4 km/h on 27 at 14:18 |
Maximum gust speed | 9.3 km/h from 249°(WSW) on 27 at 14:27 |
Maximum heat index | 19.9°C on 27 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
28 June Average and Extremes |
Average temperature | 16.9°C |
Average humidity | 67% |
Average dewpoint | 10.1°C |
Average barometer | 1012.6 hPa |
Average windspeed | 2.1 km/h |
Average gustspeed | 3.2 km/h |
Average direction | 265° (W) |
Rainfall for month | 82.8 mm |
Rainfall for year | 372.9 mm |
Maximum rain per minute | 0.0 mm on 28 at 23:59 |
Maximum temperature | 22.3°C on 28 at 16:56 |
Minimum temperature | 13.2°C on 28 at 04:41 |
Maximum humidity | 92% on 28 at 08:31 |
Minimum humidity | 36% on 28 at 18:01 |
Maximum pressure | 1014.0 hPa on 28 at 22:24 |
Minimum pressure | 1011.0 hPa on 28 at 16:54 |
Maximum windspeed | 9.3 km/h on 28 at 18:43 |
Maximum gust speed | 14.8 km/h from 246°(WSW) on 28 at 18:39 |
Maximum heat index | 25.2°C on 28 at 12:54 |
Click here to toggle the 24 Hour Graph of this day
29 June Average and Extremes |
Average temperature | 16.6°C |
Average humidity | 76% |
Average dewpoint | 12.1°C |
Average barometer | 1013.2 hPa |
Average windspeed | 1.1 km/h |
Average gustspeed | 2.2 km/h |
Average direction | 252° (WSW) |
Rainfall for month | 82.8 mm |
Rainfall for year | 372.9 mm |
Maximum rain per minute | 0.0 mm on 29 at 23:59 |
Maximum temperature | 19.9°C on 29 at 11:28 |
Minimum temperature | 14.4°C on 29 at 05:27 |
Maximum humidity | 93% on 29 at 23:59 |
Minimum humidity | 54% on 29 at 13:11 |
Maximum pressure | 1015.0 hPa on 29 at 13:39 |
Minimum pressure | 1010.0 hPa on 29 at 23:59 |
Maximum windspeed | 7.4 km/h on 29 at 13:07 |
Maximum gust speed | 11.1 km/h from 269°(W) on 29 at 13:07 |
Maximum heat index | 19.9°C on 29 at 11:28 |
Click here to toggle the 24 Hour Graph of this day
30 June Average and Extremes |
Average temperature | 18.6°C |
Average humidity | 96% |
Average dewpoint | 17.9°C |
Average barometer | 1009.2 hPa |
Average windspeed | 0.4 km/h |
Average gustspeed | 0.9 km/h |
Average direction | 92° (E) |
Rainfall for month | 82.8 mm |
Rainfall for year | 372.9 mm |
Maximum rain per minute | 0.0 mm on 30 at 23:57 |
Maximum temperature | 21.4°C on 30 at 18:33 |
Minimum temperature | 15.9°C on 30 at 05:10 |
Maximum humidity | 97% on 30 at 23:57 |
Minimum humidity | 93% on 30 at 01:18 |
Maximum pressure | 1011.0 hPa on 30 at 08:54 |
Minimum pressure | 1007.0 hPa on 30 at 20:54 |
Maximum windspeed | 3.7 km/h on 30 at 10:26 |
Maximum gust speed | 5.6 km/h from 066°(ENE) on 30 at 10:25 |
Maximum heat index | 20.0°C on 30 at 22:54 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of June 2017 up to day 30 |
Average temperature | 18.5°C |
Average humidity | 61% |
