NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 09





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2017

NAME: Home Weather Station WMR200N   CITY: Beaconsfield STATE: Quebec, Canada
ELEV: 118 LAT: 045:25:46 LONG: 0073:51:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.3    18.1   14:15    11.4   00:00     03.0     00.0    00.0   04.6     24.1    15:49      SW
02    11.6    15.7   16:18    08.7   05:40     06.7     00.0    01.3   03.3     24.1    16:25     WSW
03    13.1    17.7   16:35    09.6   05:58     05.2     00.0    00.9   03.3     22.2    10:15      W 
04    15.7    20.6   16:58    10.1   05:46     02.6     00.0    00.0   01.3     09.3    10:59     SSE
05    14.3    15.8   10:44    12.7   00:00     04.0     00.0    29.6   06.0     27.8    22:28      E 
06    12.2    15.1   18:42    10.8   00:00     06.1     00.0    13.8   05.3     25.9    06:48     ENE
07    16.8    24.4   16:27    08.7   05:44     01.5     00.0    00.0   02.1     11.1    16:48      SW
08    20.2    27.1   16:18    14.3   06:00     00.0     01.9    00.0   01.5     11.1    15:05     SSW
09    20.2    24.8   16:33    15.3   00:00     00.0     01.9    00.0   03.1     24.1    16:10     WSW
10    18.4    24.0   17:59    10.2   05:32     00.0     00.1    00.0   00.7     12.9    10:46      SE
11    24.8    29.0   16:23    18.4   03:26     00.0     06.5    00.0   04.5     20.4    17:42      SW
12    25.4    30.8   16:27    19.5   06:44     00.0     07.1    00.4   02.1     14.8    05:13      SW
13    23.5    25.6   11:24    19.2   00:00     00.0     05.2    00.0   02.6     18.5    16:45     WNW
14    16.9    19.7   16:49    13.2   06:15     01.4     00.0    00.0   03.2     22.2    07:03     NNE
15    18.1    46.9   23:40    11.5   05:36     00.2     00.0    00.0   03.9     18.5    12:20     ENE
16    16.9    18.6   00:04    15.2   10:35     01.4     00.0    17.9   01.4     14.8    04:37     ESE
17    20.9    26.4   17:49    16.0   02:50     00.0     02.6    00.0   00.7     11.1    17:16      E 
18    25.1    30.6   17:56    19.8   03:48     00.0     06.8    00.2   01.2     18.5    14:37     SSE
19    22.3    24.7   14:08    19.9   23:46     00.0     04.0    00.7   01.2     11.1    13:15      SW
20    19.9    22.6   14:07    17.4   08:51     00.0     01.6    07.0   02.0     14.8    16:49      SW
21    18.4    21.6   18:27    15.8   07:18     00.0     00.1    00.2   02.2     16.6    15:59      SW
22    19.4    23.4   13:43    14.7   06:16     00.0     01.1    00.0   00.1     07.4    04:18      SW
23    20.1    24.2   16:24    16.9   05:47     00.0     01.8    10.6   00.1     07.4    16:02     SSW
24    20.9    25.2   17:25    17.5   08:35     00.0     02.6    00.2   01.0     11.1    12:42     SSW
25    17.6    22.3   13:15    14.8   00:00     00.7     00.0    00.0   00.8     11.1    17:38      SW
26    17.3    21.3   16:51    13.7   06:03     01.0     00.0    00.0   02.5     12.9    12:33      W 
27    16.4    19.9   13:12    13.7   05:49     01.9     00.0    00.0   00.6     09.3    14:27     WSW
28    16.9    22.3   16:56    13.2   04:41     01.4     00.0    00.0   02.1     14.8    18:39      W 
29    16.6    19.9   11:28    14.4   05:27     01.7     00.0    00.0   01.1     11.1    13:07     WSW
30    18.5    21.4   18:33    15.9   05:10     00.0     00.2    00.0   00.4     05.5    10:25      E 
--------------------------------------------------------------------------------------------------------
18.5 (18.9)   46.9  day 15     08.7  day 07   038.6    043.5   082.7   02.2     27.8   day 05      SW
Max >=  30: 3
Min <=   30: 30
Max Rain: 29.6 ON 5-06-17
Days of Rain: 12 (> .2mm) 5 (> 2mm) 1 (> 20mm)