Current Year Records Data collected since 1/1/2017 |
||
Temperature Records |
||
Highest Temperature | 46.9°C | 6/15/2017 |
Lowest Temperature | -22.2°C | 1/9/2017 |
Highest Heat Index | 59.9°C | 6/15/2017 |
Lowest Wind Chill | -30.5°C | 3/11/2017 |
Warmest Day (6am - 6pm) | 30.3°C | 6/12/2017 |
Warmest Night (6pm - 6am) | 25.0°C | 6/13/2017 |
Coldest Day (6am - 6pm) | -16.9°C | 3/11/2017 |
Coldest Night (6pm - 6am) | -18.2°C | 1/9/2017 |
Wind Records |
||
Maximum Wind Gust | 51.8 km/h | 1/13/2017 |
Highest Average Speed | 35.5 km/h | 3/14/2017 |
Highest Daily Wind Run | 348.4 km | 3/2/2017 |
Precipitation Records |
||
Highest Daily Precipitation | 33.1 mm | 5/1/2017 |
Highest Precipitation Rate | 312 mm/hr | 5/29/2017 |
Consecutive Days With Precipitation | 6 Days | Ending: 4/7/2017 |
Consecutive Days Without Precipitation | 21 Days | Ending: 2/18/2017 |
Humidity Records |
||
Highest Humidity | 98% | 1/4/2017 |
Lowest Humidity | 12% | 4/10/2017 |
Highest Dewpoint | 33.5°C | 6/15/2017 |
Lowest Dewpoint | -31.5°C | 3/11/2017 |
Barometer Records |
||
Highest Barormeter | 1039 hPa | 1/13/2017 |
Lowest Barometer | 985 hPa | 3/1/2017 |
Sun Records |
||
Highest Solar Radiation | 935.7 W/m² | 6/17/2017 |
Highest UV | 15.0 | 5/3/2017 |