Trends as of 07/01/2017 at 00:15 EST
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 19.8 | 0.0 | 0.0 | E | 97 | 1009 | 0.0 |
5 minutes ago | 19.9 | 0.0 | 0.0 | E | 97 | 1009 | 0.0 |
10 minutes ago | 19.9 | 0.0 | 0.0 | E | 97 | 1008 | 0.0 |
15 minutes ago | 19.9 | 0.0 | 0.0 | E | 97 | 1008 | 0.0 |
20 minutes ago | 19.9 | 0.0 | 0.0 | E | 97 | 1008 | 0.0 |
30 minutes ago | 19.8 | 0.0 | 0.0 | E | 97 | 1008 | 0.0 |
45 minutes ago | 19.8 | 0.0 | 0.0 | E | 97 | 1008 | 0.0 |
60 minutes ago | 19.8 | 0.0 | 0.0 | E | 97 | 1008 | 0.0 |
75 minutes ago | 19.9 | 0.0 | 0.0 | E | 97 | 1008 | 0.0 |
90 minutes ago | 20.1 | 0.0 | 0.0 | E | 96 | 1008 | 0.0 |
105 minutes ago | 20.2 | 0.0 | 0.0 | E | 96 | 1008 | 0.0 |
120 minutes ago | 20.1 | 0.0 | 0.0 | E | 96 | 1008 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 06/24/2017 09:37 EST |
Yest. | 0.0 mm | Week | 0.2 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 372.8 mm ( 67 rain days this year) | Year | 304.7 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.9 °C at 00:00 EST | Max > 30 °C | 0 days |
Yest. | 21.4 °C at 17:53 EST | Max > 25 °C | 0 days |
Month | 19.9 °C on 07/01/2017 | Warmest day | -50.0 °C on 06/18/2017 |
Year | 46.9 °C on 06/15/2017 | Warmest night | -50.0 °C on 06/13/2017 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 19.8 °C at 00:13 EST | Min < 0 °C | 0 days |
Yest. | 15.9 °C at 00:00 EST | Min < -15 °C | 0 days |
Month | 19.8 °C on 07/01/2017 | Coldest day | 50.0 °C on 06/06/2017 |
Year | -22.2 °C on 01/09/2017 | Coldest night | 50.0 °C on 06/03/2017 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1008 hPa at 00:00 EST | Today | 19.8 °C at 00:13 EST |
Yest. | 1007 hPa at 19:37 EST | Yest. | 15.9 °C at 00:00 EST |
Month | 1008 hPa on 07/01/2017 | Month | 19.8 °C on 07/01/2017 |
Year | 985 hPa on 03/01/2017 | Year | -30.5 °C on 03/11/2017 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 EST | Today | 0.0 index at 00:00 EST |
Yest. | 115.9 W/m2 at 11:44 EST | Yest. | 2.0 index at 16:12 EST |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h E | |
Gust | 0.0 km/h E | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 0.0 km/h NNE at 10:23 EST | |
Yest. | 5.7 km/h at 10:23 EST | |
Month | 0.0 km/h on 07/01/2017 | |
Year | 51.8 km/h on 01/13/2017 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 km/h E at 03:03 EST | |
Yest. | 3.9 km/h at 03:03 EST | |
Month | 0.0 km/h on 07/01/2017 | |
Year | 35.5 km/h on 03/14/2017 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 0.00 km | |
Year | 22654.11 km |