NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 09

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2017

NAME: Home Weather Station WMR968   CITY: Beaconsfield STATE: Quebec, Canada
ELEV: 118 LAT: 045:25:46 LONG: 0073:51:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.4    18.2   14:19    11.3   00:00     02.9     00.0    00.0   03.1     20.4    12:42      SW
02    11.7    15.8   16:18    08.6   05:07     06.6     00.0    01.4   02.0     22.2    16:39     WSW
03    13.2    18.1   16:34    09.6   05:52     05.1     00.0    00.8   01.8     18.5    18:29      W 
04    15.8    20.6   16:55    10.1   05:45     02.5     00.0    00.0   00.3     09.3    17:39      SW
05    14.4    15.9   11:02    12.9   00:00     03.9     00.0    30.8   05.3     24.1    22:28     ENE
06    12.4    15.1   18:39    10.8   00:00     05.9     00.0    14.8   05.1     24.1    12:12      NE
07    17.0    24.6   16:28    08.7   05:28     01.3     00.0    00.0   00.7     09.3    18:33      SW
08    20.4    27.1   15:49    14.3   05:41     00.0     02.1    00.0   00.4     09.3    16:22      S 
09    20.3    25.0   16:34    15.3   00:00     00.0     02.0    00.0   01.8     24.1    15:26      SW
10    18.5    24.1   17:55    10.4   05:42     00.0     00.2    00.0   00.6     09.3    11:30      SE
11    24.9    28.9   16:27    18.5   03:23     00.0     06.6    00.0   03.5     20.4    08:38     SSW
12    25.5    31.0   16:28    19.3   06:42     00.0     07.2    00.4   01.4     12.9    14:24     SSW
13    23.6    25.7   10:14    19.3   00:00     00.0     05.3    00.0   02.1     16.6    08:51     WNW
14    16.9    19.7   16:33    13.3   06:12     01.4     00.0    00.0   02.3     22.2    07:03     NNE
15    18.3    22.8   17:57    11.4   04:56     00.0     00.0    00.0   03.3     14.8    18:29     ENE
16    16.9    18.3   00:02    15.2   10:22     01.4     00.0    17.6   00.9     11.1    09:40     ESE
17    21.0    26.5   17:45    16.1   02:53     00.0     02.7    00.0   00.7     09.3    17:24      E 
18    25.2    30.8   17:53    19.9   03:38     00.0     06.9    00.2   00.2     14.8    14:39     SSE
19    22.4    24.9   13:40    20.0   23:33     00.0     04.1    00.8   00.0     07.4    02:14      S 
20    20.0    22.9   14:04    17.3   08:48     00.0     01.7    07.4   00.0     11.1    16:20      SW
21    18.4    21.8   18:07    15.9   07:23     00.0     00.1    00.2   00.0     07.4    15:59      SW
22    19.5    23.6   13:39    14.7   06:12     00.0     01.2    00.0   00.0     00.0    00:00      SW
23    20.1    24.6   16:09    16.8   05:29     00.0     01.8    10.8   00.0     00.0    00:00      SE
24    21.1    25.4   17:21    17.7   08:33     00.0     02.8    00.2   00.0     09.3    18:20     WSW
25    17.7    22.5   13:02    14.8   00:00     00.6     00.0    00.0   00.0     07.4    12:53     WSW
26    17.5    21.5   16:40    13.6   05:52     00.8     00.0    00.0   00.0     05.5    14:00     WSW
27    16.5    19.9   13:13    13.7   05:40     01.8     00.0    00.0   00.0     03.7    14:38      SW
28    16.9    22.4   16:54    13.2   04:47     01.4     00.0    00.0   00.0     11.1    13:44     WSW
29    16.7    20.0   11:15    14.5   04:02     01.6     00.0    00.0   00.0     00.0    00:00     WSW
30    18.6    21.5   18:31    15.9   00:02     00.0     00.3    00.0   00.0     00.0    23:37     ENE
--------------------------------------------------------------------------------------------------------
18.6 (18.5)   31.0  day 12     08.6  day 02   037.3    045.1   085.4   01.2     24.1   day 05     SSW
Max >=  30: 2
Min <=   30: 30
Max Rain: 30.8 ON 5-06-17
Days of Rain: 12 (> .2mm) 5 (> 2mm) 1 (> 20mm)