Trends as of 03/08/2026 at 16:20 EDT
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/08/2026 16:20 EDT. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 6.2 | 14.4 | WSW (248°) | 73 | 1.7 | 1005.3 | 0.0 | 0.0 |
| 5 minutes ago | 6.3 | 16.2 | SSW (198°) | 72 | 1.6 | 1005.3 | 0.0 | 0.0 |
| 10 minutes ago | 6.3 | 16.2 | SSW (253°) | 72 | 1.6 | 1005.2 | 0.0 | 0.0 |
| 15 minutes ago | 6.3 | 17.6 | SSW (252°) | 71 | 1.4 | 1005.3 | 0.0 | 0.0 |
| 30 minutes ago | 5.9 | 17.6 | SSW (248°) | 71 | 1.0 | 1005.5 | 0.0 | 0.0 |
| 60 minutes ago | 6.4 | 13.0 | SSW (261°) | 72 | 1.7 | 1005.8 | 0.0 | 0.0 |
| 2 hours ago | 7.2 | 14.4 | WSW (248°) | 73 | 2.7 | 1004.9 | 0.0 | 0.0 |
| 3 hours ago | 7.1 | 14.4 | WSW (248°) | 77 | 3.3 | 1005.1 | 0.0 | 0.0 |
| 6 hours ago | 6.8 | 14.4 | WSW (248°) | 81 | 3.8 | 1004.1 | 0.0 | 0.0 |
| 12 hours ago | 10.7 | 14.4 | WSW (248°) | 95 | 9.9 | 997.7 | 0.0 | 0.0 |
| 24 hours ago | 6.3 | 14.4 | WSW (248°) | 92 | 5.1 | 999.1 | -3.8 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 16:00 EDT |
| Today | 0.0 mm | Today | 1.0 mm/h at 00:00 EST |
| Yest. | 16.8 mm | Yest. | 38.4 mm/h at 23:46 EDT |
| Month | 17.0 mm | Month | 38.4 mm/h on 03/07/2026 |
| Year | 102.0 mm | Year | 38.4 mm/h on 03/07/2026 |
| All | 360.0 mm/h on 08/10/2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 11.3 °C at 03:00 EDT | Today | 5.7 °C at 12:02 EDT |
| Yest. | 10.2 °C at 23:48 EDT | Yest. | 2.3 °C at 07:10 EDT |
| Month | 11.3 °C on 03/08/2026 | Month | -17.5 °C on 03/02/2026 |
| Year | 11.3 °C on 03/08/2026 | Year | -24.5 °C on 01/24/2026 |
| All | 35.9 °C on 06/23/2025 | All | -24.5 °C on 01/24/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 01:24 EST | Today | 71 % at 13:52 EDT |
| Yest. | 95 % at 23:08 EDT | Yest. | 81 % at 15:01 EDT |
| Month | 96 % on 03/08/2026 | Month | 35 % on 03/02/2026 |
| Year | 96 % on 03/08/2026 | Year | 35 % on 03/02/2026 |
| All | 96 % on 08/09/2024 | All | 18 % on 06/02/2024 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1006.0 hPa at 15:28 EDT | Today | 997.3 hPa at 04:31 EDT |
| Yest. | 1020.8 hPa at 00:00 EST | Yest. | 998.6 hPa at 23:29 EDT |
| Month | 1040.1 hPa on 03/02/2026 | Month | 997.3 hPa on 03/08/2026 |
| Year | 1041.3 hPa on 01/24/2026 | Year | 993.2 hPa on 01/15/2026 |
| All | 1050.3 hPa on 12/14/2024 | All | 980.2 hPa on 01/10/2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 11.3 °C at 03:00 EDT | Today | 0.5 °C at 15:44 EDT |
| Yest. | 10.2 °C at 23:48 EDT | Yest. | -2.2 °C at 05:42 EDT |
| Month | 11.3 °C on 03/08/2026 | Month | -20.9 °C on 03/02/2026 |
| Year | 11.3 °C on 03/08/2026 | Year | -36.0 °C on 01/24/2026 |
| All | 46.2 °C on 06/23/2025 | All | -36.0 °C on 01/24/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 823 W/m2 at 13:44 EDT | Today | 2.3 uvi at 13:09 EDT |
| Yest. | 793 W/m2 at 13:07 EDT | Yest. | 2.7 uvi at 12:43 EDT |
| Month | 823 W/m2 on 03/08/2026 | Month | 2.7 uvi on 03/07/2026 |
| Year | 823 W/m2 on 03/08/2026 | Year | 2.7 uvi on 03/07/2026 |
| All | 1303 W/m2 on 05/25/2025 | All | 5.4 uvi on 07/16/2023 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.13 mm | ||
| Today | 1.27 mm | ||
| Yest. | 0.61 mm | ||
| Month | 9.30 mm | ||
| Year | 38.71 mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 14.4 km/h SW (236°) | Current | 4.7 km/h WSW (248°) (Max10m: ) |
| last hour | 17.6 km/h at 16:00 EDT SW (233°) | last hour | 35.3 km/h at 16:01 EDT |
| Today | 19.4 km/h at 08:39 EDT WSW (237°) | Today | 64.4 km/h at 08:43 EDT |
| Yest. | 7.9 km/h at 23:58 EDT SSE (154°) | Yest. | 20.9 km/h at 03:40 EDT |
| Month | 19.4 km/h on 03/05/2026 S (177°) | Month | 64.4 km/h on 03/08/2026 |
| Year | 30.6 km/h on 01/09/2026 SSW (193°) | Year | 64.4 km/h on 03/08/2026 |
| All | 30.6 km/h on 01/13/2024 S (180°) | All | 78.8 km/h on 07/13/2023 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||