Trends as of 05/12/2025 at 07:15 EDT
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/12/2025 07:15 EDT. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
Current | 11.6 | 3.2 | SW (234°) | 56 | 3.1 | 1023.8 | 0.0 | 0.0 |
5 minutes ago | 11.4 | 3.2 | S (169°) | 57 | 3.2 | 1023.7 | 0.0 | 0.0 |
10 minutes ago | 11.4 | 1.4 | S (204°) | 60 | 3.9 | 1023.8 | 0.0 | 0.0 |
15 minutes ago | 11.1 | 1.4 | S (194°) | 60 | 3.6 | 1023.8 | 0.0 | 0.0 |
30 minutes ago | 10.8 | 1.4 | S (228°) | 60 | 3.3 | 1023.9 | 0.0 | 0.0 |
60 minutes ago | 10.6 | 0.0 | S (157°) | 61 | 3.4 | 1023.8 | 0.0 | 0.0 |
2 hours ago | 11.3 | 3.2 | SW (234°) | 55 | 2.6 | 1023.9 | 0.0 | 0.0 |
3 hours ago | 11.6 | 3.2 | SW (234°) | 52 | 2.1 | 1024.6 | 0.0 | 0.0 |
6 hours ago | 12.8 | 3.2 | SW (234°) | 45 | 1.2 | 1025.9 | 0.0 | 0.0 |
12 hours ago | 16.9 | 3.2 | SW (234°) | 25 | -3.3 | 1024.9 | 0.0 | 0.0 |
24 hours ago | 14.8 | 3.2 | SW (234°) | 29 | -3.1 | 1026.5 | 0.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 07:00 EDT |
Today | 0.0 mm | Today | 0.0 mm/h at 00:00 EDT |
Yest. | 0.0 mm | Yest. | 0.0 mm/h at 00:00 EDT |
Month | 19.6 mm | Month | 7.2 mm/h on 05/06/2025 |
Year | 251.2 mm | Year | 122.6 mm/h on 04/29/2025 |
All | 360.0 mm/h on 08/10/2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 13.2 °C at 00:01 EDT | Today | 10.6 °C at 05:59 EDT |
Yest. | 17.9 °C at 15:57 EDT | Yest. | 4.5 °C at 05:52 EDT |
Month | 24.2 °C on 05/05/2025 | Month | 3.6 °C on 05/01/2025 |
Year | 25.6 °C on 04/29/2025 | Year | -19.8 °C on 02/02/2025 |
All | 35.5 °C on 06/01/2023 | All | -19.8 °C on 02/02/2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 62 % at 06:28 EDT | Today | 41 % at 00:00 EDT |
Yest. | 68 % at 04:02 EDT | Yest. | 22 % at 15:59 EDT |
Month | 95 % on 05/10/2025 | Month | 22 % on 05/11/2025 |
Year | 96 % on 03/31/2025 | Year | 22 % on 05/11/2025 |
All | 96 % on 08/09/2024 | All | 18 % on 06/02/2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1026.6 hPa at 00:05 EDT | Today | 1023.7 hPa at 05:43 EDT |
Yest. | 1027.7 hPa at 09:03 EDT | Yest. | 1018.0 hPa at 00:00 EDT |
Month | 1027.7 hPa on 05/11/2025 | Month | 1003.9 hPa on 05/02/2025 |
Year | 1038.7 hPa on 02/02/2025 | Year | 986.1 hPa on 03/06/2025 |
All | 1050.3 hPa on 12/14/2024 | All | 980.2 hPa on 01/10/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 13.2 °C at 00:01 EDT | Today | 9.8 °C at 05:05 EDT |
Yest. | 17.9 °C at 15:57 EDT | Yest. | 2.0 °C at 05:04 EDT |
Month | 24.2 °C on 05/05/2025 | Month | 1.0 °C on 05/01/2025 |
Year | 25.6 °C on 04/29/2025 | Year | -29.4 °C on 03/02/2025 |
All | 41.7 °C on 06/19/2024 | All | -29.4 °C on 03/02/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 116 W/m2 at 06:54 EDT | Today | 0.0 uvi at 00:00 EDT |
Yest. | 935 W/m2 at 13:00 EDT | Yest. | 3.9 uvi at 12:34 EDT |
Month | 1296 W/m2 on 05/07/2025 | Month | 4.9 uvi on 05/06/2025 |
Year | 1296 W/m2 on 05/07/2025 | Year | 4.9 uvi on 05/06/2025 |
All | 1296 W/m2 on 05/07/2025 | All | 5.4 uvi on 07/16/2023 |
EVAPOTRANSPIRATION | |||
last hour | 0.03 mm | ||
Today | 0.23 mm | ||
Yest. | 4.50 mm | ||
Month | 31.01 mm | ||
Year | 173.63 mm |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 3.2 km/h SW (222°) | Current | 3.2 km/h SW (234°) (Max10m: ) |
last hour | 3.2 km/h at 07:07 EDT SW (217°) | last hour | 6.5 km/h at 07:05 EDT |
Today | 7.9 km/h at 01:20 EDT SW (220°) | Today | 16.2 km/h at 00:54 EDT |
Yest. | 11.2 km/h at 17:39 EDT SSW (205°) | Yest. | 27.4 km/h at 14:41 EDT |
Month | 25.9 km/h on 05/02/2025 SE (143°) | Month | 46.8 km/h on 05/02/2025 |
Year | 28.8 km/h on 01/27/2025 SSW (194°) | Year | 69.1 km/h on 01/27/2025 |
All | 30.6 km/h on 01/13/2024 S (178°) | All | 78.8 km/h on 07/13/2023 |
Trends mods by A Gallardo of meteoalmendralejo.es |