Trends as of 10/16/2026 at 18:25 EDT
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/16/2026 18:25 EDT. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 8.6 | 3.2 | NNW (329°) | 84 | 6.0 | 1004.4 | 24.8 | 0.0 |
| 5 minutes ago | 8.6 | 3.2 | NW (315°) | 84 | 6.0 | 1004.4 | 24.8 | 0.0 |
| 10 minutes ago | 8.7 | 3.2 | NW (266°) | 85 | 6.3 | 1004.1 | 24.8 | 1.0 |
| 15 minutes ago | 8.7 | 3.2 | NW (313°) | 85 | 6.3 | 1004.1 | 24.8 | 1.6 |
| 30 minutes ago | 8.7 | 4.7 | NW (271°) | 87 | 6.7 | 1003.6 | 24.4 | 4.6 |
| 60 minutes ago | 9.3 | 3.2 | NW (290°) | 91 | 7.9 | 1002.7 | 22.6 | 1.4 |
| 2 hours ago | 9.8 | 3.2 | NNW (329°) | 93 | 8.7 | 1000.6 | 21.4 | 1.0 |
| 3 hours ago | 9.8 | 3.2 | NNW (329°) | 94 | 8.9 | 999.2 | 20.6 | 1.2 |
| 6 hours ago | 9 | 3.2 | NNW (329°) | 94 | 8.1 | 998.6 | 16.4 | 1.6 |
| 12 hours ago | 7.2 | 3.2 | NNW (329°) | 89 | 5.5 | 1007.4 | 4.0 | 2.2 |
| 24 hours ago | 8.1 | 3.2 | NNW (329°) | 74 | 3.7 | 1016.9 | 0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 2.2 mm | last hour | 3.0 mm/h at 18:00 EDT |
| Today | 24.8 mm | Today | 5.2 mm/h at 17:39 EDT |
| Yest. | 0.0 mm | Yest. | 0.0 mm/h at 00:00 EDT |
| Month | 85.8 mm | Month | 23.4 mm/h on 10/05/2026 |
| Year | 983.8 mm | Year | 411.4 mm/h on 06/20/2026 |
| All | 411.4 mm/h on 06/20/2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 10.1 °C at 15:04 EDT | Today | 6.7 °C at 06:51 EDT |
| Yest. | 13.3 °C at 16:08 EDT | Yest. | 4.9 °C at 07:45 EDT |
| Month | 21.2 °C on 10/01/2026 | Month | 4.2 °C on 10/10/2026 |
| Year | 33.4 °C on 07/02/2026 | Year | -24.5 °C on 01/24/2026 |
| All | 35.9 °C on 06/23/2025 | All | -24.5 °C on 01/24/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 95 % at 15:02 EDT | Today | 73 % at 00:00 EDT |
| Yest. | 83 % at 01:22 EDT | Yest. | 56 % at 12:24 EDT |
| Month | 95 % on 10/02/2026 | Month | 40 % on 10/06/2026 |
| Year | 96 % on 03/08/2026 | Year | 24 % on 04/23/2026 |
| All | 96 % on 08/09/2024 | All | 18 % on 06/02/2024 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1018.3 hPa at 00:00 EDT | Today | 998.0 hPa at 13:24 EDT |
| Yest. | 1027.3 hPa at 08:56 EDT | Yest. | 1018.2 hPa at 23:49 EDT |
| Month | 1033.6 hPa on 10/10/2026 | Month | 998.0 hPa on 10/16/2026 |
| Year | 1041.3 hPa on 01/24/2026 | Year | 985.5 hPa on 03/17/2026 |
| All | 1050.3 hPa on 12/14/2024 | All | 980.2 hPa on 01/10/2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 10.1 °C at 15:04 EDT | Today | 3.3 °C at 06:34 EDT |
| Yest. | 13.3 °C at 16:08 EDT | Yest. | 4.9 °C at 07:45 EDT |
| Month | 21.2 °C on 10/01/2026 | Month | 0.4 °C on 10/13/2026 |
| Year | 44.0 °C on 07/01/2026 | Year | -36.0 °C on 01/24/2026 |
| All | 46.2 °C on 06/23/2025 | All | -36.0 °C on 01/24/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 174 W/m2 at 14:39 EDT | Today | 0.6 uvi at 14:18 EDT |
| Yest. | 606 W/m2 at 11:57 EDT | Yest. | 1.7 uvi at 11:50 EDT |
| Month | 835 W/m2 on 10/09/2026 | Month | 2.1 uvi on 10/03/2026 |
| Year | 1306 W/m2 on 05/12/2026 | Year | 4.7 uvi on 06/15/2026 |
| All | 1306 W/m2 on 05/12/2026 | All | 5.4 uvi on 07/16/2023 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.00 mm | ||
| Today | 0.20 mm | ||
| Yest. | 1.68 mm | ||
| Month | 20.19 mm | ||
| Year | 644.65 mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 3.2 km/h WNW (293°) | Current | 1.4 km/h NNW (329°) (Max10m: ) |
| last hour | 4.7 km/h at 18:00 EDT WSW (255°) | last hour | 14.4 km/h at 18:08 EDT |
| Today | 9.7 km/h at 06:35 EDT SE (129°) | Today | 22.7 km/h at 04:57 EDT |
| Yest. | 4.7 km/h at 13:16 EDT SSE (162°) | Yest. | 14.5 km/h at 13:59 EDT |
| Month | 11.2 km/h on 10/01/2026 SSW (195°) | Month | 32.2 km/h on 10/13/2026 |
| Year | 32.0 km/h on 03/17/2026 S (186°) | Year | 70.9 km/h on 03/17/2026 |
| All | 32.0 km/h on 03/17/2026 S (181°) | All | 78.8 km/h on 07/13/2023 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||