Trends as of 07/09/2025 at 04:55 EDT
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/09/2025 04:55 EDT. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
Current | 19.3 | 0.0 | SSE (161°) | 89 | 17.4 | 1015.7 | 0.0 | 0.0 |
5 minutes ago | 19.3 | 0.0 | SSE (161°) | 89 | 17.4 | 1015.7 | 0.0 | 0.0 |
10 minutes ago | 19.4 | 0.0 | SSE (161°) | 90 | 17.7 | 1015.7 | 0.0 | 0.0 |
15 minutes ago | 19.4 | 0.0 | SSE (161°) | 89 | 17.5 | 1015.7 | 0.0 | 0.0 |
30 minutes ago | 19.4 | 1.4 | SSE (194°) | 89 | 17.5 | 1015.8 | 0.0 | 0.0 |
60 minutes ago | 19.5 | 0.0 | SSE (169°) | 88 | 17.5 | 1015.7 | 0.0 | 0.0 |
2 hours ago | 19.7 | 0 | SSE (161°) | 85 | 17.1 | 1016 | 0.0 | 0.0 |
3 hours ago | 20.1 | 0 | SSE (161°) | 84 | 17.3 | 1016 | 0.0 | 0.0 |
6 hours ago | 22.3 | 0 | SSE (161°) | 75 | 17.7 | 1016.4 | 0.0 | 0.0 |
12 hours ago | 27 | 0 | SSE (161°) | 53 | 16.6 | 1016 | 0.0 | 0.0 |
24 hours ago | 27 | 0 | SSE (161°) | 53 | 16.6 | 1016 | 0.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 04:00 EDT |
Today | 0.0 mm | Today | 0.0 mm/h at 00:00 EDT |
Yest. | 0.0 mm | Yest. | 0.0 mm/h at 00:00 EDT |
Month | 31.8 mm | Month | 129.4 mm/h on 07/07/2025 |
Year | 378.6 mm | Year | 129.4 mm/h on 07/07/2025 |
All | 360.0 mm/h on 08/10/2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 21.4 °C at 00:00 EDT | Today | 19.3 °C at 04:22 EDT |
Yest. | 27.1 °C at 17:39 EDT | Yest. | 16.3 °C at 00:00 EDT |
Month | 33.9 °C on 07/06/2025 | Month | 14.7 °C on 07/04/2025 |
Year | 35.9 °C on 06/23/2025 | Year | -19.8 °C on 02/02/2025 |
All | 35.9 °C on 06/23/2025 | All | -19.8 °C on 02/02/2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 90 % at 04:43 EDT | Today | 79 % at 00:00 EDT |
Yest. | 94 % at 00:00 EDT | Yest. | 44 % at 17:27 EDT |
Month | 94 % on 07/07/2025 | Month | 44 % on 07/08/2025 |
Year | 96 % on 03/31/2025 | Year | 22 % on 05/11/2025 |
All | 96 % on 08/09/2024 | All | 18 % on 06/02/2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1016.4 hPa at 00:00 EDT | Today | 1015.6 hPa at 03:37 EDT |
Yest. | 1017.7 hPa at 11:48 EDT | Yest. | 1014.3 hPa at 00:00 EDT |
Month | 1019.8 hPa on 07/05/2025 | Month | 1002.6 hPa on 07/01/2025 |
Year | 1038.7 hPa on 02/02/2025 | Year | 986.1 hPa on 03/06/2025 |
All | 1050.3 hPa on 12/14/2024 | All | 980.2 hPa on 01/10/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 21.4 °C at 00:00 EDT | Today | 19.3 °C at 04:22 EDT |
Yest. | 27.8 °C at 17:40 EDT | Yest. | 16.2 °C at 00:00 EDT |
Month | 40.3 °C on 07/06/2025 | Month | 14.7 °C on 07/04/2025 |
Year | 46.2 °C on 06/23/2025 | Year | -29.4 °C on 03/02/2025 |
All | 46.2 °C on 06/23/2025 | All | -29.4 °C on 03/02/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 EDT | Today | 0.0 uvi at 00:00 EDT |
Yest. | 1100 W/m2 at 12:59 EDT | Yest. | 4.8 uvi at 13:00 EDT |
Month | 1157 W/m2 on 07/04/2025 | Month | 4.9 uvi on 07/06/2025 |
Year | 1303 W/m2 on 05/25/2025 | Year | 5.1 uvi on 06/29/2025 |
All | 1303 W/m2 on 05/25/2025 | All | 5.4 uvi on 07/16/2023 |
EVAPOTRANSPIRATION | |||
last hour | 0.00 mm | ||
Today | 0.00 mm | ||
Yest. | 4.29 mm | ||
Month | 26.64 mm | ||
Year | 373.05 mm |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 km/h SSE (161°) | Current | 0.0 km/h SSE (161°) (Max10m: ) |
last hour | 1.4 km/h at 04:18 EDT S (173°) | last hour | 4.7 km/h at 04:24 EDT |
Today | 1.4 km/h at 04:18 EDT S (170°) | Today | 4.7 km/h at 04:24 EDT |
Yest. | 4.7 km/h at 12:05 EDT ESE (113°) | Yest. | 16.2 km/h at 15:46 EDT |
Month | 14.4 km/h on 07/02/2025 S (190°) | Month | 38.6 km/h on 07/06/2025 |
Year | 28.8 km/h on 01/27/2025 S (190°) | Year | 69.1 km/h on 01/27/2025 |
All | 30.6 km/h on 01/13/2024 S (178°) | All | 78.8 km/h on 07/13/2023 |
Trends mods by A Gallardo of meteoalmendralejo.es |