Pointe-Claire Station Clientraw Hour
The following table consist of about 2000 data points that are actively updating from the Your Station Weather Station equipment to provide this site with data. The data is also shared across the internet to many weather related websites.
- Clientraw (178 Fields)
- Clientrawextra (820 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Wind Speed Last 60 for Min 01 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
2 | Wind Speed Last 60 for Min 02 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
3 | Wind Speed Last 60 for Min 03 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
4 | Wind Speed Last 60 for Min 04 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
5 | Wind Speed Last 60 for Min 05 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
6 | Wind Speed Last 60 for Min 06 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
7 | Wind Speed Last 60 for Min 07 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
8 | Wind Speed Last 60 for Min 08 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
9 | Wind Speed Last 60 for Min 09 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
10 | Wind Speed Last 60 for Min 10 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
11 | Wind Speed Last 60 for Min 11 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
12 | Wind Speed Last 60 for Min 12 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
13 | Wind Speed Last 60 for Min 13 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
14 | Wind Speed Last 60 for Min 14 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
15 | Wind Speed Last 60 for Min 15 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
16 | Wind Speed Last 60 for Min 16 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
17 | Wind Speed Last 60 for Min 17 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
18 | Wind Speed Last 60 for Min 18 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
19 | Wind Speed Last 60 for Min 19 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
20 | Wind Speed Last 60 for Min 20 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
21 | Wind Speed Last 60 for Min 21 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
22 | Wind Speed Last 60 for Min 22 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
23 | Wind Speed Last 60 for Min 23 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
24 | Wind Speed Last 60 for Min 24 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
25 | Wind Speed Last 60 for Min 25 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
26 | Wind Speed Last 60 for Min 26 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
27 | Wind Speed Last 60 for Min 27 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
28 | Wind Speed Last 60 for Min 28 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
29 | Wind Speed Last 60 for Min 29 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
30 | Wind Speed Last 60 for Min 30 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
31 | Wind Speed Last 60 for Min 31 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
32 | Wind Speed Last 60 for Min 32 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
33 | Wind Speed Last 60 for Min 33 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
34 | Wind Speed Last 60 for Min 34 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
35 | Wind Speed Last 60 for Min 35 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
36 | Wind Speed Last 60 for Min 36 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
37 | Wind Speed Last 60 for Min 37 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
38 | Wind Speed Last 60 for Min 38 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
39 | Wind Speed Last 60 for Min 39 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
40 | Wind Speed Last 60 for Min 40 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
41 | Wind Speed Last 60 for Min 41 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
42 | Wind Speed Last 60 for Min 42 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
43 | Wind Speed Last 60 for Min 43 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
44 | Wind Speed Last 60 for Min 44 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
45 | Wind Speed Last 60 for Min 45 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
46 | Wind Speed Last 60 for Min 46 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
47 | Wind Speed Last 60 for Min 47 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
48 | Wind Speed Last 60 for Min 48 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
49 | Wind Speed Last 60 for Min 49 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
50 | Wind Speed Last 60 for Min 50 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
51 | Wind Speed Last 60 for Min 51 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
52 | Wind Speed Last 60 for Min 52 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
53 | Wind Speed Last 60 for Min 53 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
54 | Wind Speed Last 60 for Min 54 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
55 | Wind Speed Last 60 for Min 55 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
56 | Wind Speed Last 60 for Min 56 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
57 | Wind Speed Last 60 for Min 57 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
58 | Wind Speed Last 60 for Min 58 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
59 | Wind Speed Last 60 for Min 59 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
60 | Wind Speed Last 60 for Min 60 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
61 | Wind Gust Speed Last 60 for Min 01 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
62 | Wind Gust Speed Last 60 for Min 02 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
63 | Wind Gust Speed Last 60 for Min 03 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
64 | Wind Gust Speed Last 60 for Min 04 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
65 | Wind Gust Speed Last 60 for Min 05 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
66 | Wind Gust Speed Last 60 for Min 06 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
67 | Wind Gust Speed Last 60 for Min 07 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
68 | Wind Gust Speed Last 60 for Min 08 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
69 | Wind Gust Speed Last 60 for Min 09 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
70 | Wind Gust Speed Last 60 for Min 10 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
71 | Wind Gust Speed Last 60 for Min 11 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
72 | Wind Gust Speed Last 60 for Min 12 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
73 | Wind Gust Speed Last 60 for Min 13 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
74 | Wind Gust Speed Last 60 for Min 14 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
75 | Wind Gust Speed Last 60 for Min 15 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
76 | Wind Gust Speed Last 60 for Min 16 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
77 | Wind Gust Speed Last 60 for Min 17 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
78 | Wind Gust Speed Last 60 for Min 18 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
79 | Wind Gust Speed Last 60 for Min 19 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
80 | Wind Gust Speed Last 60 for Min 20 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
81 | Wind Gust Speed Last 60 for Min 21 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
82 | Wind Gust Speed Last 60 for Min 22 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
83 | Wind Gust Speed Last 60 for Min 23 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
84 | Wind Gust Speed Last 60 for Min 24 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
85 | Wind Gust Speed Last 60 for Min 25 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
86 | Wind Gust Speed Last 60 for Min 26 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
87 | Wind Gust Speed Last 60 for Min 27 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
88 | Wind Gust Speed Last 60 for Min 28 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
89 | Wind Gust Speed Last 60 for Min 29 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
90 | Wind Gust Speed Last 60 for Min 30 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
91 | Wind Gust Speed Last 60 for Min 31 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
92 | Wind Gust Speed Last 60 for Min 32 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
93 | Wind Gust Speed Last 60 for Min 33 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
94 | Wind Gust Speed Last 60 for Min 34 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
95 | Wind Gust Speed Last 60 for Min 35 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
96 | Wind Gust Speed Last 60 for Min 36 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
97 | Wind Gust Speed Last 60 for Min 37 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
98 | Wind Gust Speed Last 60 for Min 38 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
99 | Wind Gust Speed Last 60 for Min 39 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
100 | Wind Gust Speed Last 60 for Min 40 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
101 | Wind Gust Speed Last 60 for Min 41 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
102 | Wind Gust Speed Last 60 for Min 42 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
103 | Wind Gust Speed Last 60 for Min 43 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
104 | Wind Gust Speed Last 60 for Min 44 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
105 | Wind Gust Speed Last 60 for Min 45 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
106 | Wind Gust Speed Last 60 for Min 46 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
107 | Wind Gust Speed Last 60 for Min 47 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
108 | Wind Gust Speed Last 60 for Min 48 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
109 | Wind Gust Speed Last 60 for Min 49 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
110 | Wind Gust Speed Last 60 for Min 50 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
111 | Wind Gust Speed Last 60 for Min 51 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
112 | Wind Gust Speed Last 60 for Min 52 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
113 | Wind Gust Speed Last 60 for Min 53 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
114 | Wind Gust Speed Last 60 for Min 54 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
115 | Wind Gust Speed Last 60 for Min 55 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
116 | Wind Gust Speed Last 60 for Min 56 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
117 | Wind Gust Speed Last 60 for Min 57 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
118 | Wind Gust Speed Last 60 for Min 58 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
119 | Wind Gust Speed Last 60 for Min 59 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
120 | Wind Gust Speed Last 60 for Min 60 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
121 | Wind Direction Last 60 for Min 01 | Compass | 329° (NNW) |
122 | Wind Direction Last 60 for Min 02 | Compass | 331° (NNW) |
123 | Wind Direction Last 60 for Min 03 | Compass | 351° (N) |
124 | Wind Direction Last 60 for Min 04 | Compass | 6° (N) |
125 | Wind Direction Last 60 for Min 05 | Compass | 0° (N) |
126 | Wind Direction Last 60 for Min 06 | Compass | 343° (NNW) |
127 | Wind Direction Last 60 for Min 07 | Compass | 349° (N) |
128 | Wind Direction Last 60 for Min 08 | Compass | 356° (N) |
129 | Wind Direction Last 60 for Min 09 | Compass | 5° (N) |
130 | Wind Direction Last 60 for Min 10 | Compass | 352° (N) |
131 | Wind Direction Last 60 for Min 11 | Compass | 334° (NNW) |
132 | Wind Direction Last 60 for Min 12 | Compass | 348° (NNW) |
133 | Wind Direction Last 60 for Min 13 | Compass | 331° (NNW) |
134 | Wind Direction Last 60 for Min 14 | Compass | 297° (WNW) |
135 | Wind Direction Last 60 for Min 15 | Compass | 302° (WNW) |
136 | Wind Direction Last 60 for Min 16 | Compass | 302° (WNW) |
137 | Wind Direction Last 60 for Min 17 | Compass | 325° (NW) |
138 | Wind Direction Last 60 for Min 18 | Compass | 16° (NNE) |
139 | Wind Direction Last 60 for Min 19 | Compass | 12° (NNE) |
140 | Wind Direction Last 60 for Min 20 | Compass | 360° (N) |
141 | Wind Direction Last 60 for Min 21 | Compass | 355° (N) |
142 | Wind Direction Last 60 for Min 22 | Compass | 2° (N) |
143 | Wind Direction Last 60 for Min 23 | Compass | 22° (NNE) |
144 | Wind Direction Last 60 for Min 24 | Compass | 27° (NNE) |
145 | Wind Direction Last 60 for Min 25 | Compass | 30° (NNE) |
146 | Wind Direction Last 60 for Min 26 | Compass | 5° (N) |
147 | Wind Direction Last 60 for Min 27 | Compass | 10° (N) |
148 | Wind Direction Last 60 for Min 28 | Compass | 31° (NNE) |
149 | Wind Direction Last 60 for Min 29 | Compass | 43° (NE) |
150 | Wind Direction Last 60 for Min 30 | Compass | 17° (NNE) |
151 | Wind Direction Last 60 for Min 31 | Compass | 306° (NW) |
152 | Wind Direction Last 60 for Min 32 | Compass | 22° (NNE) |
153 | Wind Direction Last 60 for Min 33 | Compass | 36° (NE) |
154 | Wind Direction Last 60 for Min 34 | Compass | 14° (NNE) |
155 | Wind Direction Last 60 for Min 35 | Compass | 11° (N) |
156 | Wind Direction Last 60 for Min 36 | Compass | 30° (NNE) |
157 | Wind Direction Last 60 for Min 37 | Compass | 15° (NNE) |
158 | Wind Direction Last 60 for Min 38 | Compass | 23° (NNE) |
159 | Wind Direction Last 60 for Min 39 | Compass | 335° (NNW) |
160 | Wind Direction Last 60 for Min 40 | Compass | 330° (NNW) |
161 | Wind Direction Last 60 for Min 41 | Compass | 335° (NNW) |
162 | Wind Direction Last 60 for Min 42 | Compass | 3° (N) |
163 | Wind Direction Last 60 for Min 43 | Compass | 354° (N) |
164 | Wind Direction Last 60 for Min 44 | Compass | 6° (N) |
165 | Wind Direction Last 60 for Min 45 | Compass | 358° (N) |
166 | Wind Direction Last 60 for Min 46 | Compass | 7° (N) |
167 | Wind Direction Last 60 for Min 47 | Compass | 16° (NNE) |
168 | Wind Direction Last 60 for Min 48 | Compass | 14° (NNE) |
169 | Wind Direction Last 60 for Min 49 | Compass | 19° (NNE) |
170 | Wind Direction Last 60 for Min 50 | Compass | 351° (N) |
171 | Wind Direction Last 60 for Min 51 | Compass | 329° (NNW) |
172 | Wind Direction Last 60 for Min 52 | Compass | 9° (N) |
173 | Wind Direction Last 60 for Min 53 | Compass | 25° (NNE) |
174 | Wind Direction Last 60 for Min 54 | Compass | 6° (N) |
175 | Wind Direction Last 60 for Min 55 | Compass | 357° (N) |
176 | Wind Direction Last 60 for Min 56 | Compass | 17° (NNE) |
177 | Wind Direction Last 60 for Min 57 | Compass | 16° (NNE) |
178 | Wind Direction Last 60 for Min 58 | Compass | 21° (NNE) |
179 | Wind Direction Last 60 for Min 59 | Compass | 32° (NNE) |
180 | Wind Direction Last 60 for Min 60 | Compass | 22° (NNE) |
181 | Temp Last 60 for Min 01 | Celsius | -1.2°C = 29.8°F |
182 | Temp Last 60 for Min 02 | Celsius | -1.2°C = 29.8°F |
183 | Temp Last 60 for Min 03 | Celsius | -1.1°C = 30.0°F |
184 | Temp Last 60 for Min 04 | Celsius | -1.1°C = 30.0°F |
185 | Temp Last 60 for Min 05 | Celsius | -1.1°C = 30.0°F |
186 | Temp Last 60 for Min 06 | Celsius | -1.1°C = 30.0°F |
187 | Temp Last 60 for Min 07 | Celsius | -1.0°C = 30.2°F |
188 | Temp Last 60 for Min 08 | Celsius | -1.0°C = 30.2°F |
189 | Temp Last 60 for Min 09 | Celsius | -1.0°C = 30.2°F |
190 | Temp Last 60 for Min 10 | Celsius | -1.0°C = 30.2°F |
191 | Temp Last 60 for Min 11 | Celsius | -0.9°C = 30.4°F |
192 | Temp Last 60 for Min 12 | Celsius | -0.9°C = 30.4°F |
193 | Temp Last 60 for Min 13 | Celsius | -0.9°C = 30.4°F |
194 | Temp Last 60 for Min 14 | Celsius | -0.8°C = 30.6°F |
195 | Temp Last 60 for Min 15 | Celsius | -0.8°C = 30.6°F |
196 | Temp Last 60 for Min 16 | Celsius | -0.8°C = 30.6°F |
197 | Temp Last 60 for Min 17 | Celsius | -0.7°C = 30.7°F |
198 | Temp Last 60 for Min 18 | Celsius | -0.7°C = 30.7°F |
199 | Temp Last 60 for Min 19 | Celsius | -0.6°C = 30.9°F |
200 | Temp Last 60 for Min 20 | Celsius | -0.6°C = 30.9°F |
201 | Temp Last 60 for Min 21 | Celsius | -0.6°C = 30.9°F |
202 | Temp Last 60 for Min 22 | Celsius | -0.6°C = 30.9°F |
203 | Temp Last 60 for Min 23 | Celsius | -0.5°C = 31.1°F |
204 | Temp Last 60 for Min 24 | Celsius | -0.5°C = 31.1°F |
205 | Temp Last 60 for Min 25 | Celsius | -0.5°C = 31.1°F |
206 | Temp Last 60 for Min 26 | Celsius | -0.4°C = 31.3°F |
207 | Temp Last 60 for Min 27 | Celsius | -0.3°C = 31.5°F |
208 | Temp Last 60 for Min 28 | Celsius | -0.3°C = 31.5°F |
209 | Temp Last 60 for Min 29 | Celsius | -0.3°C = 31.5°F |
210 | Temp Last 60 for Min 30 | Celsius | -0.3°C = 31.5°F |
211 | Temp Last 60 for Min 31 | Celsius | -0.2°C = 31.6°F |
212 | Temp Last 60 for Min 32 | Celsius | -0.2°C = 31.6°F |
213 | Temp Last 60 for Min 33 | Celsius | -0.2°C = 31.6°F |
214 | Temp Last 60 for Min 34 | Celsius | -0.1°C = 31.8°F |
215 | Temp Last 60 for Min 35 | Celsius | -0.1°C = 31.8°F |
216 | Temp Last 60 for Min 36 | Celsius | -0.1°C = 31.8°F |
217 | Temp Last 60 for Min 37 | Celsius | -0.0°C = 32.0°F |
218 | Temp Last 60 for Min 38 | Celsius | -0.0°C = 32.0°F |
219 | Temp Last 60 for Min 39 | Celsius | 0.0°C = 32.0°F |
220 | Temp Last 60 for Min 40 | Celsius | 0.1°C = 32.2°F |
221 | Temp Last 60 for Min 41 | Celsius | 0.1°C = 32.2°F |
222 | Temp Last 60 for Min 42 | Celsius | 0.1°C = 32.2°F |
223 | Temp Last 60 for Min 43 | Celsius | 0.2°C = 32.4°F |
224 | Temp Last 60 for Min 44 | Celsius | 0.2°C = 32.4°F |
225 | Temp Last 60 for Min 45 | Celsius | 0.2°C = 32.4°F |
226 | Temp Last 60 for Min 46 | Celsius | 0.3°C = 32.5°F |
227 | Temp Last 60 for Min 47 | Celsius | 0.3°C = 32.5°F |
228 | Temp Last 60 for Min 48 | Celsius | 0.3°C = 32.5°F |
229 | Temp Last 60 for Min 49 | Celsius | 0.4°C = 32.7°F |
230 | Temp Last 60 for Min 50 | Celsius | 0.4°C = 32.7°F |
231 | Temp Last 60 for Min 51 | Celsius | 0.5°C = 32.9°F |
232 | Temp Last 60 for Min 52 | Celsius | 0.5°C = 32.9°F |
233 | Temp Last 60 for Min 53 | Celsius | 0.6°C = 33.1°F |
234 | Temp Last 60 for Min 54 | Celsius | 0.6°C = 33.1°F |
235 | Temp Last 60 for Min 55 | Celsius | 0.6°C = 33.1°F |
236 | Temp Last 60 for Min 56 | Celsius | 0.7°C = 33.3°F |
237 | Temp Last 60 for Min 57 | Celsius | 0.7°C = 33.3°F |
238 | Temp Last 60 for Min 58 | Celsius | 0.7°C = 33.3°F |
239 | Temp Last 60 for Min 59 | Celsius | 0.7°C = 33.3°F |
240 | Temp Last 60 for Min 60 | Celsius | 0.7°C = 33.3°F |
241 | Humidity Last 60 for Min 01 | Percent | 82 % |
242 | Humidity Last 60 for Min 02 | Percent | 82 % |
243 | Humidity Last 60 for Min 03 | Percent | 81 % |
244 | Humidity Last 60 for Min 04 | Percent | 81 % |
245 | Humidity Last 60 for Min 05 | Percent | 81 % |
246 | Humidity Last 60 for Min 06 | Percent | 81 % |
247 | Humidity Last 60 for Min 07 | Percent | 81 % |
248 | Humidity Last 60 for Min 08 | Percent | 81 % |
249 | Humidity Last 60 for Min 09 | Percent | 81 % |
250 | Humidity Last 60 for Min 10 | Percent | 80 % |
251 | Humidity Last 60 for Min 11 | Percent | 80 % |
252 | Humidity Last 60 for Min 12 | Percent | 80 % |
253 | Humidity Last 60 for Min 13 | Percent | 80 % |
254 | Humidity Last 60 for Min 14 | Percent | 80 % |
255 | Humidity Last 60 for Min 15 | Percent | 80 % |
256 | Humidity Last 60 for Min 16 | Percent | 80 % |
257 | Humidity Last 60 for Min 17 | Percent | 80 % |
258 | Humidity Last 60 for Min 18 | Percent | 80 % |
259 | Humidity Last 60 for Min 19 | Percent | 79 % |
260 | Humidity Last 60 for Min 20 | Percent | 79 % |
261 | Humidity Last 60 for Min 21 | Percent | 79 % |
262 | Humidity Last 60 for Min 22 | Percent | 79 % |
263 | Humidity Last 60 for Min 23 | Percent | 79 % |
264 | Humidity Last 60 for Min 24 | Percent | 79 % |
265 | Humidity Last 60 for Min 25 | Percent | 79 % |
266 | Humidity Last 60 for Min 26 | Percent | 78 % |
267 | Humidity Last 60 for Min 27 | Percent | 78 % |
268 | Humidity Last 60 for Min 28 | Percent | 77 % |
269 | Humidity Last 60 for Min 29 | Percent | 77 % |
270 | Humidity Last 60 for Min 30 | Percent | 77 % |
271 | Humidity Last 60 for Min 31 | Percent | 77 % |
272 | Humidity Last 60 for Min 32 | Percent | 77 % |
273 | Humidity Last 60 for Min 33 | Percent | 77 % |
274 | Humidity Last 60 for Min 34 | Percent | 76 % |
275 | Humidity Last 60 for Min 35 | Percent | 76 % |
276 | Humidity Last 60 for Min 36 | Percent | 76 % |
277 | Humidity Last 60 for Min 37 | Percent | 76 % |
278 | Humidity Last 60 for Min 38 | Percent | 76 % |
279 | Humidity Last 60 for Min 39 | Percent | 76 % |
280 | Humidity Last 60 for Min 40 | Percent | 76 % |
281 | Humidity Last 60 for Min 41 | Percent | 76 % |
282 | Humidity Last 60 for Min 42 | Percent | 76 % |
283 | Humidity Last 60 for Min 43 | Percent | 75 % |
284 | Humidity Last 60 for Min 44 | Percent | 75 % |
285 | Humidity Last 60 for Min 45 | Percent | 75 % |
286 | Humidity Last 60 for Min 46 | Percent | 75 % |
287 | Humidity Last 60 for Min 47 | Percent | 75 % |
288 | Humidity Last 60 for Min 48 | Percent | 75 % |
289 | Humidity Last 60 for Min 49 | Percent | 75 % |
290 | Humidity Last 60 for Min 50 | Percent | 75 % |
291 | Humidity Last 60 for Min 51 | Percent | 75 % |
292 | Humidity Last 60 for Min 52 | Percent | 74 % |
293 | Humidity Last 60 for Min 53 | Percent | 74 % |
294 | Humidity Last 60 for Min 54 | Percent | 74 % |
295 | Humidity Last 60 for Min 55 | Percent | 74 % |
296 | Humidity Last 60 for Min 56 | Percent | 73 % |
297 | Humidity Last 60 for Min 57 | Percent | 73 % |
298 | Humidity Last 60 for Min 58 | Percent | 73 % |
299 | Humidity Last 60 for Min 59 | Percent | 73 % |
300 | Humidity Last 60 for Min 60 | Percent | 73 % |
301 | Baro Last 60 for Min 01 | hPa | 1034.7 hPa = 30.55 inHg |
302 | Baro Last 60 for Min 02 | hPa | 1034.7 hPa = 30.55 inHg |
303 | Baro Last 60 for Min 03 | hPa | 1034.7 hPa = 30.55 inHg |
304 | Baro Last 60 for Min 04 | hPa | 1034.7 hPa = 30.55 inHg |
305 | Baro Last 60 for Min 05 | hPa | 1034.7 hPa = 30.55 inHg |
306 | Baro Last 60 for Min 06 | hPa | 1034.7 hPa = 30.55 inHg |
307 | Baro Last 60 for Min 07 | hPa | 1034.7 hPa = 30.55 inHg |
308 | Baro Last 60 for Min 08 | hPa | 1034.7 hPa = 30.55 inHg |
309 | Baro Last 60 for Min 09 | hPa | 1034.7 hPa = 30.55 inHg |
