NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2023 09

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Home Weather Station VP2   CITY: Pointe-Claire STATE: Quebec, Canada
ELEV: 157 LAT: 045:28:02 LONG: 0073:48:18

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.7    23.8   14:53    13.3   05:26     00.0     00.4    00.0   03.4     22.2    17:42      SW
02    20.5    25.0   14:44    15.3   06:36     00.0     02.2    00.0   08.0     40.7    16:22      SW
03    23.7    29.1   17:02    19.2   06:31     00.0     05.4    00.0   04.5     31.4    12:06      SW
04    25.3    30.2   16:57    20.4   06:56     00.0     07.0    00.0   03.1     20.4    14:49      SW
05    26.6    31.7   14:44    21.9   06:41     00.0     08.3    00.0   02.6     18.5    15:26     SSW
06    27.4    32.6   15:59    22.3   06:54     00.0     09.1    00.0   03.0     18.5    18:21      SW
07    25.5    30.0   15:21    22.3   23:36     00.0     07.2    00.0   05.3     31.4    13:26      SW
08    22.9    26.7   12:34    19.7   00:00     00.0     04.6    00.4   04.7     27.8    11:21      SW
09    18.8    22.8   16:44    14.9   06:58     00.0     00.5    00.0   01.5     20.4    14:13      SW
10    17.2    18.9   02:19    15.5   10:32     01.1     00.0    12.6   02.9     20.4    11:47      NE
11    18.9    23.3   15:16    14.8   07:30     00.0     00.6    00.0   02.0     18.5    16:06      NE
12    18.6    22.3   16:13    14.9   06:58     00.0     00.3    00.0   01.9     12.9    07:53      NE
13    19.8    23.8   15:56    16.3   00:00     00.0     01.5    07.6   03.9     27.8    17:41      SW
14    14.5    16.9   12:39    12.1   07:12     03.8     00.0    00.0   03.9     31.4    15:04     WSW
15    16.5    22.3   15:47    10.0   06:57     01.8     00.0    00.0   00.8     14.8    12:52      SW
16    18.0    24.2   15:57    13.1   07:31     00.3     00.0    00.0   01.1     14.8    17:54      N 
17    18.5    23.7   16:53    11.6   06:59     00.0     00.2    00.0   02.4     18.5    15:17      SW
18    17.8    19.1   16:28    16.3   00:00     00.5     00.0    00.0   02.1     16.6    15:37     ESE
19    16.2    17.3   18:46    15.2   06:49     02.1     00.0    02.4   00.8     12.9    15:36      NW
20    15.9    20.5   14:41    11.1   07:16     02.4     00.0    00.0   02.1     24.1    11:54     WSW
21    16.1    21.8   15:46    10.4   06:37     02.2     00.0    00.0   01.5     16.6    15:09      SW
22    17.2    22.9   15:51    11.8   07:11     01.1     00.0    00.0   01.1     11.1    15:18     SSW
23    17.5    22.2   14:41    11.3   06:59     00.8     00.0    00.0   01.6     16.6    15:24      NE
24    18.6    23.1   15:40    14.1   07:51     00.0     00.3    00.0   04.4     20.4    14:59      NE
25    16.1    20.5   14:27    12.9   05:39     02.2     00.0    00.0   08.4     38.9    14:01      NE
26    14.3    18.9   16:11    09.5   07:07     04.0     00.0    00.0   04.4     25.9    15:14      NE
--------------------------------------------------------------------------------------------------------
19.3 (19.3)   32.6  day 06     09.5  day 26   022.4    047.6   023.0   03.1     40.7   day 02      SW
Max >=  30: 4
Max Rain: 12.6 ON 10-09-23
Days of Rain: 4 (> .2mm) 3 (> 2mm) 0 (> 20mm)