Daily / Monthly Weather History From This Station
Daily Report for the month of July 2022
1 July Average and Extremes |
Average temperature | 23.5°C |
Average humidity | 68% |
Average dewpoint | 17.1°C |
Average barometer | 1010.2 mb |
Average windspeed | 4.2 km/h |
Average gustspeed | 7.1 km/h |
Average direction | 217° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 562.8 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 28.7°C on 01 at 17:02 |
Minimum temperature | 18.9°C on 01 at 06:10 |
Maximum humidity | 80% on 01 at 06:33 |
Minimum humidity | 55% on 01 at 16:55 |
Maximum pressure | 1014.8 mb on 01 at 00:07 |
Minimum pressure | 1006.1 mb on 01 at 00:00 |
Maximum windspeed | 16.7 km/h on 01 at 13:42 |
Maximum gust speed | 25.9 km/h from 274°(W) on 01 at 09:42 |
Maximum heat index | 30.1°C on 01 at 17:02 |
Click here to toggle the 24 Hour Graph of this day
2 July Average and Extremes |
Average temperature | 23.9°C |
Average humidity | 56% |
Average dewpoint | 14.3°C |
Average barometer | 1008.4 mb |
Average windspeed | 7.3 km/h |
Average gustspeed | 12.7 km/h |
Average direction | 242° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 562.8 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 27.3°C on 02 at 14:57 |
Minimum temperature | 20.6°C on 02 at 06:38 |
Maximum humidity | 77% on 02 at 05:52 |
Minimum humidity | 39% on 02 at 15:14 |
Maximum pressure | 1010.7 mb on 02 at 23:59 |
Minimum pressure | 1005.7 mb on 02 at 02:39 |
Maximum windspeed | 22.2 km/h on 02 at 18:51 |
Maximum gust speed | 42.6 km/h from 213°(SSW) on 02 at 18:50 |
Maximum heat index | 27.2°C on 02 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
3 July Average and Extremes |
Average temperature | 21.0°C |
Average humidity | 56% |
Average dewpoint | 11.7°C |
Average barometer | 1014.4 mb |
Average windspeed | 3.3 km/h |
Average gustspeed | 6.9 km/h |
Average direction | 254° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 562.8 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 25.9°C on 03 at 16:11 |
Minimum temperature | 16.1°C on 03 at 05:43 |
Maximum humidity | 75% on 03 at 06:18 |
Minimum humidity | 37% on 03 at 17:18 |
Maximum pressure | 1016.8 mb on 03 at 23:57 |
Minimum pressure | 1010.7 mb on 03 at 00:25 |
Maximum windspeed | 13.0 km/h on 03 at 16:23 |
Maximum gust speed | 27.8 km/h from 277°(W) on 03 at 12:13 |
Maximum heat index | 26.2°C on 03 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
4 July Average and Extremes |
Average temperature | 22.0°C |
Average humidity | 53% |
Average dewpoint | 11.6°C |
Average barometer | 1018.0 mb |
Average windspeed | 2.8 km/h |
Average gustspeed | 5.7 km/h |
Average direction | 247° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 562.8 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 27.1°C on 04 at 16:32 |
Minimum temperature | 15.9°C on 04 at 05:36 |
Maximum humidity | 70% on 04 at 06:06 |
Minimum humidity | 36% on 04 at 16:15 |
Maximum pressure | 1019.7 mb on 04 at 09:14 |
Minimum pressure | 1016.5 mb on 04 at 20:41 |
Maximum windspeed | 14.8 km/h on 04 at 14:44 |
Maximum gust speed | 29.6 km/h from 239°(WSW) on 04 at 14:34 |
Maximum heat index | 26.9°C on 04 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of July 2022 up to day 4 |
Average temperature | 22.6°C |
Average humidity | 58% |
Average dewpoint | 13.7°C |
Average barometer | 1012.9 mb |
Average windspeed | 4.4 km/h |
Average gustspeed | 8.1 km/h |
Average direction | 240° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 562.8 mm |
Maximum rain per minute | 0.0 mm on 05 at 00:06 |
Maximum temperature | 28.7°C on 01 at 17:02 |
Minimum temperature | 15.9°C on 04 at 05:36 |
Maximum humidity | 80% on 01 at 06:33 |
Minimum humidity | 36% on 04 at 16:15 |
Maximum pressure | 1019.7 mb on 04 at 09:14 |
Minimum pressure | 1005.7 mb on 02 at 02:39 |
Maximum windspeed | 22.2 kmh from 252°(WSW) on 02 at 18:51 |
Maximum gust speed | 42.6 km/h from 248°(WSW) on 02 at 18:50 |
Maximum heat index | 30.1°C on 01 at 17:02 |
Avg daily max temp | 27.3°C |
Avg daily min temp | 17.9°C |
Growing degrees days | 50.3 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:12hrs |
ET :4.2 mm |
810.0 W/mē |
5.0 uv |
02 10:06hrs |
ET :7.7 mm |
1120.0 W/mē |
5.7 uv |
03 09:36hrs |
ET :6.4 mm |
962.0 W/mē |
5.7 uv |
04 10:54hrs |
ET :6.2 mm |
1062.0 W/mē |
5.9 uv |