Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | -13.4°C |
Average humidity | 63% |
Average dewpoint | -19.0°C |
Average barometer | 1026.6 mb |
Average windspeed | 4.0 km/h |
Average gustspeed | 8.0 km/h |
Average direction | 322° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 25.6 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | -7.5°C on 01 at 00:04 |
Minimum temperature | -18.9°C on 01 at 23:31 |
Maximum humidity | 72% on 01 at 00:00 |
Minimum humidity | 51% on 01 at 15:30 |
Maximum pressure | 1037.4 mb on 01 at 23:12 |
Minimum pressure | 1012.1 mb on 01 at 00:05 |
Maximum windspeed | 13.0 km/h on 01 at 03:25 |
Maximum gust speed | 25.9 km/h from 034°(NE) on 01 at 02:11 |
Maximum heat index | -7.5°C on 01 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | -14.9°C |
Average humidity | 70% |
Average dewpoint | -19.1°C |
Average barometer | 1031.9 mb |
Average windspeed | 3.6 km/h |
Average gustspeed | 7.2 km/h |
Average direction | 77° (ENE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 26.0 mm |
Maximum rain per minute | 0.2 mm on 02 at 23:28 |
Maximum temperature | -11.3°C on 02 at 14:07 |
Minimum temperature | -19.8°C on 02 at 04:17 |
Maximum humidity | 84% on 02 at 23:59 |
Minimum humidity | 57% on 02 at 13:29 |
Maximum pressure | 1038.6 mb on 02 at 05:40 |
Minimum pressure | 1021.4 mb on 02 at 23:57 |
Maximum windspeed | 18.5 km/h on 02 at 13:39 |
Maximum gust speed | 27.8 km/h from 040°(NE) on 02 at 17:23 |
Maximum heat index | -11.3°C on 02 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | -6.1°C |
Average humidity | 87% |
Average dewpoint | -7.8°C |
Average barometer | 1013.9 mb |
Average windspeed | 2.3 km/h |
Average gustspeed | 4.8 km/h |
Average direction | 252° (WSW) |
Rainfall for month | 6.4 mm |
Rainfall for year | 32.0 mm |
Maximum rain per minute | 0.2 mm on 03 at 19:57 |
Maximum temperature | -0.3°C on 03 at 20:01 |
Minimum temperature | -12.2°C on 03 at 00:10 |
Maximum humidity | 92% on 03 at 20:31 |
Minimum humidity | 80% on 03 at 23:59 |
Maximum pressure | 1021.4 mb on 03 at 00:01 |
Minimum pressure | 1007.9 mb on 03 at 18:20 |
Maximum windspeed | 9.3 km/h on 03 at 19:45 |
Maximum gust speed | 18.5 km/h from 261°(W) on 03 at 20:41 |
Maximum heat index | -0.3°C on 03 at 20:01 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | -7.0°C |
Average humidity | 72% |
Average dewpoint | -11.3°C |
Average barometer | 1017.7 mb |
Average windspeed | 3.7 km/h |
Average gustspeed | 8.3 km/h |
Average direction | 271° (W) |
Rainfall for month | 6.4 mm |
Rainfall for year | 32.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | -2.2°C on 04 at 00:02 |
Minimum temperature | -12.4°C on 04 at 23:59 |
Maximum humidity | 83% on 04 at 08:48 |
Minimum humidity | 58% on 04 at 16:53 |
Maximum pressure | 1027.2 mb on 04 at 23:58 |
Minimum pressure | 1009.5 mb on 04 at 00:01 |
Maximum windspeed | 14.8 km/h on 04 at 14:44 |
Maximum gust speed | 31.5 km/h from 011°(N) on 04 at 12:42 |
Maximum heat index | -2.2°C on 04 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | -14.6°C |
Average humidity | 68% |
Average dewpoint | -19.3°C |
Average barometer | 1030.4 mb |
Average windspeed | 3.6 km/h |
Average gustspeed | 7.2 km/h |
Average direction | 244° (WSW) |
Rainfall for month | 6.4 mm |
Rainfall for year | 32.0 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | -12.1°C on 05 at 15:35 |
Minimum temperature | -17.3°C on 05 at 08:14 |
Maximum humidity | 83% on 05 at 23:59 |
Minimum humidity | 56% on 05 at 14:51 |
Maximum pressure | 1033.1 mb on 05 at 10:37 |
Minimum pressure | 1027.0 mb on 05 at 00:58 |
Maximum windspeed | 14.8 km/h on 05 at 15:12 |
Maximum gust speed | 27.8 km/h from 219°(SW) on 05 at 16:33 |
Maximum heat index | -12.1°C on 05 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | -11.8°C |
Average humidity | 85% |
Average dewpoint | -13.8°C |
Average barometer | 1012.9 mb |
Average windspeed | 3.6 km/h |
Average gustspeed | 7.4 km/h |
Average direction | 58° (ENE) |
Rainfall for month | 12.0 mm |
Rainfall for year | 37.6 mm |
Maximum rain per minute | 0.2 mm on 06 at 19:55 |
Maximum temperature | -0.8°C on 06 at 23:59 |
Minimum temperature | -17.3°C on 06 at 00:54 |
Maximum humidity | 91% on 06 at 23:42 |
Minimum humidity | 79% on 06 at 11:31 |
Maximum pressure | 1029.3 mb on 06 at 00:06 |
Minimum pressure | 999.4 mb on 06 at 23:43 |
Maximum windspeed | 16.7 km/h on 06 at 22:41 |
Maximum gust speed | 27.8 km/h from 220°(SW) on 06 at 23:42 |
Maximum heat index | -0.9°C on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | -4.1°C |
Average humidity | 75% |
Average dewpoint | -8.0°C |
Average barometer | 1010.2 mb |
Average windspeed | 9.3 km/h |
Average gustspeed | 16.4 km/h |
Average direction | 257° (WSW) |
Rainfall for month | 13.6 mm |
Rainfall for year | 39.2 mm |
Maximum rain per minute | 0.2 mm on 07 at 05:54 |
Maximum temperature | 0.4°C on 07 at 02:16 |
Minimum temperature | -7.4°C on 07 at 22:49 |
Maximum humidity | 89% on 07 at 05:58 |
Minimum humidity | 64% on 07 at 14:13 |
Maximum pressure | 1021.0 mb on 07 at 23:59 |
Minimum pressure | 998.8 mb on 07 at 02:41 |
Maximum windspeed | 25.9 km/h on 07 at 10:20 |
Maximum gust speed | 42.6 km/h from 269°(W) on 07 at 15:56 |
Maximum heat index | 0.4°C on 07 at 02:06 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | -6.7°C |
Average humidity | 72% |
Average dewpoint | -10.9°C |
Average barometer | 1022.0 mb |
Average windspeed | 3.2 km/h |
Average gustspeed | 6.4 km/h |
Average direction | 241° (WSW) |
Rainfall for month | 13.6 mm |
Rainfall for year | 39.2 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | -3.8°C on 08 at 14:24 |
Minimum temperature | -9.5°C on 08 at 08:06 |
Maximum humidity | 85% on 08 at 08:54 |
Minimum humidity | 58% on 08 at 14:37 |
Maximum pressure | 1024.9 mb on 08 at 10:19 |
Minimum pressure | 1016.4 mb on 08 at 23:59 |
Maximum windspeed | 14.8 km/h on 08 at 03:42 |
Maximum gust speed | 24.1 km/h from 248°(WSW) on 08 at 03:34 |
Maximum heat index | -3.8°C on 08 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | -5.6°C |
Average humidity | 81% |
Average dewpoint | -8.4°C |
Average barometer | 1018.6 mb |
Average windspeed | 2.4 km/h |
Average gustspeed | 4.9 km/h |
Average direction | 228° (SW) |
Rainfall for month | 14.8 mm |
Rainfall for year | 40.4 mm |
Maximum rain per minute | 0.2 mm on 09 at 05:38 |
Maximum temperature | -3.1°C on 09 at 13:31 |
Minimum temperature | -8.5°C on 09 at 08:01 |
Maximum humidity | 87% on 09 at 23:59 |
Minimum humidity | 68% on 09 at 13:31 |
Maximum pressure | 1022.3 mb on 09 at 23:54 |
Minimum pressure | 1015.4 mb on 09 at 03:37 |
Maximum windspeed | 13.0 km/h on 09 at 14:56 |
Maximum gust speed | 18.5 km/h from 247°(WSW) on 09 at 15:11 |
Maximum heat index | -3.1°C on 09 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | -8.0°C |
Average humidity | 66% |
Average dewpoint | -13.4°C |
Average barometer | 1027.0 mb |
Average windspeed | 3.0 km/h |
Average gustspeed | 6.2 km/h |
Average direction | 249° (WSW) |
Rainfall for month | 14.8 mm |
Rainfall for year | 40.4 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | -5.7°C on 10 at 00:03 |
Minimum temperature | -9.8°C on 10 at 08:22 |
Maximum humidity | 87% on 10 at 00:02 |
Minimum humidity | 48% on 10 at 15:11 |
Maximum pressure | 1028.9 mb on 10 at 10:49 |
Minimum pressure | 1022.2 mb on 10 at 00:03 |
Maximum windspeed | 13.0 km/h on 10 at 16:13 |
Maximum gust speed | 20.4 km/h from 271°(W) on 10 at 16:12 |
Maximum heat index | -5.7°C on 10 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 10 |
Average temperature | -9.2°C |
Average humidity | 74% |
Average dewpoint | -13.1°C |
Average barometer | 1021.2 mb |
Average windspeed | 3.9 km/h |
Average gustspeed | 7.7 km/h |
Average direction | 257° (WSW) |
Rainfall for month | 14.8 mm |
Rainfall for year | 40.4 mm |
Maximum rain per minute | 0.2 mm on 07 at 05:54 |
Maximum temperature | 0.4°C on 07 at 02:16 |
Minimum temperature | -19.8°C on 02 at 04:17 |
Maximum humidity | 92% on 03 at 20:31 |
Minimum humidity | 48% on 10 at 15:11 |
Maximum pressure | 1038.6 mb on 02 at 05:40 |
Minimum pressure | 998.8 mb on 07 at 02:41 |
Maximum windspeed | 25.9 kmh from 263°(W) on 07 at 10:20 |
Maximum gust speed | 42.6 km/h from 248°(WSW) on 07 at 15:56 |
Maximum heat index | 0.4°C on 07 at 02:06 |
Avg daily max temp | -4.6°C |
Avg daily min temp | -13.3°C |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:00hrs |
ET :0.5 mm |
519.0 W/mē |
1.0 uv |
02 00:00hrs |
ET :0.3 mm |
355.0 W/mē |
0.8 uv |
03 00:00hrs |
ET :0.3 mm |
176.0 W/mē |
0.0 uv |
04 01:54hrs |
ET :0.4 mm |
552.0 W/mē |
0.9 uv |
05 05:42hrs |
ET :0.4 mm |
533.0 W/mē |
1.0 uv |
06 00:00hrs |
ET :0.4 mm |
185.0 W/mē |
0.0 uv |
07 02:18hrs |
ET :1.0 mm |
717.0 W/mē |
1.2 uv |
08 03:54hrs |
ET :0.6 mm |
554.0 W/mē |
1.2 uv |
09 00:00hrs |
ET :0.3 mm |
490.0 W/mē |
1.1 uv |
10 04:48hrs |
ET :0.6 mm |
605.0 W/mē |
1.4 uv |
Daily Rain Totals |
00.4 mm on 2 |
06.0 mm on 3 |
05.6 mm on 6 |
01.6 mm on 7 |
01.2 mm on 9 |