Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 2.6°C |
| Average humidity | 79% |
| Average dewpoint | -0.8°C |
| Average barometer | 1022.0 mb |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 161.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 4.8°C on 01 at 15:47 |
| Minimum temperature | 0.7°C on 01 at 02:35 |
| Maximum humidity | 92% on 01 at 10:10 |
| Minimum humidity | 61% on 01 at 20:13 |
| Maximum pressure | 1032.3 mb on 01 at 23:59 |
| Minimum pressure | 1010.3 mb on 01 at 00:57 |
| Maximum windspeed | 14.8 km/h on 01 at 23:14 |
| Maximum gust speed | 22.2 km/h from 064°(ENE) on 01 at 00:45 |
| Maximum heat index | 4.8°C on 01 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 2.8°C |
| Average humidity | 74% |
| Average dewpoint | -1.5°C |
| Average barometer | 1031.9 mb |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 14.5 km/h |
| Average direction | 75° (ENE) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 163.4 mm |
| Maximum rain per minute | 0.2 mm on 02 at 23:53 |
| Maximum temperature | 6.4°C on 02 at 14:45 |
| Minimum temperature | -1.4°C on 02 at 06:33 |
| Maximum humidity | 90% on 02 at 23:59 |
| Minimum humidity | 64% on 02 at 15:04 |
| Maximum pressure | 1034.8 mb on 02 at 10:42 |
| Minimum pressure | 1025.3 mb on 02 at 23:59 |
| Maximum windspeed | 20.4 km/h on 02 at 19:57 |
| Maximum gust speed | 31.5 km/h from 035°(NE) on 02 at 18:23 |
| Maximum heat index | 6.4°C on 02 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 87% |
| Average dewpoint | 6.1°C |
| Average barometer | 1014.3 mb |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 189° (S) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 169.4 mm |
| Maximum rain per minute | 0.6 mm on 03 at 01:54 |
| Maximum temperature | 15.0°C on 03 at 20:21 |
| Minimum temperature | 3.2°C on 03 at 01:57 |
| Maximum humidity | 94% on 03 at 10:38 |
| Minimum humidity | 71% on 03 at 23:59 |
| Maximum pressure | 1025.2 mb on 03 at 00:01 |
| Minimum pressure | 1008.3 mb on 03 at 18:46 |
| Maximum windspeed | 16.7 km/h on 03 at 22:35 |
| Maximum gust speed | 31.5 km/h from 242°(WSW) on 03 at 22:14 |
| Maximum heat index | 15.0°C on 03 at 20:17 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 3.9°C |
| Average humidity | 76% |
| Average dewpoint | -0.0°C |
| Average barometer | 1023.6 mb |
| Average windspeed | 9.4 km/h |
| Average gustspeed | 16.5 km/h |
| Average direction | 72° (ENE) |
| Rainfall for month | 10.4 mm |
| Rainfall for year | 171.8 mm |
| Maximum rain per minute | 0.2 mm on 04 at 19:36 |
| Maximum temperature | 8.3°C on 04 at 00:02 |
| Minimum temperature | 1.8°C on 04 at 08:04 |
| Maximum humidity | 89% on 04 at 23:29 |
| Minimum humidity | 66% on 04 at 15:26 |
| Maximum pressure | 1030.0 mb on 04 at 09:46 |
| Minimum pressure | 1010.1 mb on 04 at 23:59 |
| Maximum windspeed | 24.1 km/h on 04 at 17:37 |
| Maximum gust speed | 35.2 km/h from 074°(ENE) on 04 at 19:48 |
| Maximum heat index | 8.3°C on 04 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 83% |
| Average dewpoint | 3.9°C |
| Average barometer | 1005.4 mb |
| Average windspeed | 8.9 km/h |
| Average gustspeed | 16.2 km/h |
| Average direction | 234° (SW) |
| Rainfall for month | 34.2 mm |
| Rainfall for year | 195.6 mm |
| Maximum rain per minute | 0.4 mm on 05 at 17:18 |
| Maximum temperature | 9.7°C on 05 at 14:16 |
| Minimum temperature | 3.8°C on 05 at 23:59 |
| Maximum humidity | 95% on 05 at 10:12 |
| Minimum humidity | 64% on 05 at 23:23 |
| Maximum pressure | 1010.1 mb on 05 at 00:01 |
| Minimum pressure | 1003.8 mb on 05 at 16:34 |
| Maximum windspeed | 25.9 km/h on 05 at 23:19 |
| Maximum gust speed | 44.4 km/h from 261°(W) on 05 at 13:09 |
| Maximum heat index | 9.7°C on 05 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 2.0°C |
| Average humidity | 66% |
| Average dewpoint | -3.9°C |
| Average barometer | 1013.4 mb |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 13.9 km/h |
| Average direction | 263° (W) |
| Rainfall for month | 34.2 mm |
| Rainfall for year | 195.6 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 4.5°C on 06 at 14:01 |
| Minimum temperature | -0.3°C on 06 at 23:59 |
| Maximum humidity | 86% on 06 at 05:56 |
| Minimum humidity | 47% on 06 at 13:30 |
| Maximum pressure | 1018.7 mb on 06 at 23:59 |
| Minimum pressure | 1007.5 mb on 06 at 00:02 |
| Maximum windspeed | 22.2 km/h on 06 at 14:50 |
| Maximum gust speed | 35.2 km/h from 261°(W) on 06 at 00:45 |
| Maximum heat index | 4.4°C on 06 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | -2.5°C |
| Average humidity | 67% |
| Average dewpoint | -8.0°C |
| Average barometer | 1024.5 mb |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 12.4 km/h |
| Average direction | 310° (NW) |
| Rainfall for month | 35.0 mm |
| Rainfall for year | 196.4 mm |
| Maximum rain per minute | 0.2 mm on 07 at 14:58 |
| Maximum temperature | -0.3°C on 07 at 18:29 |
| Minimum temperature | -4.6°C on 07 at 12:12 |
| Maximum humidity | 84% on 07 at 15:22 |
| Minimum humidity | 55% on 07 at 06:13 |
| Maximum pressure | 1032.7 mb on 07 at 23:59 |
| Minimum pressure | 1018.7 mb on 07 at 00:14 |
| Maximum windspeed | 22.2 km/h on 07 at 08:12 |
| Maximum gust speed | 33.3 km/h from 076°(ENE) on 07 at 08:12 |
| Maximum heat index | -0.3°C on 07 at 18:29 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 0.8°C |
| Average humidity | 56% |
| Average dewpoint | -7.3°C |
| Average barometer | 1034.5 mb |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 209° (SSW) |
| Rainfall for month | 35.0 mm |
| Rainfall for year | 196.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 7.2°C on 08 at 17:26 |
| Minimum temperature | -6.3°C on 08 at 07:11 |
| Maximum humidity | 79% on 08 at 07:58 |
| Minimum humidity | 37% on 08 at 13:56 |
| Maximum pressure | 1037.6 mb on 08 at 10:37 |
| Minimum pressure | 1031.1 mb on 08 at 23:39 |
| Maximum windspeed | 16.7 km/h on 08 at 14:15 |
| Maximum gust speed | 29.6 km/h from 176°(S) on 08 at 12:31 |
| Maximum heat index | 7.2°C on 08 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 52% |
| Average dewpoint | -0.3°C |
| Average barometer | 1024.1 mb |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 9.0 km/h |
| Average direction | 165° (SSE) |
| Rainfall for month | 35.0 mm |
| Rainfall for year | 196.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 16.8°C on 09 at 15:48 |
| Minimum temperature | 1.5°C on 09 at 01:51 |
| Maximum humidity | 67% on 09 at 02:22 |
| Minimum humidity | 37% on 09 at 16:18 |
| Maximum pressure | 1031.1 mb on 09 at 00:02 |
| Minimum pressure | 1018.4 mb on 09 at 18:49 |
| Maximum windspeed | 13.0 km/h on 09 at 22:25 |
| Maximum gust speed | 31.5 km/h from 175°(S) on 09 at 15:50 |
| Maximum heat index | 16.8°C on 09 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 77% |
| Average dewpoint | 4.4°C |
| Average barometer | 1020.3 mb |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 241° (WSW) |
| Rainfall for month | 41.6 mm |
| Rainfall for year | 203.0 mm |
| Maximum rain per minute | 0.2 mm on 10 at 18:22 |
| Maximum temperature | 11.3°C on 10 at 04:46 |
| Minimum temperature | 4.6°C on 10 at 23:59 |
| Maximum humidity | 91% on 10 at 21:35 |
| Minimum humidity | 52% on 10 at 02:23 |
| Maximum pressure | 1021.9 mb on 10 at 09:57 |
| Minimum pressure | 1017.9 mb on 10 at 14:43 |
| Maximum windspeed | 9.3 km/h on 10 at 14:40 |
| Maximum gust speed | 18.5 km/h from 081°(E) on 10 at 14:40 |
| Maximum heat index | 11.3°C on 10 at 04:46 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 5.5°C |
| Average humidity | 64% |
| Average dewpoint | -1.2°C |
| Average barometer | 1025.3 mb |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 272° (W) |
| Rainfall for month | 41.6 mm |
| Rainfall for year | 203.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 8.8°C on 11 at 17:45 |
| Minimum temperature | 3.3°C on 11 at 06:52 |
| Maximum humidity | 89% on 11 at 02:59 |
| Minimum humidity | 40% on 11 at 17:59 |
| Maximum pressure | 1030.3 mb on 11 at 23:40 |
| Minimum pressure | 1020.2 mb on 11 at 00:18 |
| Maximum windspeed | 16.7 km/h on 11 at 18:09 |
| Maximum gust speed | 25.9 km/h from 269°(W) on 11 at 14:42 |
| Maximum heat index | 8.8°C on 11 at 17:42 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 5.0°C |
| Average humidity | 64% |
| Average dewpoint | -1.6°C |
| Average barometer | 1028.1 mb |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 168° (SSE) |
| Rainfall for month | 43.6 mm |
| Rainfall for year | 205.0 mm |
| Maximum rain per minute | 0.2 mm on 12 at 23:39 |
| Maximum temperature | 9.6°C on 12 at 11:34 |
| Minimum temperature | -0.9°C on 12 at 06:09 |
| Maximum humidity | 91% on 12 at 23:59 |
| Minimum humidity | 42% on 12 at 15:48 |
| Maximum pressure | 1032.6 mb on 12 at 07:37 |
| Minimum pressure | 1017.1 mb on 12 at 23:59 |
| Maximum windspeed | 14.8 km/h on 12 at 18:16 |
| Maximum gust speed | 20.4 km/h from 103°(ESE) on 12 at 23:48 |
| Maximum heat index | 9.6°C on 12 at 11:33 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 92% |
| Average dewpoint | 9.3°C |
| Average barometer | 1009.2 mb |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 230° (SW) |
| Rainfall for month | 56.0 mm |
| Rainfall for year | 217.4 mm |
| Maximum rain per minute | 0.2 mm on 13 at 13:38 |
| Maximum temperature | 15.7°C on 13 at 16:56 |
| Minimum temperature | 5.1°C on 13 at 00:01 |
| Maximum humidity | 95% on 13 at 13:17 |
| Minimum humidity | 82% on 13 at 23:58 |
| Maximum pressure | 1017.3 mb on 13 at 00:05 |
| Minimum pressure | 1004.5 mb on 13 at 14:57 |
| Maximum windspeed | 20.4 km/h on 13 at 16:21 |
| Maximum gust speed | 37.0 km/h from 251°(WSW) on 13 at 14:01 |
| Maximum heat index | 15.6°C on 13 at 16:59 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 86% |
| Average dewpoint | 5.3°C |
| Average barometer | 1013.2 mb |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 49° (NE) |
| Rainfall for month | 70.4 mm |
| Rainfall for year | 231.8 mm |
| Maximum rain per minute | 0.4 mm on 14 at 16:10 |
| Maximum temperature | 12.4°C on 14 at 00:02 |
| Minimum temperature | 5.5°C on 14 at 18:23 |
| Maximum humidity | 93% on 14 at 23:59 |
| Minimum humidity | 72% on 14 at 08:58 |
| Maximum pressure | 1017.7 mb on 14 at 08:33 |
| Minimum pressure | 1008.8 mb on 14 at 16:37 |
| Maximum windspeed | 18.5 km/h on 14 at 14:26 |
| Maximum gust speed | 31.5 km/h from 089°(E) on 14 at 13:37 |
| Maximum heat index | 12.4°C on 14 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 92% |
| Average dewpoint | 6.3°C |
| Average barometer | 1013.5 mb |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 68° (ENE) |
| Rainfall for month | 70.6 mm |
| Rainfall for year | 232.0 mm |
| Maximum rain per minute | 0.2 mm on 15 at 17:46 |
| Maximum temperature | 9.8°C on 15 at 13:50 |
| Minimum temperature | 5.9°C on 15 at 04:37 |
| Maximum humidity | 94% on 15 at 11:46 |
| Minimum humidity | 86% on 15 at 14:37 |
| Maximum pressure | 1015.6 mb on 15 at 11:03 |
| Minimum pressure | 1011.8 mb on 15 at 16:27 |
| Maximum windspeed | 16.7 km/h on 15 at 12:14 |
| Maximum gust speed | 25.9 km/h from 115°(ESE) on 15 at 09:33 |
| Maximum heat index | 9.8°C on 15 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 93% |
| Average dewpoint | 8.6°C |
| Average barometer | 1009.1 mb |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 54° (NE) |
| Rainfall for month | 76.4 mm |
| Rainfall for year | 237.8 mm |
| Maximum rain per minute | 0.4 mm on 16 at 14:31 |
| Maximum temperature | 14.2°C on 16 at 17:19 |
| Minimum temperature | 6.6°C on 16 at 08:34 |
| Maximum humidity | 95% on 16 at 11:56 |
| Minimum humidity | 89% on 16 at 14:35 |
| Maximum pressure | 1012.9 mb on 16 at 00:43 |
| Minimum pressure | 1004.6 mb on 16 at 16:44 |
| Maximum windspeed | 11.1 km/h on 16 at 09:43 |
| Maximum gust speed | 16.7 km/h from 082°(E) on 16 at 09:42 |
| Maximum heat index | 14.2°C on 16 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 73% |
| Average dewpoint | 8.4°C |
| Average barometer | 1014.9 mb |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 160° (SSE) |
| Rainfall for month | 76.4 mm |
| Rainfall for year | 237.8 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 20.9°C on 17 at 17:31 |
| Minimum temperature | 7.6°C on 17 at 05:37 |
| Maximum humidity | 94% on 17 at 05:44 |
| Minimum humidity | 46% on 17 at 17:40 |
| Maximum pressure | 1017.7 mb on 17 at 21:28 |
| Minimum pressure | 1009.2 mb on 17 at 00:09 |
| Maximum windspeed | 11.1 km/h on 17 at 16:29 |
| Maximum gust speed | 20.4 km/h from 146°(SE) on 17 at 15:29 |
| Maximum heat index | 25.2°C on 17 at 18:12 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 63% |
| Average dewpoint | 8.6°C |
| Average barometer | 1010.5 mb |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 13.4 km/h |
| Average direction | 132° (SE) |
| Rainfall for month | 76.8 mm |
| Rainfall for year | 238.2 mm |
| Maximum rain per minute | 0.2 mm on 18 at 23:09 |
| Maximum temperature | 23.7°C on 18 at 15:23 |
| Minimum temperature | 7.3°C on 18 at 07:01 |
| Maximum humidity | 81% on 18 at 07:40 |
| Minimum humidity | 45% on 18 at 15:28 |
| Maximum pressure | 1017.6 mb on 18 at 00:58 |
| Minimum pressure | 1003.1 mb on 18 at 19:14 |
| Maximum windspeed | 16.7 km/h on 18 at 22:13 |
| Maximum gust speed | 40.7 km/h from 083°(E) on 18 at 16:59 |
| Maximum heat index | 25.3°C on 18 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 73% |
| Average dewpoint | 1.9°C |
| Average barometer | 1009.7 mb |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 13.4 km/h |
| Average direction | 251° (WSW) |
| Rainfall for month | 82.0 mm |
| Rainfall for year | 243.4 mm |
| Maximum rain per minute | 0.2 mm on 19 at 10:25 |
| Maximum temperature | 14.9°C on 19 at 02:18 |
| Minimum temperature | 2.1°C on 19 at 11:17 |
| Maximum humidity | 93% on 19 at 02:09 |
| Minimum humidity | 54% on 19 at 20:34 |
| Maximum pressure | 1013.3 mb on 19 at 23:57 |
| Minimum pressure | 1003.5 mb on 19 at 00:21 |
| Maximum windspeed | 20.4 km/h on 19 at 05:30 |
| Maximum gust speed | 44.4 km/h from 235°(SW) on 19 at 05:29 |
| Maximum heat index | 14.9°C on 19 at 02:18 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 2.5°C |
| Average humidity | 45% |
| Average dewpoint | -8.5°C |
| Average barometer | 1021.2 mb |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 9.2 km/h |
| Average direction | 265° (W) |
| Rainfall for month | 82.0 mm |
| Rainfall for year | 243.4 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 5.1°C on 20 at 16:49 |
| Minimum temperature | -0.5°C on 20 at 07:42 |
| Maximum humidity | 70% on 20 at 04:52 |
| Minimum humidity | 31% on 20 at 19:09 |
| Maximum pressure | 1026.4 mb on 20 at 23:57 |
| Minimum pressure | 1013.3 mb on 20 at 00:03 |
| Maximum windspeed | 18.5 km/h on 20 at 16:04 |
| Maximum gust speed | 31.5 km/h from 217°(SW) on 20 at 16:03 |
| Maximum heat index | 5.1°C on 20 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 20 |
| Average temperature | 6.3°C |
| Average humidity | 73% |
| Average dewpoint | 1.5°C |
| Average barometer | 1018.5 mb |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 223° (SW) |
| Rainfall for month | 82.0 mm |
| Rainfall for year | 243.4 mm |
| Maximum rain per minute | 0.6 mm on 03 at 01:54 |
| Maximum temperature | 23.7°C on 18 at 15:23 |
| Minimum temperature | -6.3°C on 08 at 07:11 |
| Maximum humidity | 95% on 16 at 11:56 |
| Minimum humidity | 31% on 20 at 19:09 |
| Maximum pressure | 1037.6 mb on 08 at 10:37 |
| Minimum pressure | 1003.1 mb on 18 at 19:14 |
| Maximum windspeed | 25.9 kmh from 240°(WSW) on 05 at 23:19 |
| Maximum gust speed | 44.4 km/h from 248°(WSW) on 19 at 05:29 |
| Maximum heat index | 25.3°C on 18 at 15:23 |
| Avg daily max temp | 10.9°C |
| Avg daily min temp | 2.2°C |
| Growing degrees days | 9.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.9 mm |
408.0 W/mē |
1.8 uv |
| 02 04:00hrs |
ET :1.5 mm |
726.0 W/mē |
2.3 uv |
| 03 01:18hrs |
ET :1.6 mm |
599.0 W/mē |
2.6 uv |
| 04 00:06hrs |
ET :1.6 mm |
545.0 W/mē |
2.1 uv |
| 05 00:06hrs |
ET :1.2 mm |
729.0 W/mē |
2.5 uv |
| 06 02:36hrs |
ET :2.0 mm |
868.0 W/mē |
2.7 uv |
| 07 01:06hrs |
ET :1.3 mm |
585.0 W/mē |
1.1 uv |
| 08 09:54hrs |
ET :2.1 mm |
765.0 W/mē |
2.8 uv |
| 09 06:30hrs |
ET :2.6 mm |
803.0 W/mē |
2.9 uv |
| 10 00:00hrs |
ET :0.7 mm |
204.0 W/mē |
1.0 uv |
| 11 04:30hrs |
ET :2.4 mm |
1053.0 W/mē |
3.0 uv |
| 12 02:54hrs |
ET :1.5 mm |
647.0 W/mē |
2.4 uv |
| 13 00:00hrs |
ET :1.1 mm |
327.0 W/mē |
0.9 uv |
| 14 00:00hrs |
ET :1.0 mm |
315.0 W/mē |
1.5 uv |
| 15 00:00hrs |
ET :0.8 mm |
485.0 W/mē |
2.4 uv |
| 16 00:00hrs |
ET :0.9 mm |
584.0 W/mē |
2.9 uv |
| 17 09:12hrs |
ET :3.6 mm |
793.0 W/mē |
3.6 uv |
| 18 04:18hrs |
ET :3.8 mm |
951.0 W/mē |
4.0 uv |
| 19 00:42hrs |
ET :2.0 mm |
770.0 W/mē |
2.0 uv |
| 20 08:42hrs |
ET :3.0 mm |
1053.0 W/mē |
2.8 uv |
| Daily Rain Totals |
| 02.0 mm on 2 |
| 06.0 mm on 3 |
| 02.4 mm on 4 |
| 23.8 mm on 5 |
| 00.8 mm on 7 |
| 06.6 mm on 10 |
| 02.0 mm on 12 |
| 12.4 mm on 13 |
| 14.4 mm on 14 |
| 00.2 mm on 15 |
| 05.8 mm on 16 |
| 00.4 mm on 18 |
| 05.2 mm on 19 |