Daily / Monthly Weather History From This Station
Daily Report for the month of September 2023
1 September Average and Extremes |
Average temperature | 18.7°C |
Average humidity | 73% |
Average dewpoint | 13.4°C |
Average barometer | 1023.4 mb |
Average windspeed | 3.4 km/h |
Average gustspeed | 6.2 km/h |
Average direction | 225° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 611.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 23.8°C on 01 at 14:53 |
Minimum temperature | 13.3°C on 01 at 05:26 |
Maximum humidity | 89% on 01 at 07:01 |
Minimum humidity | 50% on 01 at 15:59 |
Maximum pressure | 1025.7 mb on 01 at 10:03 |
Minimum pressure | 1021.3 mb on 01 at 23:34 |
Maximum windspeed | 13.0 km/h on 01 at 13:55 |
Maximum gust speed | 22.2 km/h from 256°(WSW) on 01 at 17:42 |
Maximum heat index | 25.3°C on 01 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
2 September Average and Extremes |
Average temperature | 20.5°C |
Average humidity | 73% |
Average dewpoint | 15.4°C |
Average barometer | 1016.0 mb |
Average windspeed | 8.0 km/h |
Average gustspeed | 13.8 km/h |
Average direction | 226° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 611.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 25.0°C on 02 at 14:44 |
Minimum temperature | 15.3°C on 02 at 06:36 |
Maximum humidity | 87% on 02 at 06:51 |
Minimum humidity | 56% on 02 at 14:33 |
Maximum pressure | 1021.4 mb on 02 at 00:08 |
Minimum pressure | 1011.2 mb on 02 at 23:42 |
Maximum windspeed | 25.9 km/h on 02 at 17:19 |
Maximum gust speed | 40.7 km/h from 283°(WNW) on 02 at 16:22 |
Maximum heat index | 26.0°C on 02 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
3 September Average and Extremes |
Average temperature | 23.7°C |
Average humidity | 76% |
Average dewpoint | 19.2°C |
Average barometer | 1010.7 mb |
Average windspeed | 4.5 km/h |
Average gustspeed | 8.6 km/h |
Average direction | 232° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 611.0 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 29.1°C on 03 at 17:02 |
Minimum temperature | 19.2°C on 03 at 06:31 |
Maximum humidity | 89% on 03 at 07:32 |
Minimum humidity | 64% on 03 at 17:01 |
Maximum pressure | 1012.3 mb on 03 at 09:38 |
Minimum pressure | 1009.0 mb on 03 at 19:05 |
Maximum windspeed | 16.7 km/h on 03 at 12:27 |
Maximum gust speed | 31.5 km/h from 220°(SW) on 03 at 12:06 |
Maximum heat index | 31.9°C on 03 at 17:02 |
Click here to toggle the 24 Hour Graph of this day
4 September Average and Extremes |
Average temperature | 25.3°C |
Average humidity | 78% |
Average dewpoint | 21.1°C |
Average barometer | 1010.3 mb |
Average windspeed | 3.1 km/h |
Average gustspeed | 5.7 km/h |
Average direction | 218° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 611.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 30.2°C on 04 at 16:57 |
Minimum temperature | 20.4°C on 04 at 06:56 |
Maximum humidity | 89% on 04 at 07:24 |
Minimum humidity | 63% on 04 at 15:23 |
Maximum pressure | 1012.2 mb on 04 at 23:48 |
Minimum pressure | 1009.1 mb on 04 at 04:25 |
Maximum windspeed | 13.0 km/h on 04 at 13:51 |
Maximum gust speed | 20.4 km/h from 173°(S) on 04 at 14:49 |
Maximum heat index | 34.8°C on 04 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
5 September Average and Extremes |
Average temperature | 26.6°C |
Average humidity | 79% |
Average dewpoint | 22.5°C |
Average barometer | 1013.0 mb |
Average windspeed | 2.6 km/h |
Average gustspeed | 4.9 km/h |
Average direction | 212° (SSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 611.0 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 31.7°C on 05 at 14:44 |
Minimum temperature | 21.9°C on 05 at 06:41 |
Maximum humidity | 93% on 05 at 07:26 |
Minimum humidity | 62% on 05 at 17:34 |
Maximum pressure | 1014.7 mb on 05 at 10:13 |
Minimum pressure | 1011.9 mb on 05 at 22:57 |
Maximum windspeed | 11.1 km/h on 05 at 15:36 |
Maximum gust speed | 18.5 km/h from 106°(ESE) on 05 at 15:26 |
Maximum heat index | 38.8°C on 05 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
6 September Average and Extremes |
Average temperature | 27.4°C |
Average humidity | 76% |
Average dewpoint | 22.4°C |
Average barometer | 1009.2 mb |
Average windspeed | 3.0 km/h |
Average gustspeed | 5.7 km/h |
Average direction | 228° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 611.0 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 32.6°C on 06 at 15:59 |
Minimum temperature | 22.3°C on 06 at 06:54 |
Maximum humidity | 91% on 06 at 06:58 |
Minimum humidity | 52% on 06 at 14:46 |
Maximum pressure | 1012.2 mb on 06 at 01:17 |
Minimum pressure | 1005.7 mb on 06 at 23:29 |
Maximum windspeed | 9.3 km/h on 06 at 18:44 |
Maximum gust speed | 18.5 km/h from 213°(SSW) on 06 at 18:21 |
Maximum heat index | 38.0°C on 06 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
7 September Average and Extremes |
Average temperature | 25.5°C |
Average humidity | 80% |
Average dewpoint | 21.7°C |
Average barometer | 1006.6 mb |
Average windspeed | 5.3 km/h |
Average gustspeed | 9.7 km/h |
Average direction | 218° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 611.0 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 30.0°C on 07 at 15:21 |
Minimum temperature | 22.3°C on 07 at 23:36 |
Maximum humidity | 90% on 07 at 23:06 |
Minimum humidity | 62% on 07 at 15:28 |
Maximum pressure | 1008.5 mb on 07 at 23:38 |
Minimum pressure | 1005.1 mb on 07 at 02:35 |
Maximum windspeed | 22.2 km/h on 07 at 13:24 |
Maximum gust speed | 31.5 km/h from 202°(SSW) on 07 at 13:26 |
Maximum heat index | 33.4°C on 07 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
8 September Average and Extremes |
Average temperature | 22.9°C |
Average humidity | 81% |
Average dewpoint | 19.5°C |
Average barometer | 1011.4 mb |
Average windspeed | 4.7 km/h |
Average gustspeed | 8.6 km/h |
Average direction | 222° (SW) |
Rainfall for month | 0.4 mm |
Rainfall for year | 611.4 mm |
Maximum rain per minute | 0.2 mm on 08 at 13:56 |
Maximum temperature | 26.7°C on 08 at 12:34 |
Minimum temperature | 19.7°C on 08 at 23:59 |
Maximum humidity | 90% on 08 at 03:19 |
Minimum humidity | 71% on 08 at 12:52 |
Maximum pressure | 1016.1 mb on 08 at 23:57 |
Minimum pressure | 1007.8 mb on 08 at 03:11 |
Maximum windspeed | 16.7 km/h on 08 at 12:58 |
Maximum gust speed | 27.8 km/h from 243°(WSW) on 08 at 11:21 |
Maximum heat index | 28.6°C on 08 at 12:33 |
Click here to toggle the 24 Hour Graph of this day
9 September Average and Extremes |
Average temperature | 18.8°C |
Average humidity | 75% |
Average dewpoint | 14.2°C |
Average barometer | 1019.9 mb |
Average windspeed | 1.5 km/h |
Average gustspeed | 3.6 km/h |
Average direction | 222° (SW) |
Rainfall for month | 0.4 mm |
Rainfall for year | 611.4 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 22.8°C on 09 at 16:44 |
Minimum temperature | 14.9°C on 09 at 06:58 |
Maximum humidity | 86% on 09 at 06:38 |
Minimum humidity | 62% on 09 at 17:10 |
Maximum pressure | 1021.6 mb on 09 at 11:29 |
Minimum pressure | 1016.1 mb on 09 at 00:02 |
Maximum windspeed | 14.8 km/h on 09 at 14:14 |
Maximum gust speed | 20.4 km/h from 188°(S) on 09 at 14:13 |
Maximum heat index | 24.6°C on 09 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
10 September Average and Extremes |
Average temperature | 17.2°C |
Average humidity | 87% |
Average dewpoint | 15.0°C |
Average barometer | 1020.1 mb |
Average windspeed | 2.9 km/h |
Average gustspeed | 5.6 km/h |
Average direction | 49° (NE) |
Rainfall for month | 13.0 mm |
Rainfall for year | 624.0 mm |
Maximum rain per minute | 0.4 mm on 10 at 09:49 |
Maximum temperature | 18.9°C on 10 at 02:19 |
Minimum temperature | 15.5°C on 10 at 10:32 |
Maximum humidity | 93% on 10 at 10:47 |
Minimum humidity | 79% on 10 at 02:06 |
Maximum pressure | 1021.2 mb on 10 at 02:25 |
Minimum pressure | 1019.1 mb on 10 at 05:04 |
Maximum windspeed | 9.3 km/h on 10 at 12:58 |
Maximum gust speed | 20.4 km/h from 035°(NE) on 10 at 11:47 |
Maximum heat index | 18.9°C on 10 at 02:19 |
Click here to toggle the 24 Hour Graph of this day
11 September Average and Extremes |
Average temperature | 18.9°C |
Average humidity | 77% |
Average dewpoint | 14.5°C |
Average barometer | 1018.6 mb |
Average windspeed | 2.0 km/h |
Average gustspeed | 4.1 km/h |
Average direction | 43° (NE) |
Rainfall for month | 13.0 mm |
Rainfall for year | 624.0 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 23.3°C on 11 at 15:16 |
Minimum temperature | 14.8°C on 11 at 07:30 |
Maximum humidity | 90% on 11 at 08:06 |
Minimum humidity | 56% on 11 at 19:04 |
Maximum pressure | 1019.6 mb on 11 at 08:48 |
Minimum pressure | 1017.4 mb on 11 at 23:59 |
Maximum windspeed | 11.1 km/h on 11 at 12:16 |
Maximum gust speed | 18.5 km/h from 038°(NE) on 11 at 16:06 |
Maximum heat index | 25.0°C on 11 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
12 September Average and Extremes |
Average temperature | 18.6°C |
Average humidity | 84% |
Average dewpoint | 15.8°C |
Average barometer | 1015.0 mb |
Average windspeed | 1.9 km/h |
Average gustspeed | 4.2 km/h |
Average direction | 53° (NE) |
Rainfall for month | 13.0 mm |
Rainfall for year | 624.0 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 22.3°C on 12 at 16:13 |
Minimum temperature | 14.9°C on 12 at 06:58 |
Maximum humidity | 91% on 12 at 05:24 |
Minimum humidity | 74% on 12 at 15:03 |
Maximum pressure | 1017.5 mb on 12 at 01:02 |
Minimum pressure | 1012.4 mb on 12 at 23:08 |
Maximum windspeed | 7.4 km/h on 12 at 21:29 |
Maximum gust speed | 13.0 km/h from 064°(ENE) on 12 at 07:53 |
Maximum heat index | 23.1°C on 12 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
13 September Average and Extremes |
Average temperature | 19.8°C |
Average humidity | 81% |
Average dewpoint | 16.3°C |
Average barometer | 1012.3 mb |
Average windspeed | 3.9 km/h |
Average gustspeed | 7.3 km/h |
Average direction | 226° (SW) |
Rainfall for month | 20.6 mm |
Rainfall for year | 631.6 mm |
Maximum rain per minute | 0.2 mm on 13 at 09:27 |
Maximum temperature | 23.8°C on 13 at 15:56 |
Minimum temperature | 16.3°C on 13 at 23:59 |
Maximum humidity | 94% on 13 at 09:25 |
Minimum humidity | 57% on 13 at 18:17 |
Maximum pressure | 1013.9 mb on 13 at 23:28 |
Minimum pressure | 1010.7 mb on 13 at 16:37 |
Maximum windspeed | 14.8 km/h on 13 at 17:47 |
Maximum gust speed | 27.8 km/h from 242°(WSW) on 13 at 17:41 |
Maximum heat index | 25.0°C on 13 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
14 September Average and Extremes |
Average temperature | 14.5°C |
Average humidity | 79% |
Average dewpoint | 11.0°C |
Average barometer | 1017.3 mb |
Average windspeed | 3.9 km/h |
Average gustspeed | 8.0 km/h |
Average direction | 237° (WSW) |
Rainfall for month | 20.6 mm |
Rainfall for year | 631.6 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 16.9°C on 14 at 12:39 |
Minimum temperature | 12.1°C on 14 at 07:12 |
Maximum humidity | 88% on 14 at 23:59 |
Minimum humidity | 69% on 14 at 15:03 |
Maximum pressure | 1021.5 mb on 14 at 23:52 |
Minimum pressure | 1013.8 mb on 14 at 00:03 |
Maximum windspeed | 16.7 km/h on 14 at 15:27 |
Maximum gust speed | 31.5 km/h from 215°(SW) on 14 at 15:04 |
Maximum heat index | 16.9°C on 14 at 12:39 |
Click here to toggle the 24 Hour Graph of this day
15 September Average and Extremes |
Average temperature | 16.5°C |
Average humidity | 69% |
Average dewpoint | 10.3°C |
Average barometer | 1021.1 mb |
Average windspeed | 0.8 km/h |
Average gustspeed | 2.0 km/h |
Average direction | 229° (SW) |
Rainfall for month | 20.6 mm |
Rainfall for year | 631.6 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 22.3°C on 15 at 15:47 |
Minimum temperature | 10.0°C on 15 at 06:57 |
Maximum humidity | 93% on 15 at 07:48 |
Minimum humidity | 42% on 15 at 15:11 |
Maximum pressure | 1023.1 mb on 15 at 11:19 |
Minimum pressure | 1018.2 mb on 15 at 23:59 |
Maximum windspeed | 7.4 km/h on 15 at 14:09 |
Maximum gust speed | 14.8 km/h from 179°(S) on 15 at 12:52 |
Maximum heat index | 25.1°C on 15 at 12:37 |
Click here to toggle the 24 Hour Graph of this day
16 September Average and Extremes |
Average temperature | 18.0°C |
Average humidity | 66% |
Average dewpoint | 11.3°C |
Average barometer | 1013.5 mb |
Average windspeed | 1.1 km/h |
Average gustspeed | 3.0 km/h |
Average direction | 350° (N) |
Rainfall for month | 20.6 mm |
Rainfall for year | 631.6 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 24.2°C on 16 at 15:57 |
Minimum temperature | 13.1°C on 16 at 07:31 |
Maximum humidity | 80% on 16 at 07:36 |
Minimum humidity | 42% on 16 at 14:56 |
Maximum pressure | 1018.1 mb on 16 at 00:01 |
Minimum pressure | 1009.8 mb on 16 at 18:56 |
Maximum windspeed | 7.4 km/h on 16 at 16:09 |
Maximum gust speed | 14.8 km/h from 330°(NNW) on 16 at 17:54 |
Maximum heat index | 25.5°C on 16 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
17 September Average and Extremes |
Average temperature | 18.5°C |
Average humidity | 75% |
Average dewpoint | 13.7°C |
Average barometer | 1011.1 mb |
Average windspeed | 2.4 km/h |
Average gustspeed | 4.6 km/h |
Average direction | 222° (SW) |
Rainfall for month | 20.6 mm |
Rainfall for year | 631.6 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 23.7°C on 17 at 16:53 |
Minimum temperature | 11.6°C on 17 at 06:59 |
Maximum humidity | 91% on 17 at 07:20 |
Minimum humidity | 56% on 17 at 17:12 |
Maximum pressure | 1012.5 mb on 17 at 08:57 |
Minimum pressure | 1010.0 mb on 17 at 03:38 |
Maximum windspeed | 11.1 km/h on 17 at 14:43 |
Maximum gust speed | 18.5 km/h from 217°(SW) on 17 at 15:17 |
Maximum heat index | 25.1°C on 17 at 17:12 |
Click here to toggle the 24 Hour Graph of this day
18 September Average and Extremes |
Average temperature | 17.8°C |
Average humidity | 83% |
Average dewpoint | 14.8°C |
Average barometer | 1009.7 mb |
Average windspeed | 2.1 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 113° (ESE) |
Rainfall for month | 20.6 mm |
Rainfall for year | 631.6 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 19.1°C on 18 at 16:28 |
Minimum temperature | 16.3°C on 18 at 23:59 |
Maximum humidity | 90% on 18 at 06:49 |
Minimum humidity | 73% on 18 at 17:04 |
Maximum pressure | 1010.9 mb on 18 at 00:03 |
Minimum pressure | 1007.8 mb on 18 at 23:40 |
Maximum windspeed | 9.3 km/h on 18 at 15:53 |
Maximum gust speed | 16.7 km/h from 317°(NW) on 18 at 15:37 |
Maximum heat index | 19.1°C on 18 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
19 September Average and Extremes |
Average temperature | 16.2°C |
Average humidity | 86% |
Average dewpoint | 13.8°C |
Average barometer | 1009.8 mb |
Average windspeed | 0.8 km/h |
Average gustspeed | 2.7 km/h |
Average direction | 315° (NW) |
Rainfall for month | 23.0 mm |
Rainfall for year | 634.0 mm |
Maximum rain per minute | 0.2 mm on 19 at 08:34 |
Maximum temperature | 17.3°C on 19 at 18:46 |
Minimum temperature | 15.2°C on 19 at 06:49 |
Maximum humidity | 93% on 19 at 09:16 |
Minimum humidity | 76% on 19 at 21:24 |
Maximum pressure | 1015.6 mb on 19 at 23:57 |
Minimum pressure | 1006.3 mb on 19 at 05:13 |
Maximum windspeed | 5.6 km/h on 18 at 00:25 |
Maximum gust speed | 13.0 km/h from 320°(NW) on 19 at 15:36 |
Maximum heat index | 17.2°C on 19 at 18:46 |
Click here to toggle the 24 Hour Graph of this day
20 September Average and Extremes |
Average temperature | 15.9°C |
Average humidity | 73% |
Average dewpoint | 10.8°C |
Average barometer | 1019.2 mb |
Average windspeed | 2.1 km/h |
Average gustspeed | 5.0 km/h |
Average direction | 239° (WSW) |
Rainfall for month | 23.0 mm |
Rainfall for year | 634.0 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 20.5°C on 20 at 14:41 |
Minimum temperature | 11.1°C on 20 at 07:16 |
Maximum humidity | 90% on 20 at 07:09 |
Minimum humidity | 55% on 20 at 16:52 |
Maximum pressure | 1022.5 mb on 20 at 23:48 |
Minimum pressure | 1015.6 mb on 20 at 00:03 |
Maximum windspeed | 14.8 km/h on 20 at 11:54 |
Maximum gust speed | 24.1 km/h from 237°(WSW) on 20 at 11:54 |
Maximum heat index | 24.9°C on 20 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
21 September Average and Extremes |
Average temperature | 16.1°C |
Average humidity | 72% |
Average dewpoint | 10.6°C |
Average barometer | 1025.6 mb |
Average windspeed | 1.5 km/h |
Average gustspeed | 3.3 km/h |
Average direction | 219° (SW) |
Rainfall for month | 23.0 mm |
Rainfall for year | 634.0 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | 21.8°C on 21 at 15:46 |
Minimum temperature | 10.4°C on 21 at 06:37 |
Maximum humidity | 88% on 21 at 07:52 |
Minimum humidity | 48% on 21 at 16:34 |
Maximum pressure | 1027.3 mb on 21 at 23:53 |
Minimum pressure | 1022.4 mb on 21 at 00:05 |
Maximum windspeed | 11.1 km/h on 21 at 15:04 |
Maximum gust speed | 16.7 km/h from 227°(SW) on 21 at 15:09 |
Maximum heat index | 25.0°C on 21 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
22 September Average and Extremes |
Average temperature | 17.2°C |
Average humidity | 70% |
Average dewpoint | 11.3°C |
Average barometer | 1028.2 mb |
Average windspeed | 1.1 km/h |
Average gustspeed | 2.2 km/h |
Average direction | 212° (SSW) |
Rainfall for month | 23.0 mm |
Rainfall for year | 634.0 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | 22.9°C on 22 at 15:51 |
Minimum temperature | 11.8°C on 22 at 07:11 |
Maximum humidity | 89% on 22 at 07:41 |
Minimum humidity | 37% on 22 at 16:42 |
Maximum pressure | 1030.5 mb on 22 at 09:42 |
Minimum pressure | 1026.8 mb on 22 at 23:59 |
Maximum windspeed | 7.4 km/h on 22 at 15:19 |
Maximum gust speed | 11.1 km/h from 197°(SSW) on 22 at 15:18 |
Maximum heat index | 25.1°C on 22 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
23 September Average and Extremes |
Average temperature | 17.5°C |
Average humidity | 74% |
Average dewpoint | 12.6°C |
Average barometer | 1025.4 mb |
Average windspeed | 1.6 km/h |
Average gustspeed | 3.3 km/h |
Average direction | 43° (NE) |
Rainfall for month | 23.0 mm |
Rainfall for year | 634.0 mm |
Maximum rain per minute | 0.0 mm on 23 at 23:59 |
Maximum temperature | 22.2°C on 23 at 14:41 |
Minimum temperature | 11.3°C on 23 at 06:59 |
Maximum humidity | 90% on 23 at 07:56 |
Minimum humidity | 55% on 23 at 13:51 |
Maximum pressure | 1027.3 mb on 23 at 10:07 |
Minimum pressure | 1023.4 mb on 23 at 17:39 |
Maximum windspeed | 9.3 km/h on 23 at 15:24 |
Maximum gust speed | 16.7 km/h from 052°(NE) on 23 at 15:24 |
Maximum heat index | 24.8°C on 23 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
24 September Average and Extremes |
Average temperature | 18.6°C |
Average humidity | 72% |
Average dewpoint | 13.3°C |
Average barometer | 1022.2 mb |
Average windspeed | 4.4 km/h |
Average gustspeed | 8.2 km/h |
Average direction | 41° (NE) |
Rainfall for month | 23.0 mm |
Rainfall for year | 634.0 mm |
Maximum rain per minute | 0.0 mm on 24 at 23:59 |
Maximum temperature | 23.1°C on 24 at 15:40 |
Minimum temperature | 14.1°C on 24 at 07:51 |
Maximum humidity | 87% on 24 at 08:07 |
Minimum humidity | 57% on 24 at 22:43 |
Maximum pressure | 1023.9 mb on 24 at 00:01 |
Minimum pressure | 1020.1 mb on 24 at 16:51 |
Maximum windspeed | 11.1 km/h on 24 at 12:28 |
Maximum gust speed | 20.4 km/h from 055°(NE) on 24 at 14:59 |
Maximum heat index | 24.8°C on 24 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
25 September Average and Extremes |
Average temperature | 16.1°C |
Average humidity | 67% |
Average dewpoint | 9.8°C |
Average barometer | 1024.8 mb |
Average windspeed | 8.4 km/h |
Average gustspeed | 15.7 km/h |
Average direction | 39° (NE) |
Rainfall for month | 23.0 mm |
Rainfall for year | 634.0 mm |
Maximum rain per minute | 0.0 mm on 25 at 23:59 |
Maximum temperature | 20.5°C on 25 at 14:27 |
Minimum temperature | 12.9°C on 25 at 05:39 |
Maximum humidity | 77% on 25 at 08:11 |
Minimum humidity | 51% on 25 at 14:59 |
Maximum pressure | 1029.6 mb on 25 at 23:53 |
Minimum pressure | 1021.3 mb on 25 at 02:48 |
Maximum windspeed | 22.2 km/h on 25 at 12:55 |
Maximum gust speed | 38.9 km/h from 019°(NNE) on 25 at 14:01 |
Maximum heat index | 25.1°C on 25 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
26 September Average and Extremes |
Average temperature | 14.3°C |
Average humidity | 70% |
Average dewpoint | 8.6°C |
Average barometer | 1031.3 mb |
Average windspeed | 4.4 km/h |
Average gustspeed | 8.3 km/h |
Average direction | 45° (NE) |
Rainfall for month | 23.0 mm |
Rainfall for year | 634.0 mm |
Maximum rain per minute | 0.0 mm on 26 at 23:59 |
Maximum temperature | 18.9°C on 26 at 16:11 |
Minimum temperature | 9.5°C on 26 at 07:07 |
Maximum humidity | 88% on 26 at 07:36 |
Minimum humidity | 49% on 26 at 16:38 |
Maximum pressure | 1033.1 mb on 26 at 09:37 |
Minimum pressure | 1029.4 mb on 26 at 00:11 |
Maximum windspeed | 16.7 km/h on 26 at 15:15 |
Maximum gust speed | 25.9 km/h from 091°(E) on 26 at 15:14 |
Maximum heat index | 18.9°C on 26 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of September 2023 up to day 26 |
Average temperature | 19.3°C |
Average humidity | 76% |
Average dewpoint | 14.7°C |
Average barometer | 1017.2 mb |
Average windspeed | 3.1 km/h |
Average gustspeed | 6.1 km/h |
Average direction | 230° (SW) |
Rainfall for month | 23.0 mm |
Rainfall for year | 656.8 mm |
Maximum rain per minute | 0.4 mm on 10 at 09:49 |
Maximum temperature | 32.6°C on 06 at 15:59 |
Minimum temperature | 9.5°C on 26 at 07:07 |
Maximum humidity | 94% on 13 at 09:25 |
Minimum humidity | 37% on 22 at 16:42 |
Maximum pressure | 1033.1 mb on 26 at 09:37 |
Minimum pressure | 1005.1 mb on 07 at 02:35 |
Maximum windspeed | 25.9 kmh from 215°(SW) on 02 at 17:19 |
Maximum gust speed | 40.7 km/h from 248°(WSW) on 02 at 16:22 |
Maximum heat index | 38.8°C on 05 at 15:03 |
Avg daily max temp | 23.6°C |
Avg daily min temp | 15.0°C |
Growing degrees days | 239.9 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 09:24hrs |
ET :3.1 mm |
775.0 W/mē |
3.2 uv |
02 06:48hrs |
ET :3.3 mm |
925.0 W/mē |
3.9 uv |
03 07:48hrs |
ET :3.6 mm |
877.0 W/mē |
3.7 uv |
04 08:54hrs |
ET :3.8 mm |
831.0 W/mē |
3.5 uv |
05 08:54hrs |
ET :3.3 mm |
768.0 W/mē |
3.4 uv |
06 08:48hrs |
ET :3.6 mm |
789.0 W/mē |
3.5 uv |
07 06:54hrs |
ET :3.4 mm |
976.0 W/mē |
4.1 uv |
08 02:06hrs |
ET :2.2 mm |
918.0 W/mē |
3.6 uv |
09 08:06hrs |
ET :2.9 mm |
891.0 W/mē |
3.8 uv |
10 00:30hrs |
ET :0.9 mm |
265.0 W/mē |
1.3 uv |
11 06:06hrs |
ET :2.3 mm |
979.0 W/mē |
3.7 uv |
12 01:36hrs |
ET :1.4 mm |
872.0 W/mē |
3.8 uv |
13 03:18hrs |
ET :1.8 mm |
1002.0 W/mē |
3.7 uv |
14 00:54hrs |
ET :1.3 mm |
976.0 W/mē |
3.2 uv |
15 09:06hrs |
ET :2.5 mm |
800.0 W/mē |
3.1 uv |
16 05:24hrs |
ET :2.7 mm |
814.0 W/mē |
3.3 uv |
17 05:42hrs |
ET :2.3 mm |
816.0 W/mē |
3.0 uv |
18 00:36hrs |
ET :0.9 mm |
295.0 W/mē |
0.9 uv |
19 00:18hrs |
ET :0.6 mm |
257.0 W/mē |
1.2 uv |
20 08:06hrs |
ET :2.4 mm |
782.0 W/mē |
2.7 uv |
21 08:30hrs |
ET :2.7 mm |
700.0 W/mē |
2.3 uv |
22 08:30hrs |
ET :2.9 mm |
707.0 W/mē |
2.5 uv |
23 04:48hrs |
ET :2.2 mm |
694.0 W/mē |
2.5 uv |
24 08:00hrs |
ET :2.8 mm |
707.0 W/mē |
2.7 uv |
25 08:18hrs |
ET :3.6 mm |
696.0 W/mē |
2.6 uv |
26 07:06hrs |
ET :2.4 mm |
729.0 W/mē |
2.8 uv |
Daily Rain Totals |
00.4 mm on 8 |
12.6 mm on 10 |
07.6 mm on 13 |
02.4 mm on 19 |