Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 33.9°C | 7/6/2025 |
Lowest Temperature | -19.8°C | 2/2/2025 |
Highest Heat Index | 40.1°C | 7/6/2025 |
Lowest Wind Chill | -29.3°C | 3/2/2025 |
Warmest Day (6am - 6pm) | 28.4C | 7/6/2025 |
Warmest Night (6pm - 6am) | 24.1C | 7/6/2025 |
Coldest Day (6am - 6pm) | -15.8C | 3/2/2025 |
Coldest Night (6pm - 6am) | -17.9C | 2/2/2025 |
Wind Records |
||
Maximum Wind Gust | 69.2 km/h | 1/27/2025 |
Highest Average Speed | 45.1 km/h | 1/27/2025 |
Highest Daily Wind Run | 403.1 km | 1/27/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 30.4 mm | 2/13/2025 |
Highest Precipitation Rate | 720 mm/hr | 3/16/2025 |
Consecutive Days With Precipitation | 5 Days | Ending: 1/30/2025 |
Consecutive Days Without Precipitation | 5 Days | Ending: 3/16/2025 |
Humidity Records |
||
Highest Humidity | 96% | 3/31/2025 |
Lowest Humidity | 22% | 5/11/2025 |
Highest Dewpoint | 23.8°C | 7/6/2025 |
Lowest Dewpoint | -23.6°C | 2/2/2025 |
Barometer Records |
||
Highest Barormeter | 1038.6 mb | 2/2/2025 |
Lowest Barometer | 986.3 mb | 3/6/2025 |
Sun Records |
||
Highest Solar Radiation | 1303.0 W/m² | 5/25/2025 |
Highest UV | 4.9 | 7/6/2025 |