Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 23.7°C | 4/18/2026 |
| Lowest Temperature | -24.6°C | 1/24/2026 |
| Highest Heat Index | 23.7°C | 4/18/2026 |
| Lowest Wind Chill | -36.0°C | 1/24/2026 |
| Warmest Day (6am - 6pm) | 17.7C | 4/18/2026 |
| Warmest Night (6pm - 6am) | 14.6C | 4/19/2026 |
| Coldest Day (6am - 6pm) | -21.9C | 1/24/2026 |
| Coldest Night (6pm - 6am) | -21.3C | 1/25/2026 |
Wind Records |
||
| Maximum Wind Gust | 70.9 km/h | 3/17/2026 |
| Highest Average Speed | 43.1 km/h | 3/17/2026 |
| Highest Daily Wind Run | 412.4 km | 3/17/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 23.8 mm | 4/5/2026 |
| Highest Precipitation Rate | 90 mm/hr | 3/7/2026 |
| Consecutive Days With Precipitation | 8 Days | Ending: 3/17/2026 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 2/3/2026 |
Humidity Records |
||
| Highest Humidity | 96% | 3/8/2026 |
| Lowest Humidity | 31% | 4/20/2026 |
| Highest Dewpoint | 14.0°C | 4/13/2026 |
| Lowest Dewpoint | -29.1°C | 1/24/2026 |
Barometer Records |
||
| Highest Barormeter | 1041.4 mb | 1/24/2026 |
| Lowest Barometer | 985.8 mb | 3/17/2026 |
Sun Records |
||
| Highest Solar Radiation | 1053.0 W/m² | 4/11/2026 |
| Highest UV | 4.0 | 4/18/2026 |