Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 33.6°C | 6/19/2024 |
Lowest Temperature | -16.6°C | 1/20/2024 |
Highest Heat Index | 42.0°C | 6/19/2024 |
Lowest Wind Chill | -25.1°C | 1/20/2024 |
Warmest Day (6am - 6pm) | 32.9C | 6/19/2024 |
Warmest Night (6pm - 6am) | 28.9C | 6/20/2024 |
Coldest Day (6am - 6pm) | -13.6C | 1/19/2024 |
Coldest Night (6pm - 6am) | -15.2C | 1/20/2024 |
Wind Records |
||
Maximum Wind Gust | 62.9 km/h | 2/28/2024 |
Highest Average Speed | 38.5 km/h | 2/28/2024 |
Highest Daily Wind Run | 325.2 km | 1/14/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 155.0 mm | 8/9/2024 |
Highest Precipitation Rate | 720 mm/hr | 9/25/2024 |
Consecutive Days With Precipitation | 5 Days | Ending: 6/10/2024 |
Consecutive Days Without Precipitation | 15 Days | Ending: 9/23/2024 |
Humidity Records |
||
Highest Humidity | 96% | 8/9/2024 |
Lowest Humidity | 18% | 6/2/2024 |
Highest Dewpoint | 25.5°C | 6/19/2024 |
Lowest Dewpoint | -21.6°C | 2/29/2024 |
Barometer Records |
||
Highest Barormeter | 1037.7 mb | 1/23/2024 |
Lowest Barometer | 980.3 mb | 1/10/2024 |
Sun Records |
||
Highest Solar Radiation | 1220.0 W/m² | 5/29/2024 |
Highest UV | 5.2 | 7/12/2024 |