Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 11.2°C | 3/8/2026 |
| Lowest Temperature | -24.6°C | 1/24/2026 |
| Highest Heat Index | 11.2°C | 3/8/2026 |
| Lowest Wind Chill | -36.0°C | 1/24/2026 |
| Warmest Day (6am - 6pm) | 5.4C | 2/28/2026 |
| Warmest Night (6pm - 6am) | 8.5C | 3/8/2026 |
| Coldest Day (6am - 6pm) | -21.9C | 1/24/2026 |
| Coldest Night (6pm - 6am) | -21.3C | 1/25/2026 |
Wind Records |
||
| Maximum Wind Gust | 64.3 km/h | 3/8/2026 |
| Highest Average Speed | 36.4 km/h | 1/9/2026 |
| Highest Daily Wind Run | 249.4 km | 1/11/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 16.8 mm | 3/7/2026 |
| Highest Precipitation Rate | 90 mm/hr | 3/7/2026 |
| Consecutive Days With Precipitation | 7 Days | Ending: 1/15/2026 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 2/3/2026 |
Humidity Records |
||
| Highest Humidity | 96% | 3/8/2026 |
| Lowest Humidity | 35% | 3/2/2026 |
| Highest Dewpoint | 10.5°C | 3/8/2026 |
| Lowest Dewpoint | -29.1°C | 1/24/2026 |
Barometer Records |
||
| Highest Barormeter | 1041.4 mb | 1/24/2026 |
| Lowest Barometer | 993.3 mb | 1/15/2026 |
Sun Records |
||
| Highest Solar Radiation | 823.0 W/m² | 3/8/2026 |
| Highest UV | 2.7 | 3/7/2026 |