All-Time Records Data collected since 9/1/2017 |
||
Temperature Records |
||
Highest Temperature | 37.2°C | 5/27/2020 |
Lowest Temperature | -29.0°C | 2/4/2023 |
Highest Heat Index | 42.3°C | 7/1/2018 |
Lowest Wind Chill | -43.7°C | 2/4/2023 |
Warmest Day (6am - 6pm) | 35.2 C | 6/1/2023 |
Warmest Night (6pm - 6am) | 29.2C | 7/6/2018 |
Coldest Day (6am - 6pm) | -25.6C | 2/3/2023 |
Coldest Night (6pm - 6am) | -27.0C | 2/4/2023 |
Wind Records |
||
Maximum Wind Gust | 88.8 km/h | 11/1/2019 |
Highest Average Speed | 55.7 km/h | 4/15/2022 |
Highest Daily Wind Run | 609.6 km | 12/24/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 155.0 mm | 8/9/2024 |
Highest Monthly Precipitation | 249.8 mm | 8/2024 |
Highest Precipitation Rate | 720 mm/hr | 9/25/2024 |
Consecutive Days With Precipitation | 8 Days | Ending: 12/12/2024 |
Consecutive Days Without Precipitation | 18 Days | Ending: 9/27/2017 |
Humidity Records |
||
Highest Humidity | 98% | 1/12/2018 |
Lowest Humidity | 13% | 4/24/2020 |
Highest Dew Point | 25.9°C | 9/3/2018 |
Lowest Dew Point | -34.0°C | 2/4/2023 |
Barometer Records |
||
Highest Barometer | 1050.3 mb | 12/14/2024 |
Lowest Barometer | 972.5 mb | 12/23/2022 |
Sun Records |
||
Highest Solar Radiation | 1392.0 W/m² | 4/24/2020 |
Highest UV | 8.7 | 7/6/2018 |