Current Month Records Data collected since 9/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 27.7°C | 9/3/2026 |
| Lowest Temperature | 8.4°C | 9/15/2026 |
| Highest Heat Index | 29.3°C | 9/3/2026 |
| Lowest Wind Chill | 8.4°C | 9/15/2026 |
| Warmest Day (6am - 6pm) | 24.4C | 9/3/2026 |
| Warmest Night (6pm - 6am) | 22.1C | 9/4/2026 |
| Coldest Day (6am - 6pm) | 15.7C | 9/15/2026 |
| Coldest Night (6pm - 6am) | 13.0C | 9/15/2026 |
Wind Records |
||
| Maximum Wind Gust | 30.5 km/h | 9/5/2026 |
| Highest Average Speed | 17.8 km/h | 9/5/2026 |
| Highest Daily Wind Run | 98.2 km | 9/2/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 33.0 mm | 9/9/2026 |
| Highest Precipitation Rate | 360 mm/hr | 9/9/2026 |
| Consecutive Days With Precipitation | 2 Days | Ending: 9/5/2026 |
| Consecutive Days Without Precipitation | 5 Days | Ending: 9/2/2026 |
Humidity Records |
||
| Highest Humidity | 95% | 9/9/2026 |
| Lowest Humidity | 39% | 9/7/2026 |
| Highest Dewpoint | 21.8°C | 9/13/2026 |
| Lowest Dewpoint | 6.0°C | 9/15/2026 |
Barometer Records |
||
| Highest Barormeter | 1029.5 mb | 9/15/2026 |
| Lowest Barometer | 1003.9 mb | 9/10/2026 |
Sun Records |
||
| Highest Solar Radiation | 1035.0 W/m² | 9/5/2026 |
| Highest UV | 3.4 | 9/5/2026 |