Current Month Records Data collected since 9/1/2023 |
||
Temperature Records |
||
Highest Temperature | 32.6°C | 9/6/2023 |
Lowest Temperature | 8.2°C | 9/27/2023 |
Highest Heat Index | 38.8°C | 9/5/2023 |
Lowest Wind Chill | 7.6°C | 9/26/2023 |
Warmest Day (6am - 6pm) | 28.2°C | 9/6/2023 |
Warmest Night (6pm - 6am) | 26.4°C | 9/7/2023 |
Coldest Day (6am - 6pm) | 14.9°C | 9/14/2023 |
Coldest Night (6pm - 6am) | 12.4°C | 9/27/2023 |
Wind Records |
||
Maximum Wind Gust | 40.1 km/h | 9/2/2023 |
Highest Average Speed | 27.9 km/h | 9/2/2023 |
Highest Daily Wind Run | 201.0 km | 9/25/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 12.6 mm | 9/10/2023 |
Highest Precipitation Rate | 720 mm/hr | 9/10/2023 |
Consecutive Days With Precipitation | 2 Days | Ending: 9/13/2023 |
Consecutive Days Without Precipitation | 8 Days | Ending: 9/8/2023 |
Humidity Records |
||
Highest Humidity | 94% | 9/13/2023 |
Lowest Humidity | 37% | 9/22/2023 |
Highest Dewpoint | 25.2°C | 9/6/2023 |
Lowest Dewpoint | 6.2°C | 9/27/2023 |
Barometer Records |
||
Highest Barormeter | 1033.1 hPa | 9/26/2023 |
Lowest Barometer | 1005.1 hPa | 9/7/2023 |
Sun Records |
||
Highest Solar Radiation | 1007.0 W/m² | 9/14/2023 |
Highest UV | 4.1 | 9/7/2023 |