Current Month Records Data collected since 11/1/2024 |
||
Temperature Records |
||
Highest Temperature | 22.4°C | 11/1/2024 |
Lowest Temperature | -1.8°C | 11/3/2024 |
Highest Heat Index | 22.4°C | 11/1/2024 |
Lowest Wind Chill | -2.4°C | 11/3/2024 |
Warmest Day (6am - 6pm) | 15.3C | 11/1/2024 |
Warmest Night (6pm - 6am) | 20.8C | 11/1/2024 |
Coldest Day (6am - 6pm) | 4.2C | 11/2/2024 |
Coldest Night (6pm - 6am) | 1.4C | 11/3/2024 |
Wind Records |
||
Maximum Wind Gust | 46.7 km/h | 11/1/2024 |
Highest Average Speed | 32.2 km/h | 11/1/2024 |
Highest Daily Wind Run | 239.9 km | 11/1/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.4 mm | 11/1/2024 |
Highest Precipitation Rate | 0 mm/hr | 11/1/2024 |
Consecutive Days With Precipitation | 1 Days | Ending: 11/1/2024 |
Consecutive Days Without Precipitation | 2 Days | Ending: 11/3/2024 |
Humidity Records |
||
Highest Humidity | 88% | 11/1/2024 |
Lowest Humidity | 56% | 11/2/2024 |
Highest Dewpoint | 17.0°C | 11/1/2024 |
Lowest Dewpoint | -4.7°C | 11/3/2024 |
Barometer Records |
||
Highest Barormeter | 1033.8 mb | 11/3/2024 |
Lowest Barometer | 1004.0 mb | 11/1/2024 |
Sun Records |
||
Highest Solar Radiation | 677.0 W/m² | 11/1/2024 |
Highest UV | 1.3 | 11/1/2024 |