Current Month Records Data collected since 4/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 23.7°C | 4/18/2026 |
| Lowest Temperature | -6.3°C | 4/8/2026 |
| Highest Heat Index | 23.7°C | 4/18/2026 |
| Lowest Wind Chill | -11.9°C | 4/7/2026 |
| Warmest Day (6am - 6pm) | 17.7C | 4/18/2026 |
| Warmest Night (6pm - 6am) | 14.6C | 4/19/2026 |
| Coldest Day (6am - 6pm) | -3.3C | 4/7/2026 |
| Coldest Night (6pm - 6am) | -2.9C | 4/8/2026 |
Wind Records |
||
| Maximum Wind Gust | 45.0 km/h | 4/19/2026 |
| Highest Average Speed | 26.5 km/h | 4/5/2026 |
| Highest Daily Wind Run | 224.6 km | 4/4/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 23.8 mm | 4/5/2026 |
| Highest Precipitation Rate | 60 mm/hr | 4/16/2026 |
| Consecutive Days With Precipitation | 4 Days | Ending: 4/5/2026 |
| Consecutive Days Without Precipitation | 2 Days | Ending: 4/10/2026 |
Humidity Records |
||
| Highest Humidity | 95% | 4/5/2026 |
| Lowest Humidity | 31% | 4/20/2026 |
| Highest Dewpoint | 14.0°C | 4/13/2026 |
| Lowest Dewpoint | -11.8°C | 4/20/2026 |
Barometer Records |
||
| Highest Barormeter | 1037.6 mb | 4/8/2026 |
| Lowest Barometer | 1003.1 mb | 4/18/2026 |
Sun Records |
||
| Highest Solar Radiation | 1053.0 W/m² | 4/11/2026 |
| Highest UV | 4.0 | 4/18/2026 |