Current Month Records Data collected since 10/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 21.2°C | 10/1/2026 |
| Lowest Temperature | 4.1°C | 10/10/2026 |
| Highest Heat Index | 21.2°C | 10/1/2026 |
| Lowest Wind Chill | 0.3°C | 10/13/2026 |
| Warmest Day (6am - 6pm) | 18.8C | 10/1/2026 |
| Warmest Night (6pm - 6am) | 18.2C | 10/2/2026 |
| Coldest Day (6am - 6pm) | 6.3C | 10/13/2026 |
| Coldest Night (6pm - 6am) | 6.6C | 10/14/2026 |
Wind Records |
||
| Maximum Wind Gust | 32.2 km/h | 10/1/2026 |
| Highest Average Speed | 17.8 km/h | 10/13/2026 |
| Highest Daily Wind Run | 109.0 km | 10/13/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 24.8 mm | 10/16/2026 |
| Highest Precipitation Rate | 24 mm/hr | 10/5/2026 |
| Consecutive Days With Precipitation | 4 Days | Ending: 10/14/2026 |
| Consecutive Days Without Precipitation | 3 Days | Ending: 10/12/2026 |
Humidity Records |
||
| Highest Humidity | 95% | 10/2/2026 |
| Lowest Humidity | 40% | 10/6/2026 |
| Highest Dewpoint | 17.8°C | 10/1/2026 |
| Lowest Dewpoint | 0.1°C | 10/6/2026 |
Barometer Records |
||
| Highest Barormeter | 1033.6 mb | 10/10/2026 |
| Lowest Barometer | 998.1 mb | 10/16/2026 |
Sun Records |
||
| Highest Solar Radiation | 835.0 W/m² | 10/9/2026 |
| Highest UV | 2.1 | 10/3/2026 |