Current Month Records Data collected since 2/1/2025 |
||
Temperature Records |
||
Highest Temperature | 0.4°C | 2/7/2025 |
Lowest Temperature | -19.8°C | 2/2/2025 |
Highest Heat Index | 0.4°C | 2/7/2025 |
Lowest Wind Chill | -24.1°C | 2/2/2025 |
Warmest Day (6am - 6pm) | -4.5C | 2/7/2025 |
Warmest Night (6pm - 6am) | -3.1C | 2/4/2025 |
Coldest Day (6am - 6pm) | -14.3C | 2/5/2025 |
Coldest Night (6pm - 6am) | -17.9C | 2/2/2025 |
Wind Records |
||
Maximum Wind Gust | 46.6 km/h | 2/7/2025 |
Highest Average Speed | 28.7 km/h | 2/7/2025 |
Highest Daily Wind Run | 223.1 km | 2/7/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 6.0 mm | 2/3/2025 |
Highest Precipitation Rate | 6 mm/hr | 2/7/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 2/7/2025 |
Consecutive Days Without Precipitation | 3 Days | Ending: 2/2/2025 |
Humidity Records |
||
Highest Humidity | 92% | 2/3/2025 |
Lowest Humidity | 48% | 2/10/2025 |
Highest Dewpoint | -1.4°C | 2/3/2025 |
Lowest Dewpoint | -23.5°C | 2/2/2025 |
Barometer Records |
||
Highest Barormeter | 1038.6 mb | 2/2/2025 |
Lowest Barometer | 998.8 mb | 2/7/2025 |
Sun Records |
||
Highest Solar Radiation | 717.0 W/m² | 2/7/2025 |
Highest UV | 1.4 | 2/10/2025 |