Trends as of 05/17/2026 at 23:10 EDT
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/17/2026 23:10 EDT. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 17.9 | 3.7 | 11.1 | ENE | 47 | 6.4 | 1020.0 | 0.0 |
| 5 minutes ago | 18.0 | 7.4 | 9.3 | ENE | 46 | 6.2 | 1019.9 | 0.0 |
| 10 minutes ago | 18.1 | 11.1 | 16.7 | ENE | 47 | 6.6 | 1019.9 | 0.0 |
| 15 minutes ago | 18.1 | 5.6 | 9.3 | ENE | 46 | 6.3 | 1019.9 | 0.0 |
| 20 minutes ago | 18.2 | 1.9 | 9.3 | E | 47 | 6.7 | 1019.9 | 0.0 |
| 30 minutes ago | 18.4 | 5.6 | 9.3 | ENE | 46 | 6.5 | 1019.7 | 0.0 |
| 45 minutes ago | 18.7 | 11.1 | 18.5 | E | 46 | 6.8 | 1019.6 | 0.0 |
| 60 minutes ago | 19.1 | 3.7 | 5.6 | N | 45 | 6.9 | 1019.5 | 0.0 |
| 75 minutes ago | 19.4 | 0.0 | 5.6 | NNW | 44 | 6.8 | 1019.4 | 0.0 |
| 90 minutes ago | 19.7 | 0.0 | 1.9 | N | 43 | 6.7 | 1019.3 | 0.0 |
| 105 minutes ago | 20.0 | 0.0 | 1.9 | N | 43 | 7.0 | 1019.2 | 0.0 |
| 120 minutes ago | 20.3 | 0.0 | 1.9 | ENE | 42 | 7.0 | 1019.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 05/14/2026 07:16 EDT |
| Yest. | 0.0 mm | Week | 15.2 mm over last 7 days. |
| Month | 29.8 mm (7 rain days this month) | Month | 70.6 mm last month. |
| Year | 288.6 mm ( 61 rain days this year) | Year | 267.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.6 °C at 17:13 EDT | Max > 30 °C | 0 days |
| Yest. | 23.8 °C at 14:23 EDT | Max > 25 °C | 0 days |
| Month | 24.6 °C on 05/17/2026 | Warmest day | 20.9 °C on 05/17/2026 |
| Year | 24.6 °C on 05/17/2026 | Warmest night | 17.3 °C on 05/17/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.4 °C at 05:15 EDT | Min < 0 °C | 0 days |
| Yest. | 11.4 °C at 06:04 EDT | Min < -15 °C | 0 days |
| Month | 3.2 °C on 05/01/2026 | Coldest day | 7.5 °C on 05/06/2026 |
| Year | -24.6 °C on 01/24/2026 | Coldest night | 6.7 °C on 05/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1007.6 mb at 00:06 EDT | Today | 13.0 °C at 05:24 EDT |
| Yest. | 1005.9 mb at 19:52 EDT | Yest. | 9.3 °C at 06:38 EDT |
| Month | 998.9 mb on 05/05/2026 | Month | 0.5 °C on 05/01/2026 |
| Year | 985.8 mb on 03/17/2026 | Year | -36.0 °C on 01/24/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 4.7 mm | Today | 0.0 mm |
| Yest. | 4.5 mm | Yest. | 0.0 mm |
| Month | 48.2 mm | Month | 29.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 928 W/m2 at 11:39 EDT | Today | 3.8 index at 12:34 EDT |
| Yest. | 914.0 W/m2 at 13:36 EDT | Yest. | 4.0 index at 12:29 EDT |
Wind Data
| CURRENT |
|
|
| Now | 5.1 km/h E | |
| Gust | 11.3 km/h E | |
| Gust/hr | 20.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 33.8 km/h S at 00:43 EDT | |
| Yest. | 40.7 km/h at 13:06 EDT | |
| Month | 64.4 km/h on 05/05/2026 | |
| Year | 70.9 km/h on 03/17/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.9 km/h SW at 00:44 EDT | |
| Yest. | 26.9 km/h at 12:26 EDT | |
| Month | 36.3 km/h on 05/05/2026 | |
| Year | 43.1 km/h on 03/17/2026 | |
| WIND RUN | ||
| Today | 91.42 km | |
| Month | 2141.87 km | |
| Year | 17510.37 km | |