Trends as of 08/24/2026 at 23:30 EDT
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/24/2026 23:30 EDT. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 18.7 | 5.6 | 9.3 | WSW | 81 | 15.3 | 1011.9 | 8.0 |
| 5 minutes ago | 18.7 | 1.9 | 11.1 | WSW | 81 | 15.3 | 1011.9 | 8.0 |
| 10 minutes ago | 18.7 | 3.7 | 9.3 | SW | 82 | 15.5 | 1012.0 | 8.0 |
| 15 minutes ago | 18.7 | 3.7 | 5.6 | WSW | 82 | 15.6 | 1011.9 | 8.0 |
| 20 minutes ago | 18.8 | 3.7 | 5.6 | SW | 82 | 15.6 | 1011.9 | 8.0 |
| 30 minutes ago | 18.8 | 1.9 | 5.6 | SSW | 82 | 15.6 | 1012.0 | 8.0 |
| 45 minutes ago | 18.8 | 1.9 | 3.7 | W | 82 | 15.7 | 1012.0 | 8.0 |
| 60 minutes ago | 18.9 | 1.9 | 7.4 | SW | 81 | 15.5 | 1012.0 | 8.0 |
| 75 minutes ago | 18.9 | 3.7 | 5.6 | SW | 81 | 15.6 | 1012.1 | 8.0 |
| 90 minutes ago | 18.9 | 5.6 | 11.1 | SW | 81 | 15.6 | 1012.1 | 8.0 |
| 105 minutes ago | 18.9 | 1.9 | 7.4 | SSW | 83 | 15.9 | 1012.0 | 8.0 |
| 120 minutes ago | 18.8 | 1.9 | 3.7 | SW | 83 | 15.8 | 1012.2 | 8.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 8.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 08/24/2026 19:02 EDT |
| Yest. | 28.8 mm | Week | 77.0 mm over last 7 days. |
| Month | 165.8 mm (13 rain days this month) | Month | 63.8 mm last month. |
| Year | 827.4 mm ( 104 rain days this year) | Year | 595.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 22.6 °C at 11:41 EDT | Max > 30 °C | 2 days |
| Yest. | 22.6 °C at 14:53 EDT | Max > 25 °C | 17 days |
| Month | 30.9 °C on 08/05/2026 | Warmest day | 26.9 °C on 08/07/2026 |
| Year | 33.3 °C on 07/02/2026 | Warmest night | 25.4 °C on 08/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.0 °C at 13:36 EDT | Min < 0 °C | 0 days |
| Yest. | 16.8 °C at 17:33 EDT | Min < -15 °C | 0 days |
| Month | 13.8 °C on 08/21/2026 | Coldest day | 19.5 °C on 08/24/2026 |
| Year | -24.6 °C on 01/24/2026 | Coldest night | 18.0 °C on 08/24/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1008.3 mb at 01:31 EDT | Today | 15.9 °C at 06:42 EDT |
| Yest. | 1005.5 mb at 15:27 EDT | Yest. | 16.7 °C at 17:29 EDT |
| Month | 999.7 mb on 08/03/2026 | Month | 13.8 °C on 08/21/2026 |
| Year | 985.8 mb on 03/17/2026 | Year | -36.0 °C on 01/24/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.4 mm | Today | 8.0 mm |
| Yest. | 1.5 mm | Yest. | 28.8 mm |
| Month | 72.1 mm | Month | 165.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 821 W/m2 at 11:37 EDT | Today | 2.6 index at 14:29 EDT |
| Yest. | 1125.0 W/m2 at 14:17 EDT | Yest. | 3.4 index at 14:17 EDT |
Wind Data
| CURRENT |
|
|
| Now | 5.3 km/h WSW | |
| Gust | 1.6 km/h WSW | |
| Gust/hr | 14.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 24.1 km/h WSW at 01:36 EDT | |
| Yest. | 56.3 km/h at 16:52 EDT | |
| Month | 56.3 km/h on 08/23/2026 | |
| Year | 70.9 km/h on 03/17/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.4 km/h S at 01:48 EDT | |
| Yest. | 29.9 km/h at 16:53 EDT | |
| Month | 29.9 km/h on 08/23/2026 | |
| Year | 43.1 km/h on 03/17/2026 | |
| WIND RUN | ||
| Today | 103.29 km | |
| Month | 1128.44 km | |
| Year | 23961.51 km | |