Trends as of 01/17/2026 at 05:00 EST
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/17/2026 05:00 EST. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | -11.4 | 3.7 | 5.6 | NE | 87 | -13.2 | 1015.7 | 0.2 |
| 5 minutes ago | -11.4 | 3.7 | 5.6 | N | 87 | -13.1 | 1015.9 | 0.2 |
| 10 minutes ago | -11.4 | 1.9 | 7.4 | N | 87 | -13.1 | 1015.9 | 0.2 |
| 15 minutes ago | -11.3 | 5.6 | 9.3 | N | 87 | -13.1 | 1015.9 | 0.2 |
| 20 minutes ago | -11.3 | 3.7 | 11.1 | N | 87 | -13.0 | 1016.0 | 0.2 |
| 30 minutes ago | -11.3 | 0.0 | 1.9 | NE | 87 | -13.1 | 1016.1 | 0.2 |
| 45 minutes ago | -11.3 | 3.7 | 5.6 | N | 87 | -13.0 | 1016.3 | 0.2 |
| 60 minutes ago | -11.4 | 1.9 | 3.7 | N | 87 | -13.1 | 1016.3 | 0.2 |
| 75 minutes ago | -11.4 | 5.6 | 9.3 | E | 87 | -13.2 | 1016.3 | 0.2 |
| 90 minutes ago | -11.5 | 5.6 | 13.0 | E | 87 | -13.3 | 1016.4 | 0.2 |
| 105 minutes ago | -11.6 | 1.9 | 5.6 | N | 86 | -13.4 | 1016.5 | 0.2 |
| 120 minutes ago | -11.5 | 5.6 | 7.4 | ENE | 86 | -13.4 | 1016.4 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/17/2026 01:14 EST |
| Yest. | 0.0 mm | Week | 29.2 mm over last 7 days. |
| Month | 50.6 mm (10 rain days this month) | Month | 14.2 mm last month. |
| Year | 50.6 mm ( 11 rain days this year) | Year | 13.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -10.9 °C at 02:03 EST | Max > 30 °C | 0 days |
| Yest. | -11.8 °C at 23:38 EST | Max > 25 °C | 0 days |
| Month | 8.7 °C on 01/09/2026 | Warmest day | 4.6 °C on 01/14/2026 |
| Year | 8.7 °C on 01/09/2026 | Warmest night | 4.2 °C on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -11.9 °C at 00:00 EST | Min < 0 °C | 16 days |
| Yest. | -16.2 °C at 11:23 EST | Min < -15 °C | 6 days |
| Month | -20.6 °C on 01/02/2026 | Coldest day | -15.1 °C on 01/16/2026 |
| Year | -20.6 °C on 01/02/2026 | Coldest night | -17.2 °C on 01/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.7 mb at 04:59 EST | Today | -19.3 °C at 03:06 EST |
| Yest. | 999.6 mb at 00:00 EST | Yest. | -28.7 °C at 11:19 EST |
| Month | 993.3 mb on 01/15/2026 | Month | -28.7 °C on 01/16/2026 |
| Year | 993.3 mb on 01/15/2026 | Year | -28.7 °C on 01/16/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.2 mm |
| Yest. | 0.3 mm | Yest. | 0.0 mm |
| Month | 4.9 mm | Month | 50.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 EST | Today | 0.0 index at 00:00 EST |
| Yest. | 353.0 W/m2 at 12:17 EST | Yest. | 0.7 index at 11:24 EST |
Wind Data
| CURRENT |
|
|
| Now | 2.7 km/h ENE | |
| Gust | 0.0 km/h ENE | |
| Gust/hr | 14.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 18.5 km/h E at 02:54 EST | |
| Yest. | 38.9 km/h at 10:57 EST | |
| Month | 62.7 km/h on 01/09/2026 | |
| Year | 62.7 km/h on 01/09/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.4 km/h E at 02:55 EST | |
| Yest. | 26.4 km/h at 09:43 EST | |
| Month | 36.4 km/h on 01/09/2026 | |
| Year | 36.4 km/h on 01/09/2026 | |
| WIND RUN | ||
| Today | 21.28 km | |
| Month | 2065.15 km | |
| Year | 2065.15 km | |