Trends as of 10/16/2026 at 18:25 EDT
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/16/2026 18:25 EDT. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 8.5 | 1.9 | 5.6 | NNW | 84 | 6.0 | 1004.4 | 24.8 |
| 5 minutes ago | 8.6 | 3.7 | 5.6 | WNW | 84 | 6.0 | 1004.4 | 24.8 |
| 10 minutes ago | 8.6 | 3.7 | 5.6 | WNW | 85 | 6.3 | 1004.1 | 24.8 |
| 15 minutes ago | 8.6 | 3.7 | 7.4 | WNW | 85 | 6.2 | 1004.1 | 24.8 |
| 20 minutes ago | 8.6 | 1.9 | 3.7 | WNW | 86 | 6.4 | 1004.2 | 24.8 |
| 30 minutes ago | 8.7 | 1.9 | 14.8 | WNW | 87 | 6.6 | 1003.5 | 24.4 |
| 45 minutes ago | 8.9 | 3.7 | 5.6 | WNW | 89 | 7.2 | 1003.0 | 23.4 |
| 60 minutes ago | 9.3 | 3.7 | 7.4 | W | 91 | 7.9 | 1002.7 | 22.6 |
| 75 minutes ago | 9.4 | 1.9 | 5.6 | W | 92 | 8.2 | 1001.8 | 22.4 |
| 90 minutes ago | 9.6 | 3.7 | 5.6 | W | 93 | 8.5 | 1001.4 | 22.0 |
| 105 minutes ago | 9.7 | 1.9 | 3.7 | W | 93 | 8.6 | 1001.5 | 21.6 |
| 120 minutes ago | 9.7 | 3.7 | 5.6 | W | 93 | 8.6 | 1000.7 | 21.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 24.8 mm (2.2 mm last hour) | Today | 0 days since last rain on 10/16/2026 18:02 EDT |
| Yest. | 0.0 mm | Week | 32.0 mm over last 7 days. |
| Month | 85.6 mm (9 rain days this month) | Month | 57.8 mm last month. |
| Year | 983.6 mm ( 126 rain days this year) | Year | 695.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.1 °C at 15:06 EDT | Max > 30 °C | 0 days |
| Yest. | 13.2 °C at 16:08 EDT | Max > 25 °C | 0 days |
| Month | 21.2 °C on 10/01/2026 | Warmest day | 18.8 °C on 10/01/2026 |
| Year | 33.3 °C on 07/02/2026 | Warmest night | 18.2 °C on 10/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.6 °C at 07:01 EDT | Min < 0 °C | 0 days |
| Yest. | 4.9 °C at 07:45 EDT | Min < -15 °C | 0 days |
| Month | 4.1 °C on 10/10/2026 | Coldest day | 6.3 °C on 10/13/2026 |
| Year | -24.6 °C on 01/24/2026 | Coldest night | 6.6 °C on 10/14/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 998.1 mb at 13:24 EDT | Today | 3.3 °C at 06:34 EDT |
| Yest. | 1018.2 mb at 23:59 EDT | Yest. | 4.9 °C at 07:45 EDT |
| Month | 998.1 mb on 10/16/2026 | Month | 0.3 °C on 10/13/2026 |
| Year | 985.8 mb on 03/17/2026 | Year | -36.0 °C on 01/24/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 24.8 mm |
| Yest. | 1.7 mm | Yest. | 0.0 mm |
| Month | 19.3 mm | Month | 85.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 174 W/m2 at 14:39 EDT | Today | 0.6 index at 14:18 EDT |
| Yest. | 606.0 W/m2 at 11:57 EDT | Yest. | 1.7 index at 11:50 EDT |
Wind Data
| CURRENT |
|
|
| Now | 2.4 km/h NNW | |
| Gust | 3.2 km/h NNW | |
| Gust/hr | 17.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 22.5 km/h E at 04:57 EDT | |
| Yest. | 13.0 km/h at 03:45 EDT | |
| Month | 32.2 km/h on 10/01/2026 | |
| Year | 70.9 km/h on 03/17/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.0 km/h ENE at 06:34 EDT | |
| Yest. | 8.3 km/h at 13:16 EDT | |
| Month | 17.8 km/h on 10/13/2026 | |
| Year | 43.1 km/h on 03/17/2026 | |
| WIND RUN | ||
| Today | 53.16 km | |
| Month | 855.38 km | |
| Year | 26766.11 km | |