Trends as of 02/11/2025 at 13:05 EST
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/11/2025 13:05 EST. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | -3.9 | 9.3 | 16.7 | W | 65 | -9.5 | 1022.8 | 0.4 |
5 minutes ago | -4.0 | 7.4 | 13.0 | W | 65 | -9.6 | 1022.9 | 0.4 |
10 minutes ago | -4.1 | 9.3 | 14.8 | W | 66 | -9.5 | 1022.9 | 0.4 |
15 minutes ago | -4.1 | 13.0 | 22.2 | W | 66 | -9.5 | 1022.8 | 0.4 |
20 minutes ago | -4.2 | 7.4 | 14.8 | W | 67 | -9.4 | 1022.8 | 0.4 |
30 minutes ago | -3.9 | 9.3 | 22.2 | W | 67 | -9.2 | 1022.8 | 0.4 |
45 minutes ago | -4.2 | 7.4 | 18.5 | W | 70 | -8.8 | 1022.8 | 0.4 |
60 minutes ago | -4.3 | 5.6 | 14.8 | W | 71 | -8.8 | 1022.8 | 0.4 |
75 minutes ago | -4.0 | 14.8 | 31.5 | W | 70 | -8.7 | 1022.8 | 0.4 |
90 minutes ago | -3.8 | 13.0 | 31.5 | WSW | 71 | -8.3 | 1022.5 | 0.4 |
105 minutes ago | -3.7 | 16.7 | 27.8 | WSW | 72 | -8.0 | 1022.6 | 0.4 |
120 minutes ago | -3.6 | 11.1 | 20.4 | WSW | 74 | -7.5 | 1022.6 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 02/11/2025 11:16 EST |
Yest. | 0.0 mm | Week | 8.4 mm over last 7 days. |
Month | 15.2 mm (4 rain days this month) | Month | 8.2 mm last month. |
Year | 40.8 mm ( 20 rain days this year) | Year | 50.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -3.6 °C at 10:59 EST | Max > 30 °C | 0 days |
Yest. | -5.7 °C at 00:00 EST | Max > 25 °C | 0 days |
Month | 0.4 °C on 02/07/2025 | Warmest day | -4.5 °C on 02/07/2025 |
Year | 2.9 °C on 01/18/2025 | Warmest night | -3.1 °C on 02/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -9.2 °C at 01:16 EST | Min < 0 °C | 11 days |
Yest. | -9.8 °C at 08:05 EST | Min < -15 °C | 4 days |
Month | -19.8 °C on 02/02/2025 | Coldest day | -14.3 °C on 02/05/2025 |
Year | -19.8 °C on 02/02/2025 | Coldest night | -17.9 °C on 02/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1022.3 mb at 10:51 EST | Today | -15.3 °C at 04:02 EST |
Yest. | 1022.2 mb at 00:01 EST | Yest. | -16.2 °C at 08:48 EST |
Month | 998.8 mb on 02/07/2025 | Month | -24.1 °C on 02/02/2025 |
Year | 989.1 mb on 01/28/2025 | Year | -26.6 °C on 01/30/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.4 mm | Today | 0.4 mm |
Yest. | 0.7 mm | Yest. | 0.0 mm |
Month | 5.0 mm | Month | 15.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 582 W/m2 at 12:08 EST | Today | 1.3 index at 12:08 EST |
Yest. | 605.0 W/m2 at 12:18 EST | Yest. | 1.4 index at 12:02 EST |
Wind Data
CURRENT |
![]() |
|
Now | 9.5 km/h W | |
Gust | 16.1 km/h W | |
Gust/hr | 29.0 km/h | |
WIND GUST HIGHS | ||
Today | 35.4 km/h SW at 11:26 EST | |
Yest. | 20.9 km/h at 16:11 EST | |
Month | 46.6 km/h on 02/07/2025 | |
Year | 69.2 km/h on 01/27/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 22.7 km/h WSW at 11:27 EST | |
Yest. | 14.3 km/h at 16:12 EST | |
Month | 28.7 km/h on 02/07/2025 | |
Year | 45.1 km/h on 01/27/2025 | |
WIND RUN | ||
Today | 100.05 km | |
Month | 1030.82 km | |
Year | 5081.95 km |