Trends as of 04/21/2026 at 05:55 EDT
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/21/2026 05:55 EDT. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | -1.2 | 0.0 | 3.7 | S | 62 | -7.5 | 1026.8 | 0.0 |
| 5 minutes ago | -1.2 | 1.9 | 1.9 | S | 59 | -8.2 | 1026.8 | 0.0 |
| 10 minutes ago | -1.1 | 0.0 | 3.7 | S | 56 | -8.8 | 1026.7 | 0.0 |
| 15 minutes ago | -1.1 | 0.0 | 0.0 | S | 54 | -9.3 | 1026.7 | 0.0 |
| 20 minutes ago | -1.1 | 0.0 | 1.9 | S | 54 | -9.3 | 1026.8 | 0.0 |
| 30 minutes ago | -1.1 | 0.0 | 0.0 | S | 55 | -9.0 | 1026.8 | 0.0 |
| 45 minutes ago | -1.2 | 0.0 | 0.0 | SSW | 56 | -8.8 | 1026.8 | 0.0 |
| 60 minutes ago | -1.2 | 0.0 | 0.0 | SSW | 56 | -8.8 | 1026.8 | 0.0 |
| 75 minutes ago | -1.2 | 0.0 | 0.0 | SW | 57 | -8.6 | 1026.9 | 0.0 |
| 90 minutes ago | -1.2 | 0.0 | 0.0 | W | 58 | -8.4 | 1027.0 | 0.0 |
| 105 minutes ago | -1.3 | 0.0 | 0.0 | W | 57 | -8.7 | 1027.1 | 0.0 |
| 120 minutes ago | -1.3 | 0.0 | 0.0 | W | 56 | -8.9 | 1027.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 04/19/2026 10:24 EDT |
| Yest. | 0.0 mm | Week | 26.0 mm over last 7 days. |
| Month | 82.0 mm (11 rain days this month) | Month | 53.4 mm last month. |
| Year | 243.4 mm ( 53 rain days this year) | Year | 215.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 0.7 °C at 00:00 EDT | Max > 30 °C | 0 days |
| Yest. | 5.1 °C at 16:47 EDT | Max > 25 °C | 0 days |
| Month | 23.7 °C on 04/18/2026 | Warmest day | 17.7 °C on 04/18/2026 |
| Year | 23.7 °C on 04/18/2026 | Warmest night | 14.6 °C on 04/19/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.3 °C at 02:55 EDT | Min < 0 °C | 7 days |
| Yest. | -0.5 °C at 07:41 EDT | Min < -15 °C | 0 days |
| Month | -6.3 °C on 04/08/2026 | Coldest day | -3.3 °C on 04/07/2026 |
| Year | -24.6 °C on 01/24/2026 | Coldest night | -2.9 °C on 04/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1026.4 mb at 00:02 EDT | Today | -1.9 °C at 05:47 EDT |
| Yest. | 1013.3 mb at 00:00 EDT | Yest. | -4.8 °C at 07:38 EDT |
| Month | 1003.1 mb on 04/18/2026 | Month | -11.9 °C on 04/07/2026 |
| Year | 985.8 mb on 03/17/2026 | Year | -36.0 °C on 01/24/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 3.0 mm | Yest. | 0.0 mm |
| Month | 35.5 mm | Month | 82.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 EDT | Today | 0.0 index at 00:00 EDT |
| Yest. | 1053.0 W/m2 at 12:18 EDT | Yest. | 2.8 index at 12:15 EDT |
Wind Data
| CURRENT |
|
|
| Now | 0.5 km/h S | |
| Gust | 1.6 km/h S | |
| Gust/hr | 3.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 3.7 km/h S at 05:44 EDT | |
| Yest. | 32.2 km/h at 16:02 EDT | |
| Month | 45.0 km/h on 04/19/2026 | |
| Year | 70.9 km/h on 03/17/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.7 km/h S at 05:49 EDT | |
| Yest. | 20.6 km/h at 16:03 EDT | |
| Month | 26.5 km/h on 04/05/2026 | |
| Year | 43.1 km/h on 03/17/2026 | |
| WIND RUN | ||
| Today | 0.09 km | |
| Month | 2502.12 km | |
| Year | 14459.42 km | |