Trends as of 08/13/2026 at 01:55 EDT
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/13/2026 01:55 EDT. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 19.2 | 0.0 | 0.0 | WSW | 89 | 17.4 | 1007.2 | 0.8 |
| 5 minutes ago | 19.3 | 0.0 | 1.9 | WSW | 89 | 17.4 | 1007.1 | 0.8 |
| 10 minutes ago | 19.3 | 0.0 | 0.0 | WSW | 89 | 17.5 | 1007.1 | 0.8 |
| 15 minutes ago | 19.4 | 0.0 | 0.0 | WSW | 88 | 17.3 | 1007.1 | 0.8 |
| 20 minutes ago | 19.4 | 1.9 | 1.9 | SW | 88 | 17.4 | 1007.2 | 0.8 |
| 30 minutes ago | 19.5 | 0.0 | 0.0 | SSW | 88 | 17.5 | 1007.4 | 0.8 |
| 45 minutes ago | 19.7 | 0.0 | 0.0 | SSW | 87 | 17.5 | 1007.7 | 0.8 |
| 60 minutes ago | 19.9 | 1.9 | 5.6 | WSW | 87 | 17.7 | 1007.6 | 0.6 |
| 75 minutes ago | 19.9 | 0.0 | 1.9 | SSW | 86 | 17.5 | 1008.1 | 0.4 |
| 90 minutes ago | 19.9 | 0.0 | 0.0 | SSW | 85 | 17.3 | 1008.1 | 0.2 |
| 105 minutes ago | 19.9 | 0.0 | 0.0 | SSW | 85 | 17.3 | 1008.3 | 0.0 |
| 120 minutes ago | 19.8 | 0.0 | 0.0 | SSW | 85 | 17.2 | 1008.1 | 1.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.8 mm (0.2 mm last hour) | Today | 0 days since last rain on 08/13/2026 00:55 EDT |
| Yest. | 1.4 mm | Week | 33.6 mm over last 7 days. |
| Month | 75.8 mm (8 rain days this month) | Month | 45.0 mm last month. |
| Year | 737.4 mm ( 98 rain days this year) | Year | 572.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.9 °C at 00:11 EDT | Max > 30 °C | 2 days |
| Yest. | 27.0 °C at 13:21 EDT | Max > 25 °C | 11 days |
| Month | 30.9 °C on 08/05/2026 | Warmest day | 26.9 °C on 08/07/2026 |
| Year | 33.3 °C on 07/02/2026 | Warmest night | 25.4 °C on 08/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.2 °C at 01:51 EDT | Min < 0 °C | 0 days |
| Yest. | 17.3 °C at 06:07 EDT | Min < -15 °C | 0 days |
| Month | 17.0 °C on 08/04/2026 | Coldest day | 21.4 °C on 08/03/2026 |
| Year | -24.6 °C on 01/24/2026 | Coldest night | 20.1 °C on 08/12/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1007.1 mb at 01:47 EDT | Today | 19.2 °C at 01:51 EDT |
| Yest. | 1007.4 mb at 20:00 EDT | Yest. | 17.3 °C at 06:07 EDT |
| Month | 999.7 mb on 08/03/2026 | Month | 17.0 °C on 08/04/2026 |
| Year | 985.8 mb on 03/17/2026 | Year | -36.0 °C on 01/24/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.8 mm |
| Yest. | 2.9 mm | Yest. | 1.4 mm |
| Month | 39.0 mm | Month | 75.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 EDT | Today | 0.0 index at 00:00 EDT |
| Yest. | 831.0 W/m2 at 12:52 EDT | Yest. | 3.1 index at 12:42 EDT |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h WSW | |
| Gust | 0.0 km/h WSW | |
| Gust/hr | 6.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 6.4 km/h S at 00:59 EDT | |
| Yest. | 29.6 km/h at 13:43 EDT | |
| Month | 45.0 km/h on 08/08/2026 | |
| Year | 70.9 km/h on 03/17/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.6 km/h S at 01:00 EDT | |
| Yest. | 18.0 km/h at 13:49 EDT | |
| Month | 28.1 km/h on 08/08/2026 | |
| Year | 43.1 km/h on 03/17/2026 | |
| WIND RUN | ||
| Today | 0.37 km | |
| Month | 586.60 km | |
| Year | 23419.67 km | |