NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2017 Oct

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Home Weather Station VP2   CITY: Pointe-Claire STATE: Quebec, Canada
ELEV: 157 LAT: 045:28:02 LONG: 0073:48:18

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.3    18.6   16:13    05.9   07:23     06.0     00.0    00.0   02.9     25.9    14:14      SW
02    14.0    20.6   15:52    07.1   07:29     04.3     00.0    00.0   00.9     16.6    01:40      S 
03    14.9    23.4   16:09    07.0   07:29     03.4     00.0    00.0   01.2     14.8    15:43     ESE
04    18.7    26.1   15:02    13.1   05:01     00.0     00.4    06.4   05.1     33.3    17:58      SW
05    16.3    19.4   14:49    13.1   07:48     02.0     00.0    00.0   03.1     29.6    11:13      SW
06    14.6    19.3   16:05    11.4   07:38     03.7     00.0    00.0   02.0     20.4    12:16     SSW
07    15.5    20.6   15:52    11.3   04:28     02.8     00.0    03.6   01.0     18.5    21:44     SSE
08    20.4    23.9   11:45    17.8   00:00     00.0     02.1    07.0   06.3     55.5    09:28     SSW
09    16.4    17.8   00:12    15.4   07:48     01.9     00.0    30.6   01.3     20.4    15:17      NE
10    17.2    21.7   16:26    14.6   08:26     01.1     00.0    00.2   03.1     22.2    13:39     SSW
11    10.5    14.7   00:04    08.0   00:00     07.8     00.0    00.0   03.1     18.5    14:39      N 
12    10.5    16.0   16:07    04.8   07:49     07.8     00.0    00.0   02.3     18.5    16:05     NNE
13    12.3    17.5   13:33    05.8   08:01     06.0     00.0    00.0   00.6     18.5    12:28     ESE
14    16.1    18.8   15:26    13.9   06:47     02.2     00.0    00.2   01.6     18.5    14:12      S 
15    17.3    23.6   17:01    11.2   00:00     01.0     00.0    08.8   03.7     40.7    22:51      S 
16    07.0    11.1   00:02    02.6   00:00     11.3     00.0    00.0   02.1     31.4    00:10      S 
17    08.1    13.9   16:57    01.4   05:07     10.2     00.0    00.0   05.9     35.1    16:19      S 
18    13.7    19.6   16:19    09.5   07:55     04.6     00.0    00.0   03.1     24.1    02:22      S 
19    15.6    20.9   13:53    09.9   06:45     02.7     00.0    00.0   07.9     50.0    16:15      S 
20    13.2    17.9   17:01    08.8   07:15     05.1     00.0    00.0   05.3     33.3    13:27      S 
21    14.9    21.6   15:53    08.9   08:05     03.4     00.0    00.0   01.1     18.5    09:17      S 
22    13.9    18.6   16:37    09.2   08:37     04.4     00.0    00.0   02.1     16.6    13:40     NNE
23    14.8    22.1   14:15    07.8   07:59     03.5     00.0    00.0   00.7     18.5    19:37      E 
24    16.9    23.4   12:13    13.2   00:00     01.4     00.0    26.6   02.1     38.9    11:57     SSE
25    13.8    18.6   16:11    11.1   00:00     04.5     00.0    00.2   01.1     18.5    12:11      SW
26    10.5    12.3   14:56    08.4   22:53     07.8     00.0    03.4   01.6     20.4    23:31     SSW
27    08.2    11.8   16:38    05.3   08:27     10.1     00.0    00.0   05.7     29.6    10:43      SW
28    12.0    18.9   14:51    04.5   08:01     06.3     00.0    00.0   02.6     27.8    15:25      SE
29    10.7    15.0   00:01    08.3   10:37     07.6     00.0    29.6   05.0     29.6    23:06      NE
30    10.8    18.3   06:37    06.4   23:40     07.5     00.0    02.8   16.7     61.0    14:52      S 
31    07.8    11.2   13:51    05.4   23:37     10.5     00.0    00.0   13.1     40.7    03:47      SW
--------------------------------------------------------------------------------------------------------
13.5 (13.8)   26.1  day 04     01.4  day 17   150.8    002.5   119.4   03.7     61.1   day 30     SSW
Min <=   30: 31
Max Rain: 30.6 ON 9-10-17
Days of Rain: 12 (> .2mm) 9 (> 2mm) 3 (> 20mm)