NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2017 Nov

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017

NAME: Home Weather Station VP2   CITY: Pointe-Claire STATE: Quebec, Canada
ELEV: 157 LAT: 045:28:02 LONG: 0073:48:18

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.6    09.9   15:52    01.7   07:54     12.7     00.0    02.0   01.2     18.5    19:17      S 
02    10.0    14.8   00:00    05.4   00:34     08.3     00.0    20.4   01.3     18.5    00:00      SE
03    11.3    16.4   02:36    04.8   00:00     07.0     00.0    10.4   06.9     38.9    15:39      SW
04    03.9    06.7   14:50    00.9   07:17     14.4     00.0    00.2   01.8     22.2    23:59     ENE
05    07.6    12.2   22:21    02.4   00:57     10.7     00.0    13.2   04.4     27.8    01:07      E 
06    09.6    14.3   07:10    02.2   00:00     08.7     00.0    05.0   03.5     24.1    14:59     SSW
07    02.2    04.8   13:27   -00.3   00:00     16.1     00.0    00.0   01.4     18.5    13:22      SW
08    03.7    06.3   14:24   -00.3   00:56     14.6     00.0    00.0   02.9     20.4    22:02      S 
09    04.9    08.9   13:29    00.9   00:00     13.4     00.0    02.8   04.3     48.1    22:45      S 
10   -05.3    01.4   00:34   -08.4   08:29     23.6     00.0    00.2   10.3     44.4    01:13     WSW
11   -05.3   -01.0   14:18   -09.0   07:06     23.6     00.0    00.0   05.1     24.1    06:28      SW
12   -01.1    02.4   16:04   -03.6   00:15     19.4     00.0    00.0   00.4     09.3    05:42      E 
13   -01.2    00.7   19:09   -04.1   03:03     19.5     00.0    00.0   02.6     14.8    06:13      NE
14    01.8    03.3   13:31    00.2   04:34     16.5     00.0    00.0   01.9     14.8    13:08      NE
15    02.6    06.4   14:10   -01.6   07:26     15.7     00.0    00.0   00.8     16.6    21:01     ENE
16    05.6    09.4   13:00    01.3   00:00     12.7     00.0    05.6   05.3     40.7    14:33     SSW
17   -01.5    01.3   00:08   -03.9   23:25     19.8     00.0    00.0   06.8     31.4    12:00      SW
18   -01.7    00.3   00:00   -04.7   03:38     20.0     00.0    00.4   05.5     25.9    13:48      NE
19   -00.5    01.3   05:14   -03.2   23:41     18.8     00.0    11.6   01.9     18.5    10:43      NW
20   -05.8   -03.0   00:20   -08.2   21:54     24.1     00.0    00.0   02.6     38.9    09:59      SW
21    03.1    07.7   13:52   -04.6   00:11     15.2     00.0    02.6   01.6     18.5    22:17     SSE
22    01.6    07.0   00:10   -04.7   00:00     16.7     00.0    02.0   04.2     24.1    11:23      SW
23   -03.2    01.7   00:00   -07.1   06:46     21.5     00.0    00.0   05.2     27.8    23:26     SSW
24    03.8    06.7   14:45    01.7   00:50     14.5     00.0    00.2   05.4     27.8    00:18     SSW
25    05.0    06.4   15:58    03.0   00:00     13.3     00.0    08.6   02.8     27.8    11:54     SSW
26   -01.4    03.0   00:03   -03.6   20:42     19.7     00.0    00.0   06.2     33.3    12:10      SW
27   -05.0   -01.0   03:17   -10.0   00:00     23.3     00.0    00.0   03.7     25.9    15:37      SW
28   -02.0    05.2   00:00   -10.4   01:26     20.3     00.0    00.4   01.2     18.5    11:12     ESE
29    02.4    07.7   02:43   -04.3   00:00     15.9     00.0    01.4   03.5     33.3    13:45      SW
30   -00.7    03.6   18:28   -05.1   07:11     19.0     00.0    02.8   00.9     18.5    11:43      E 
--------------------------------------------------------------------------------------------------------
01.7 (1.5)   16.4  day 03    -10.4  day 28   498.8    000.0   090.0   03.5     48.1   day 10     SSW
Max <=   0: 3
Min <=   30: 30
Min <=  -5: 7
Min <= -10: 2
Max Rain: 20.4 ON 2-11-17
Days of Rain: 18 (> .2mm) 10 (> 2mm) 1 (> 20mm)