NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2018 Nov

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018

NAME: Home Weather Station VP2   CITY: Pointe-Claire STATE: Quebec, Canada
ELEV: 157 LAT: 045:28:02 LONG: 0073:48:18

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.5    07.6   16:47    03.3   00:44     12.8     00.0    00.2   02.6     22.2    22:55      SW
02    04.2    05.5   00:02    02.9   10:28     14.1     00.0    00.0   12.3     40.7    05:56     NNE
03    04.0    04.8   17:30    02.5   14:45     14.3     00.0    09.6   09.7     55.5    19:33     WSW
04    03.6    07.4   15:28    02.1   22:47     14.7     00.0    00.0   05.5     40.7    01:06      SW
05    03.7    06.2   22:20    01.0   07:24     14.6     00.0    04.6   06.5     24.1    06:05     ENE
06    08.3    11.4   20:24    05.7   06:16     10.0     00.0    04.0   09.2     50.0    23:37     ESE
07    09.6    12.3   13:04    06.4   22:24     08.7     00.0    00.8   19.9     57.4    05:49      SW
08    06.0    08.3   12:55    04.1   00:00     12.3     00.0    00.0   09.4     40.7    14:12      SW
09    01.6    04.1   00:03   -00.8   07:00     16.7     00.0    10.6   06.0     27.8    14:47      NE
10    02.1    04.3   07:28   -01.3   00:00     16.2     00.0    02.4   14.5     66.6    15:32      SW
11   -01.8    00.5   15:04   -03.8   07:53     20.1     00.0    00.0   08.1     44.4    01:09      SW
12    00.2    04.1   14:59   -02.7   02:51     18.1     00.0    00.0   02.7     16.6    18:50     ENE
13   -00.6    02.3   13:29   -07.3   00:00     18.9     00.0    04.0   05.0     42.5    20:18     WSW
14   -08.6   -06.7   15:11   -10.4   07:17     26.9     00.0    00.0   08.1     37.0    14:57     WSW
15   -07.1   -04.8   19:00   -10.6   07:34     25.4     00.0    00.0   04.5     22.2    19:27      NE
16   -03.8   -02.9   00:00   -05.4   00:01     22.1     00.0    06.8   05.9     25.9    11:22      NE
17   -00.2    02.8   10:51   -04.9   00:00     18.5     00.0    00.2   04.4     24.1    00:42      SW
18   -05.1   -02.1   15:37   -09.3   05:36     23.4     00.0    00.0   01.1     16.6    13:03      S 
19   -00.8    01.5   13:16   -03.3   07:46     19.1     00.0    01.0   02.1     24.1    23:54     ENE
20   -05.9   -03.2   00:02   -07.3   07:44     24.2     00.0    01.0   08.2     33.3    01:27     NNE
21   -07.6   -03.1   12:46   -15.1   00:00     25.9     00.0    01.4   06.8     40.7    18:39      SW
22   -12.8   -08.7   15:38   -17.1   06:09     31.1     00.0    00.0   07.6     31.4    00:17     WSW
23   -08.7   -03.3   22:40   -14.7   03:01     27.0     00.0    00.0   03.8     22.2    03:49     SSW
24   -02.0    02.5   14:22   -06.4   05:46     20.3     00.0    02.0   02.5     18.5    23:19     ENE
25    01.2    03.6   13:44   -00.8   04:09     17.1     00.0    18.8   01.8     16.6    01:40      NE
26    01.8    03.4   19:27    00.5   04:26     16.5     00.0    02.0   08.0     33.3    21:53      NE
27    00.3    02.1   00:01   -00.4   07:34     18.0     00.0    03.2   12.3     38.9    08:18      NE
28    01.5    02.8   14:45    00.4   04:03     16.8     00.0    03.0   00.5     14.8    13:06     WNW
29    01.6    03.0   12:39    00.8   00:00     16.7     00.0    00.0   03.9     22.2    12:57      SW
--------------------------------------------------------------------------------------------------------
-0.3 (-0.5)   12.3  day 07    -17.1  day 22   540.4    000.0   075.6   06.7     66.6   day 10     WSW
Max <=   0: 8
Min <=   30: 29
Max <=  -5: 2
Min <=  -5: 10
Min <= -10: 5
Min <= -15: 2
Max Rain: 18.8 ON 25-11-18
Days of Rain: 18 (> .2mm) 10 (> 2mm) 0 (> 20mm)