NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2019 Mar

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: Home Weather Station VP2   CITY: Pointe-Claire STATE: Quebec, Canada
ELEV: 157 LAT: 045:28:02 LONG: 0073:48:18

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -08.7   -02.2   15:03   -14.8   03:54     27.0     00.0    00.0   00.7     18.5    15:38      S 
02   -05.5   -01.9   15:44   -11.0   07:27     23.8     00.0    00.0   05.3     24.1    12:46     NNE
03   -03.1   -00.5   15:26   -06.4   07:07     21.4     00.0    00.0   04.9     31.4    14:57      SW
04   -05.1   -02.4   12:14   -09.2   00:00     23.4     00.0    00.0   08.0     40.7    14:28      SW
05   -10.2   -07.4   14:37   -14.2   06:59     28.5     00.0    00.0   06.8     29.6    12:12      SW
06   -11.5   -07.9   14:53   -14.7   07:27     29.8     00.0    00.0   08.1     33.3    17:20      SW
07   -11.7   -07.6   15:03   -17.2   06:40     30.0     00.0    00.0   06.9     37.0    15:09      SW
08   -06.9   -01.1   15:50   -12.2   05:27     25.2     00.0    00.0   12.8     44.4    12:42      SW
09   -04.9    00.0   15:22   -09.2   07:01     23.2     00.0    00.0   06.9     27.8    03:07     ENE
10   -02.0    02.5   22:00   -07.7   05:33     20.3     00.0    04.6   10.3     40.7    22:57      E 
11    01.3    03.3   11:42   -01.9   00:00     17.0     00.0    00.8   14.8     50.0    11:47     WSW
12   -03.2   -00.8   16:10   -05.4   09:49     21.5     00.0    00.0   08.3     35.1    13:30     WSW
13   -01.3    03.3   14:58   -06.0   07:13     19.6     00.0    00.6   02.0     24.1    12:32      S 
14    03.1    07.1   00:00   -00.5   01:43     15.2     00.0    00.0   07.0     25.9    16:41      NE
15    07.3    11.1   10:45    04.1   00:00     11.0     00.0    01.0   11.1     59.2    11:08     SSW
16    00.1    04.1   00:16   -03.4   00:00     18.2     00.0    00.2   13.7     46.3    11:44      SW
17   -04.6   -01.7   17:42   -07.4   07:57     22.9     00.0    00.0   08.4     40.7    15:05     WSW
18   -04.3   -00.4   17:28   -08.3   07:40     22.6     00.0    00.0   05.5     33.3    13:43      SW
19   -03.8    01.8   17:12   -10.1   07:45     22.1     00.0    00.0   02.8     29.6    16:48      SW
20    01.4    08.6   15:53   -05.5   06:36     16.9     00.0    00.0   01.8     24.1    17:19      S 
21    04.2    07.7   16:24    01.3   06:59     14.1     00.0    03.0   02.2     27.8    21:18      SE
22    02.4    03.1   18:11    01.7   00:00     15.9     00.0    19.8   02.8     24.1    12:17      NE
23   -01.6    01.8   00:39   -05.2   10:57     19.9     00.0    00.0   13.2     46.3    15:15      SW
24    00.4    05.0   15:08   -02.4   04:42     17.9     00.0    00.0   09.0     40.7    09:08      SW
25   -03.0    00.2   17:17   -06.6   07:36     21.3     00.0    00.0   09.6     44.4    17:34      SW
26   -03.2    00.6   17:26   -06.7   07:32     21.5     00.0    00.0   07.3     37.0    13:12      SW
27    00.6    07.2   16:43   -04.9   04:49     17.7     00.0    00.0   05.1     29.6    12:57     SSW
28    03.7    08.2   16:02    00.1   02:34     14.6     00.0    00.6   04.2     33.3    23:07     SSE
29    05.0    07.7   16:55    00.2   00:00     13.3     00.0    01.6   06.5     31.4    17:03      SW
30   -00.0    01.3   22:45   -01.2   09:27     18.3     00.0    04.6   06.6     29.6    12:03      NE
31    01.1    02.2   15:34   -00.7   23:16     17.2     00.0    03.2   07.0     38.9    12:55     WSW
--------------------------------------------------------------------------------------------------------
-2.1 (-2.1)   11.1  day 15    -17.2  day 07   631.5    000.0   040.0   07.1     59.2   day 23      SW
Max <=   0: 12
Min <=   0: 26
Max <=  -5: 3
Min <=  -5: 19
Min <= -10: 7
Min <= -15: 1
Max Rain: 19.8 ON 22-03-19
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)