NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2021 Dec

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Home Weather Station VP2   CITY: Pointe-Claire STATE: Quebec, Canada
ELEV: 157 LAT: 045:28:02 LONG: 0073:48:18

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -01.0    01.4   06:39   -03.2   19:47     19.3     00.0    00.0   06.4     38.9    10:35     WSW
02    03.0    06.4   17:45   -01.8   00:03     15.3     00.0    03.8   07.2     42.5    17:39     SSW
03   -03.1    02.5   00:01   -07.1   00:00     21.4     00.0    00.0   09.6     38.9    03:39      W 
04   -06.3   -03.7   13:53   -08.9   07:20     24.6     00.0    00.0   02.4     16.6    15:42      NE
05   -04.8   -02.1   13:59   -07.7   08:04     23.1     00.0    01.0   04.2     31.4    23:43     ENE
06    02.6    08.0   17:04   -04.9   00:28     15.7     00.0    27.2   11.6     53.6    19:05     SSW
07   -04.1    02.3   00:21   -07.7   00:00     22.4     00.0    00.0   11.0     48.1    01:30     WSW
08   -08.8   -07.5   10:09   -10.5   20:19     27.1     00.0    00.0   08.9     29.6    14:43      NE
09   -07.6   -05.1   12:43   -09.7   00:37     25.9     00.0    00.4   02.5     16.6    15:01     WSW
10   -06.0   -03.1   00:00   -08.3   05:42     24.3     00.0    00.0   06.9     24.1    05:57      NE
11    03.4    12.1   19:57   -03.1   01:53     14.9     00.0    16.4   12.4     75.8    20:00      N 
12    03.9    06.4   14:38    00.6   07:27     14.4     00.0    00.0   18.3     64.8    00:05     NNW
13    06.4    09.2   14:29    04.8   00:00     11.9     00.0    00.0   16.0     44.4    12:40      SW
14    01.1    04.8   00:14   -03.7   00:00     17.2     00.0    00.0   04.2     25.9    01:09      W 
15   -02.2    01.2   22:52   -04.6   02:38     20.5     00.0    03.8   06.2     25.9    12:38      NE
16    07.2    16.4   21:10   -00.5   01:20     11.1     00.0    00.6   07.2     55.5    23:33     SSW
17    05.4    13.8   00:03    00.3   00:00     12.9     00.0    00.0   14.4     55.5    04:38     WSW
18   -04.2    00.3   00:01   -06.4   23:08     22.5     00.0    01.2   10.7     31.4    18:54      NE
19   -06.9   -04.4   13:21   -11.6   00:00     25.2     00.0    01.2   03.6     24.1    15:06      W 
20   -07.1   -00.1   00:00   -13.4   04:52     25.4     00.0    00.0   03.9     25.9    22:34      S 
21   -01.8    01.9   04:40   -06.2   00:00     20.1     00.0    01.4   08.5     38.9    04:34     WNW
22   -03.8    00.1   15:41   -07.9   00:00     22.1     00.0    00.0   08.5     37.0    20:04     WNW
23   -12.0   -07.9   00:02   -14.1   08:20     30.3     00.0    00.0   06.0     25.9    11:57     WSW
24   -09.9   -04.4   15:30   -15.0   06:54     28.2     00.0    00.0   05.0     24.1    23:45      NE
25   -06.7   -04.1   00:00   -08.7   01:33     25.0     00.0    00.6   10.5     35.1    05:45      NE
26   -01.6    00.1   16:37   -04.1   00:04     19.9     00.0    00.0   03.9     18.5    21:31     WSW
27   -07.6   -02.7   00:08   -09.3   23:05     25.9     00.0    00.0   06.4     35.1    23:49      NE
28   -05.6   -02.3   19:49   -09.1   00:10     23.9     00.0    00.8   05.5     29.6    02:15      N 
29   -04.1   -02.5   00:03   -06.4   00:00     22.4     00.0    00.0   06.4     24.1    09:24      NE
30   -03.8   -01.4   16:58   -06.6   00:33     22.1     00.0    00.0   03.1     18.5    01:43      NE
31   -01.4   -00.2   22:39   -02.9   00:51     19.7     00.0    00.0   03.7     18.5    10:28      NE
--------------------------------------------------------------------------------------------------------
-2.8 (-2.6)   16.4  day 16    -15.0  day 24   654.7    000.0   058.4   07.6     75.9   day 11      NW
Max <=   0: 15
Min <=   0: 28
Max <=  -5: 3
Min <=  -5: 19
Min <= -10: 5
Min <= -15: 1
Max Rain: 27.2 ON 6-12-22
Days of Rain: 12 (> .2mm) 4 (> 2mm) 1 (> 20mm)