NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2022

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2022

NAME: Home Weather Station VP2   CITY: Pointe-Claire STATE: Quebec, Canada
ELEV: 157 LAT: 045:28:02 LONG: 0073:48:18

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01   -12.5    03.0   17:19   -25.0   07:47    0954.2    0000.0    15.4    05.6     50.0    23:54     WNW
02   -07.0    06.8   15:20   -20.3   07:52    0707.4    0000.0    67.6    08.0     55.5    23:54     WNW
03   -00.3    17.6   17:45   -16.4   05:25    0578.1    0000.0    73.4    07.3     46.3    23:57      W 
04    07.0    19.6   14:42   -02.1   07:07    0339.9    0000.0    133.2    07.9     77.7    23:52      W 
05    17.2    32.9   17:25    04.1   06:04    0077.7    0042.7    57.2    05.4     42.5    23:57      W 
06    19.5    32.8   16:09    09.0   05:38    0018.8    0054.2    216.0    04.1     44.4    23:53     WSW
07    23.1    31.8   16:26    13.1   05:44    0000.0    0148.9    80.4    05.1     50.0    23:54     WSW
08    22.3    33.5   17:44    13.7   06:27    0003.3    0127.1    85.8    03.6     46.3    23:57     WSW
09    16.5    29.6   15:40    06.3   03:36    0085.9    0032.2    98.4    03.0     29.6    23:57     WSW
10    11.2    25.2   15:13    00.6   07:48    0220.5    0000.8    48.0    03.9     48.1    23:57     WSW
11    05.1    24.7   14:54   -09.3   05:40    0396.4    0000.1    91.8    06.1     62.9    23:57     WSW
12   -01.1    10.5   16:00   -10.1   08:36    0600.0    0000.0    64.0    08.8     87.0    23:57     WSW
--------------------------------------------------------------------------------------------------------
      08.5    33.5            -25.0            3981.9     406.0   1031.2     5.7     87.0              WSW

Max >=  32.0: 20
Max <=   0.0: 68
Min <=   0.0: 122
Min <= -18.0: 19
Max >=  32.0: 20
Max <=   0.0: 68
Min <=   0.0: 122
Min <= -18.0: 19
Max <=  -5.0: 35
Min <=  -5.0: 83
Max <= -10.0: 16
Min <= -10.0: 57
Max <= -15.0: 5
Min <= -15.0: 38
Max <= -20.0: 0
Min <= -20.0: 12
Max <= -25.0: 0
Min <= -25.0: 1
Max Rain: 10.2 ON 31-01-23
Days of Rain: 150 (> .2mm) 81 (> 2mm) 14 (> 20mm)
Max <=  -5: 1