NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2022 Oct

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Home Weather Station VP2   CITY: Pointe-Claire STATE: Quebec, Canada
ELEV: 157 LAT: 045:28:02 LONG: 0073:48:18

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.8    17.4   15:46    08.6   07:34     05.5     00.0    00.0   04.1     29.6    23:28      NE
02    08.7    12.9   16:07    04.8   07:28     09.6     00.0    00.0   06.6     42.5    01:55      NE
03    08.9    15.6   16:45    02.8   07:18     09.4     00.0    00.0   01.9     14.8    11:49     NNE
04    10.4    18.2   15:41    03.4   06:38     07.9     00.0    00.0   01.1     12.9    15:58      W 
05    13.0    21.9   15:48    04.6   06:26     05.3     00.0    00.0   01.5     11.1    14:24      W 
06    16.7    23.5   15:37    11.1   04:25     01.6     00.0    00.2   05.8     25.9    21:20     WSW
07    12.9    16.2   09:27    05.8   00:00     05.4     00.0    00.0   04.6     29.6    12:37     WSW
08    06.2    09.6   23:27    02.1   07:26     12.1     00.0    00.2   05.1     33.3    23:11     WSW
09    08.8    13.4   15:20    04.1   00:00     09.5     00.0    01.8   05.0     29.6    00:07      W 
10    06.9    12.2   14:16    03.2   07:55     11.4     00.0    00.0   01.7     18.5    15:48     WNW
11    09.7    16.9   16:07    03.3   05:06     08.6     00.0    00.0   03.8     22.2    16:35     WSW
12    14.1    20.9   13:44    07.8   06:51     04.2     00.0    00.0   02.5     18.5    21:11     SSW
13    14.8    18.8   16:52    11.6   23:57     03.5     00.0    14.2   06.1     42.5    15:39     SSW
14    12.4    16.6   16:04    09.3   00:00     05.9     00.0    15.0   02.8     16.6    02:11      SW
15    11.6    18.5   15:47    05.2   07:37     06.7     00.0    00.0   05.3     48.1    18:16     SSW
16    11.0    14.8   13:34    06.3   05:14     07.3     00.0    00.0   03.8     27.8    00:17     SSW
17    11.0    15.1   14:17    08.3   07:34     07.3     00.0    03.8   03.8     25.9    12:51      E 
18    09.7    12.6   15:46    06.6   00:00     08.6     00.0    01.6   01.1     14.8    08:58     WSW
19    06.8    11.3   12:53    04.3   04:41     11.5     00.0    00.8   02.5     37.0    17:22      SW
20    06.4    07.6   01:37    05.1   13:28     11.9     00.0    02.6   12.1     46.3    09:45      SW
21    09.9    15.4   15:48    05.7   06:22     08.4     00.0    00.0   07.1     29.6    12:40     SSW
22    14.0    22.9   15:57    08.3   07:45     04.3     00.0    00.0   04.4     25.9    13:39      S 
23    14.6    21.2   15:30    08.7   06:34     03.7     00.0    00.0   01.2     14.8    16:20      E 
24    15.2    20.4   15:15    10.8   06:50     03.1     00.0    00.0   03.3     20.4    14:45      NE
25    17.9    25.2   15:13    12.6   07:16     00.4     00.0    00.0   03.0     20.4    21:10      E 
26    19.1    24.9   14:40    15.3   00:00     00.0     00.8    07.2   04.8     42.5    18:32      S 
27    09.5    15.7   02:33    03.8   00:00     08.8     00.0    00.4   07.8     38.9    02:14     WSW
28    05.1    09.7   15:02    00.6   07:48     13.2     00.0    00.0   01.4     14.8    14:44     ESE
29    08.1    15.3   16:08    00.8   08:05     10.2     00.0    00.0   03.7     20.4    16:09     SSW
30    10.5    17.0   15:42    04.7   07:52     07.8     00.0    00.0   02.8     16.6    03:13     SSW
31    11.0    16.3   14:28    06.2   07:58     07.3     00.0    00.0   01.3     14.8    12:30      S 
--------------------------------------------------------------------------------------------------------
11.2 (11.5)   25.2  day 25     00.6  day 28   220.4    000.8   048.0   03.9     48.1   day 20      SW
Max Rain: 15.0 ON 14-10-22
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)