NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2023

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2023

NAME: Home Weather Station VP2   CITY: Pointe-Claire STATE: Quebec, Canada
ELEV: 157 LAT: 045:28:02 LONG: 0073:48:18

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01   -03.8    04.5   05:42   -14.7   23:57    0683.8    0000.0    31.4    06.7     51.8    23:57      N 
02   -05.6    10.3   21:54   -29.0   05:42    0667.8    0000.0    33.0    07.3     55.5    23:55     NNW
03    00.4    10.2   16:42   -09.1   07:19    0555.1    0000.0    39.8    07.4     59.2    23:57     WNW
04    09.2    28.0   17:02   -06.7   08:43    0239.4    0000.0    54.8    08.2     53.6    23:51      NW
05    15.1    32.5   17:03    01.6   06:15    0120.4    0022.3    37.8    05.9     57.4    23:57     WNW
06    20.0    35.6   16:47    09.2   05:58    0025.3    0076.0    50.8    03.6     48.1    23:51      NW
07    23.2    34.1   16:49    12.5   05:58    0000.1    0151.9    220.6    03.3     53.6    23:57      W 
08    20.5    28.9   15:40    10.7   06:46    0003.7    0073.2    142.8    02.8     37.0    23:57     WSW
09    18.9    32.6   15:59    08.1   07:11    0031.0    0047.6    23.0    02.9     40.7    23:57     WSW
10    13.0    29.8   16:32   -00.1   08:06    0179.4    0015.7    137.0    04.5     51.8    23:52     WSW
11    02.4    14.1   13:12   -08.6   06:17    0476.8    0000.0    51.0    06.0     50.0    23:55     WSW
12   -00.4    09.0   07:04   -11.1   03:12    0579.5    0000.0    82.8    06.3     42.5    23:57     WSW
--------------------------------------------------------------------------------------------------------
      09.5    35.6            -29.0            3562.3     386.8   904.8     5.4     59.2              WSW

Max >=  32.0: 14
Max <=   0.0: 52
Min <=   0.0: 124
Min <= -18.0: 4
Max >=  32.0: 14
Max <=   0.0: 52
Min <=   0.0: 124
Min <= -18.0: 4
Max <=  -5.0: 16
Min <=  -5.0: 64
Max <= -10.0: 3
Min <= -10.0: 25
Max <= -15.0: 0
Min <= -15.0: 7
Max <= -20.0: 0
Min <= -20.0: 2
Max <= -25.0: 0
Min <= -25.0: 2
Max Rain: 0.0 ON 31-01-24
Days of Rain: 138 (> .2mm) 77 (> 2mm) 11 (> 20mm)
Max <=  -5: 2