NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2024

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2024

NAME: Home Weather Station VP2   CITY: Pointe-Claire STATE: Quebec, Canada
ELEV: 157 LAT: 045:28:02 LONG: 0073:48:18

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01   -04.8    06.3   14:26   -16.6   02:24    0715.2    0000.0    40.0    07.6     55.5    23:52     WNW
02   -02.0    15.2   15:46   -15.1   07:19    0590.3    0000.0    25.6    04.9     62.9    23:57      W 
03    02.6    15.1   13:35   -11.4   03:18    0487.8    0000.0    39.8    05.8     44.4    23:52      W 
04    07.9    21.6   12:59   -03.0   06:13    0312.3    0000.0    113.6    05.8     55.5    23:57     WSW
05    16.9    31.3   17:12    06.7   06:24    0073.2    0031.3    74.2    03.7     38.9    23:52     WSW
06    21.1    33.6   17:09    10.1   05:46    0013.6    0097.9    140.2    03.0     48.1    23:56      SW
07    23.5    31.2   16:07    15.4   06:18    0000.0    0162.3    102.4    02.7     40.7    23:57      SW
08    21.3    32.0   14:47    12.1   01:05    0009.3    0103.3    249.8    02.5     37.0    23:57      SW
09    18.7    29.2   15:27    07.5   06:05    0029.9    0042.3    53.0    02.7     42.5    23:52      SW
10    11.8    25.1   16:02   -02.1   08:21    0204.6    0004.1    25.4    03.5     62.9    23:53      SW
11    05.7    22.4   00:59   -02.3   07:08    0378.2    0000.1    43.6    05.4     51.8    23:57      SW
12   -03.7    10.6   07:09   -16.2   07:13    0683.1    0000.0    77.0    04.6     46.3    23:54      SW
--------------------------------------------------------------------------------------------------------
      10.0    33.6            -16.6            3497.4     441.2   984.6     4.3     62.9               SW

Max >=  32.0: 18
Max <=   0.0: 48
Min <=   0.0: 111
Min <= -18.0: 0
Max >=  32.0: 18
Max <=   0.0: 48
Min <=   0.0: 111
Min <= -18.0: 0
Max <=  -5.0: 22
Min <=  -5.0: 66
Max <= -10.0: 3
Min <= -10.0: 29
Max <= -15.0: 0
Min <= -15.0: 7
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-25
Days of Rain: 149 (> .2mm) 82 (> 2mm) 10 (> 20mm)
Max <=  -5: 10